Wera
What we belive in …
We believe in challenging the standard. We believe in thinking in a rebellious way. We believe in Rock´n´Roll. We love to be Tool Rebels. The way we challenge the standard is…by making the experience for our users… easier, safer and full of joy. We simply create great tools for rebels. Be a Tool Rebel.
Spotlights
Featured products
Showing 1 - 25 of 516 items
Best match
Product
Price
Availability
Manufacturer
Bit Size
Head Type
Length
Pieces
Spanner Product Type
Spanner Head Size Metric
Spanner Material
Weight
Screwdriver Type
Bit And Screwdriver Set Content
Screwdriver Head Size
Hex Head Size Imperial
Screwdriver Handle
Colour
Blade Length
Tool Certification
Series
Tip Size
Key Size
VDE Approved
Shape
Mixed Ratchet Set Content
Drive Size
Bit Head Size
Ratchet Socket Size Metric
Ratchet Handle
Torque Min.
Torque Max.
Torque Screwdriver Set Content
Ratchet Spanner Set Content
Overall Length
Head Shape
Head Size Imperial
Torque Tool Type
Torque Accuracy
Scale Graduations
Ratchet Screwdriver Set Content
Wrench Opening Size
Tip Type
Ratchet Socket Set Content
Ratchet Socket
NOK 151,00 (Exc. Vat) | Wera | T25H | Security Torx | 89 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 151,00 (Exc. Vat) | Wera | T15H | Security Torx | 89 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 527,00 (Exc. Vat) | Wera | - | - | - | 4 pcs | Combination | 8 mm ... | Steel | 292 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 394,00 (Exc. Vat) | Wera | - | - | - | 7 pcs | - | - | - | - | Phillips ... | 1x Screwdriver Handle ... | PH1 ... | 1/4" | Ergonomic | Black / Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 394,00 (Exc. Vat) | Wera | - | - | - | 7 pcs | - | - | - | - | Slotted ... | 1x Screwdriver Handle ... | PH1 ... | 1/4" | Ergonomic | Black / Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 113,00 (Exc. Vat) | Wera | - | Slotted | - | - | - | - | - | - | - | - | - | - | - | - | 154 mm | VDE | Kraftform Kompakt 3060 | SL3.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 665,00 (Exc. Vat) | Wera | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm ... | No | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 951,88 (Exc. Vat) | 1 +951,88 | Wera | - | - | - | 4 pcs | Double Open-End | 6 mm ... | Steel | 271 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.075,00 (Exc. Vat) | Wera | - | Torx ... | - | 35 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x Ratchet Spanner ... | 3/8" | T10 ... | 6 mm ... | Ergonomic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 6.459,27 (Exc. Vat) | 1 +6.459,27 | Wera | - | - | - | 23 pcs | - | - | - | - | Phillips ... | - | PH2 ... | - | Ergonomic | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Nm | 12 Nm | 1x Torque Screwdriver ... | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.322,00 (Exc. Vat) | Wera | - | - | - | 10 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/4" | - | 5.5 mm ... | Ergonomic | - | - | - | 1x Torque Ratchet Spanner ... | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 3.136,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Nm | 12 Nm | - | - | 244 mm | Hex | 1/4" | Torque Wrench | ±10% | 0.10 Nm | - | - | - | - | - | |||
NOK 4.412,66 (Exc. Vat) | 1 +4.412,66 | Wera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Nm | 12 Nm | - | - | 244 mm | Square | 1/4" | Torque Wrench | ±10% | 0.10 Nm | - | - | - | - | - | ||
NOK 2.156,81 (Exc. Vat) | 1 +2.156,81 | Wera | - | - | - | 17 pcs | - | - | - | - | Phillips ... | - | PH2 ... | - | 2-Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1x Ratchet Driver ... | - | - | - | - | ||
NOK 1.021,00 (Exc. Vat) | Wera | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | 2-Component | - | - | - | - | - | - | - | - | - | - | - | 6 mm ... | - | - | - | - | - | - | - | - | - | - | - | 1x Ratchet Screwdriver ... | - | - | - | - | |||
NOK 629,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | 118 g | - | - | - | 1/4" | 2-Component | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 mm | - | - | - | - | - | - | - | - | - | - | |||
NOK 629,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | 108 g | - | - | - | 1/4" | Ergonomic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 mm | - | - | - | - | - | - | - | - | - | - | |||
NOK 2.460,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | 1.2 kg | - | - | - | - | - | - | - | VDE | Joker | - | - | - | - | - | - | - | - | - | - | - | - | - | 226 mm | - | - | - | - | - | - | 19 mm | - | - | - | |||
NOK 723,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VDE | Joker | - | - | - | - | - | - | - | - | - | - | - | - | - | 226 mm | - | - | - | - | - | - | 19 mm | - | - | - | |||
NOK 614,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VDE | Joker | - | - | - | - | - | - | - | - | - | - | - | - | - | 190 mm | - | - | - | - | - | - | 16 mm | - | - | - | |||
NOK 511,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VDE | Joker | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 mm | - | - | - | - | - | - | 13 mm | - | - | - | |||
NOK 759,76 (Exc. Vat) | 1 +759,76 | Wera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VDE | Joker | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 mm | - | - | - | - | - | - | 10 mm | - | - | - | ||
NOK 1.991,14 (Exc. Vat) | 1 +1.991,14 | Wera | - | - | - | 19 pcs | - | - | - | - | Phillips ... | 1x Screwdriver Handle ... | PH1 ... | 1/4" | Ergonomic | Black / Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 827,00 (Exc. Vat) | Wera | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/4" | - | - | - | - | - | - | - | - | - | 25 Nm | - | - | 164 mm | - | - | - | - | - | - | - | Hex | - | - | |||
NOK 1.871,00 (Exc. Vat) | Wera | - | - | 83 mm | 11 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1/2" | - | 13 mm ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11x Metric Sockets | Hex |
Showing 1 - 25 of 516 items