Teledyne LeCroy
Showing 1 - 25 of 271 items
Test Leads & Test Probes (78) Oscilloscopes (76) Test Equipment & Accessories (62) Bench Power Supplies, Sources & Loads (28) Signal Generators & Spectrum Analysers (15) Electrical & Electronic Test Instruments (7) Bench Multimeters (2) Test Connectors (2) Data Acquisition & PC Measuring Instruments (1)
Best match
Product
Price
Availability
Manufacturer
Type of Oscilloscope
Bandwidth
Analogue Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Display Type
Power Supply
Safety Category
Time Basis Max.
Time Basis Min.
Warranty
Digital Channels (MSO)
Kit Type
Suitable for
Signal Generator Type
Channels
Waveforms
Output Impedance
Frequency Max.
Series
Probe Type
Lead Length
Rated Current
Probe Colour
Rated Voltage
NOK 17.046,00 (Exc. Vat) | 1 +17.046,00 | Teledyne LeCroy | DSO | 200 MHz | 4 | 1.8 ns | 500 uV/div | 10 V/div | 8 Bit | 1 MOhm | 1 GSPS | UART / RS-232 ... | LAN ... | LCD-TFT | 100 ... 240 VAC | CAT II 240 V | 100 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 56.549,83 (Exc. Vat) | 1 +56.549,83 | Teledyne LeCroy | DSO | 350 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 49.532,70 (Exc. Vat) | 1 +49.532,70 | Teledyne LeCroy | MSO | 200 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 47.115,03 (Exc. Vat) | 1 +47.115,03 | Teledyne LeCroy | DSO | 200 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 44.225,63 (Exc. Vat) | 1 +44.225,63 | Teledyne LeCroy | MSO | 100 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 41.866,93 (Exc. Vat) | 1 +41.866,93 | Teledyne LeCroy | DSO | 100 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.837,78 (Exc. Vat) | 1 +5.837,78 | Teledyne LeCroy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rack Mount | T3DSO3000HD | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.717,40 (Exc. Vat) | 1 +4.717,40 | Teledyne LeCroy | - | 50 MHz | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | - | - | - | - | Arbitrary Waveform Generator | 1 | Sine ... | 50 Ohm | 50 MHz | T3DSO3000HD | - | - | - | - | - | ||
NOK 99.655,08 (Exc. Vat) | 1 +99.655,08 | Teledyne LeCroy | DSO | 1 GHz | 4 | 570 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 200 ps/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 87.861,58 (Exc. Vat) | 1 +87.861,58 | Teledyne LeCroy | DSO | 500 MHz | 4 | 610 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 500 ps/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 76.068,08 (Exc. Vat) | 1 +76.068,08 | Teledyne LeCroy | DSO | 350 MHz | 4 | 830 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 58.908,53 (Exc. Vat) | 1 +58.908,53 | Teledyne LeCroy | DSO | 200 MHz | 4 | 1.7 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 28.009,56 (Exc. Vat) | 1 +28.009,56 | Teledyne LeCroy | DSO | 200 MHz | 4 | 1.8 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 2 GSPS | Delay ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 23.645,97 (Exc. Vat) | 1 +23.645,97 | Teledyne LeCroy | DSO | 100 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 2 GSPS | Delay ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 83.910,75 (Exc. Vat) | 1 +83.910,75 | Teledyne LeCroy | - | 10 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current | 1.5 m | 150 A | Black | - | ||
NOK 68.638,17 (Exc. Vat) | 1 +68.638,17 | Teledyne LeCroy | - | 50 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Current | 1.5 m | 30 A | Black | - | ||
NOK 4.127,73 (Exc. Vat) | 1 +4.127,73 | Teledyne LeCroy | - | 500 MHz | - | - | - | - | - | - | - | - | - | - | - | CAT II | - | - | - | - | - | T3DSO4000L-HD PC Oscilloscopes | - | - | - | - | - | - | Passive | - | - | Black | 400 V | ||
NOK 529.351,25 (Exc. Vat) | 1 +529.351,25 | Teledyne LeCroy | - | 2 GHz | - | 230 ps | 500 mV/div | 10 V/div | 12 bit | 1 MOhm ... | 10 GSPS | - | - | - | 100 ... 240 V | - | 1000 s/div | 100 ps/div | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | ||
NOK 239.584,95 (Exc. Vat) | 1 +239.584,95 | Teledyne LeCroy | - | 2 GHz | - | 230 ps | 500 mV/div | 10 V/div | 12 bit | 1 MOhm ... | 10 GSPS | - | - | - | 100 ... 240 V | - | 1000 s/div | 100 ps/div | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | ||
NOK 416.664,36 (Exc. Vat) | 1 +416.664,36 | Teledyne LeCroy | - | 1 GHz | - | 350 ps | 500 mV/div | 10 V/div | 12 bit | 1 MOhm ... | 10 GSPS | - | - | - | 100 ... 240 V | - | 1000 s/div | 200 ps/div | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | ||
NOK 217.354,21 (Exc. Vat) | 1 +217.354,21 | Teledyne LeCroy | - | 1 GHz | - | 350 ps | 500 mV/div | 10 V/div | 12 bit | 1 MOhm ... | 10 GSPS | - | - | - | 100 ... 240 V | - | 1000 s/div | 200 ps/div | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | ||
NOK 356.045,77 (Exc. Vat) | 1 +356.045,77 | Teledyne LeCroy | - | 500 MHz | - | 550 ps | 500 mV/div | 10 V/div | 12 bit | 1 MOhm ... | 10 GSPS | - | - | - | 100 ... 240 V | - | 1000 s/div | 500 ps/div | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | ||
NOK 192.587,86 (Exc. Vat) | 1 +192.587,86 | Teledyne LeCroy | - | 500 MHz | - | 550 ps | 500 mV/div | 10 V/div | 12 bit | 1 MOhm ... | 10 GSPS | - | - | - | 100 ... 240 V | - | 1000 s/div | 500 ps/div | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | ||
NOK 58.908,53 (Exc. Vat) | 1 +58.908,53 | Teledyne LeCroy | MSO | 350 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GSPS | Setup ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 155.836,00 (Exc. Vat) | 1 +155.836,00 | Teledyne LeCroy | DSO | 1 GHz | 4 | 450 ps | 1 mV/div | 10 V/div | 12 Bit | 50 Ohm ... | 2.5 GSPS | Dropout ... | HDMI ... | Touchscreen | 100 ... 240 VAC | - | 100 s/div | 500 ps/div | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 271 items