Megger
Get to know Megger
Megger has been the leader in the production of test and measurement instruments for over 130 years.
Any point of the electricity network is covered with Megger’s wide range of electrical test equipment, which are essential tools for the preventive maintenance, troubleshooting and commissioning of both high and low voltage assets.
Spotlights
Featured products
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Range Min.
Range Max.
Input Impedance
Accuracy
Resolution
Cable Type
Pulse Width Max.
Velocity Factor / Propagation Velocity
Display Type
Battery Type
Protection Rating
Tester Type
Insulation Resistance Max.
Insulation Resistance Resolution
Insulation Resistance Accuracy
Other Measuring Ranges
Test Voltage
Test Current
Short Circuit Current
Interface Type
Safety Category
Measuring Functions
Accessory Type
Suitable for
Gender
Overall Length
Insulation Resistance Min.
Number of Wire Connections
Meter Type
Resistance Measuring Range Min.
Resistance Measuring Range Max.
Resistance Resolution
Plug / Socket
Rated Current
Rated Voltage
Colour
Operating Temperature Min.
Operating Temperature Max.
Width
Depth
Height
Weight
Power Supply
Voltage Measuring Range
Frequency Measuring Range Max.
Frequency Measuring Range Min.
Power Plug
Type of Measurement
Earth Resistance Min.
Earth Resistance Max.
Leakage Current Measuring Range
Jaw Opening Size
Number of Digits
Conductor Diameter
Current Measuring Range
Power Measuring Range Min.
Power Measuring Range Max.
Capacitance Min.
Capacitance Max.
Frequency Min.
Frequency Max.
THD%-F
Lead / Kit Colour
Current Max.
Insulation Resistance Testing Range Min.
Insulation Resistance Testing Range Max.
Other Testing Ranges
Insulation Test Voltage
Flash Test
Plug Type
NOK 860,00 (Exc. Vat) | 1 +860,00 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 56.169,00 (Exc. Vat) | 1 +56.169,00 | Megger | 10 m | 20 km | 140 Ohm | 1 % | 1 % | Metallic | 2 ns | 0.2 ... 0.99 | LCD | Rechargeable | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 14.250,80 (Exc. Vat) | 1 +14.250,80 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP54 | Insulation Tester | 100 GOhm | 0.1 kOhm | ±2 % | Continuity: 0.01 Ohm ... 1 MOhm | 500 V | 1 mA | 2 mA | Bluetooth | CAT IV 600 V | Continuity ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 323,81 (Exc. Vat) | 1 +323,81 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Adapter | XTL30 ... | Plug / Socket | 69 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 24.574,21 (Exc. Vat) | 1 +24.574,21 | Megger | - | - | - | - | - | - | - | - | LCD-TFT | - | IP54 | Multifunction Installation Tester | 999 MOhm | 0.01 Ohm | ±3 % | - | 4 V | 1 mA | 1.5 mA | - | - | Voltage ... | - | - | - | - | 1 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 50.941,19 (Exc. Vat) | 1 +50.941,19 | Megger | - | - | - | - | - | - | - | - | LCD | Rechargeable | - | - | - | - | - | - | - | 10 A | - | - | - | - | - | - | - | - | - | 2 | Bench | 250 mOhm | 2.5 kOhm | 0.1 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.244,83 (Exc. Vat) | 1 +6.244,83 | Megger | - | - | - | - | - | - | - | - | - | - | IP54 | - | - | - | - | - | - | - | - | - | CAT II 300 V | - | - | - | - | - | - | - | - | - | - | - | Socket | 10 A | 250 V ... | Black | 0 °C | 40 °C | 145 mm | 225 mm | 62 mm | 780 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 31.744,55 (Exc. Vat) | 1 +31.744,55 | Megger | - | - | - | - | - | - | - | - | Backlit LCD | 6x AA ... | - | - | - | - | - | - | - | 2 A | - | - | - | - | - | - | - | - | - | - | Resistance Meter | 1 uOhm | 2 kOhm | 1 uOhm | - | - | - | - | - | - | - | - | - | - | 100 ... 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 11.701,72 (Exc. Vat) | 1 +11.701,72 | Megger | 10 m | 5 km | 100 Ohm | 1 % | 1 % | Metallic | 2 ns | 0.2 ... 0.99 | LCD | 5x AA | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 28.390,85 (Exc. Vat) | 1 +28.390,85 | Megger | - | - | - | - | - | - | - | - | Backlit LCD | 6x AA | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 10 mV ... 1 kV | 1 kHz | 120 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 18.214,09 (Exc. Vat) | 1 +18.214,09 | Megger | 1 m | 5 km | 100 Ohm | 1 % | 1 % | Metallic | 2 ns | 0.2 ... 0.99 | LCD | 5x AA | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 12.848,16 (Exc. Vat) | 1 +12.848,16 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP54 | Insulation Tester | 100 GOhm | 0.1 kOhm | ±2 % | Continuity: 0.01 Ohm ... 1 MOhm | 500 V | 1 mA | 2 mA | - | CAT IV 600 V | Continuity ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 44.839,52 (Exc. Vat) | 1 +44.839,52 | Megger | - | - | - | - | - | - | - | - | LCD | Rechargeable | - | - | - | - | - | - | - | 10 A | - | - | - | - | - | - | - | - | - | 2 | Bench | 250 mOhm | 2.5 kOhm | 0.1 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 11.333,21 (Exc. Vat) | 1 +11.333,21 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP54 | Insulation Tester | 200 GOhm | - | - | Continuity: 0.01 Ohm ... 999 kOhm | 50 V ... | 1 mA | 2 mA | - | CAT IV 600 V | Insulation ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 9.887,65 (Exc. Vat) | 1 +9.887,65 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP54 | Insulation Tester | 200 GOhm | - | - | Continuity: 0.01 Ohm ... 999 kOhm | 50 V ... | 1 mA | 2 mA | - | CAT IV 600 V | Insulation ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 8.846,84 (Exc. Vat) | 1 +8.846,84 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP54 | Insulation Tester | 200 GOhm | - | - | Continuity: 0.01 Ohm ... 999 kOhm | 50 V ... | 1 mA | 2 mA | - | CAT IV 600 V | Insulation ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 7.574,75 (Exc. Vat) | 1 +7.574,75 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP54 | Insulation Tester | 200 GOhm | - | - | Continuity: 100 Ohm | 250 V ... | 1 mA | 2 mA | - | CAT IV 600 V | Insulation ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.938,70 (Exc. Vat) | 1 +6.938,70 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP40 | Insulation & Continuity Tester | 1 GOhm | 0.01 Ohm | - | Continuity: 0.01 ... 100 Ohm | 1 kV | 1 mA | 205 mA | - | CAT III 600 V | Insulation ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 15.496,43 (Exc. Vat) | 1 +15.496,43 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP54 | Multifunction Tester | 99.9 kOhm | - | ±3 % | Voltage: 10 ... 600 V | 1 kV | 1 mA | 1.5 mA | - | CAT III 600 V ... | Voltage ... | - | - | - | - | 99.9 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CH Type J (T12) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 22.261,66 (Exc. Vat) | 1 +22.261,66 | Megger | - | - | - | - | - | - | - | - | LCD | 4x AA | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS | 0.05 Ohm | 1.5 kOhm | 0.5 mA ... 35 A | 39 mm | 4 + 6 Digits | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 20.758,28 (Exc. Vat) | 1 +20.758,28 | Megger | - | - | - | - | - | - | - | - | LCD | 4x AA | IP30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TRMS | 0.05 Ohm | 1.5 kOhm | 0.5 mA ... 35 A | 39 mm | 4 + 6 Digits | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 60.713,63 (Exc. Vat) | 1 +60.713,63 | Megger | - | - | - | - | - | - | - | - | LCD | - | IP65 | Insulation & Resistance Tester | 20 TOhm | - | ±5 ... ±20 % | Capacitance: ±5 nF | 10 kV | - | 3 mA | USB | CAT IV 600 V | Polarisation Index (PI) ... | - | - | - | - | 10 kOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.071,36 (Exc. Vat) | 1 +6.071,36 | Megger | - | - | - | - | - | - | - | - | Backlit LCD | 6x AAA | - | - | - | - | - | Power Factor: -1.00 ... 1.00 | - | - | - | Bluetooth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC: 100 V ... 1 kV | 10 kHz | 20 Hz | - | - | - | - | - | - | - | 40 mm | AC: 100 A ... 1 kA | 10 kW | 1 MW | 4 uF | 4000 uF | 20 Hz | 10 kHz | 0.1 ... 100 % | - | - | - | - | - | - | - | - | ||
NOK 1.110,89 (Exc. Vat) | 1 +1.110,89 | Megger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT IV 600 V | - | - | MIT481/2 | - | - | - | - | - | - | - | - | - | - | 500 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Orange ... | 400 mA | - | - | - | - | - | - | ||
NOK 26.251,42 (Exc. Vat) | 1 +26.251,42 | Megger | - | - | - | - | - | - | - | - | VGA | - | IP40 | Portable Appliance Tester | - | - | - | - | - | - | - | USB | CAT II 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mOhm | 19.99 Ohm | Substitute Leakage Test: 0 ... 19.99 mA | 500 V | Yes | DE/FR Type F/E (CEE 7/7) Plug |
Showing 1 - 25 of 32 items