Thermal compounds & adhesives are versatile items, and here at Distrelec, you can choose from a superb variety of products, whilst enjoying the peace of mind that comes from knowing you are shopping with the leading name in providing goods and services to maintenance professionals.
Best match
Product
Price
Availability
Manufacturer
Content (Weight)
Container
Consistency
Compound / Adhesive Colour
Thermal Conductivity
Solubility
Operating Temperature Max.
Operating Temperature Min.
Relative Density
Content (Volume)
Water Hazard Class
Dielectric Strength Max.
NOK 90,80 (Exc. Vat) | 1 +90,80 | StarTech.com | 1.5 g | Syringe | Paste | Silver | 1.93 W/mK | Insoluble in Water | 180 °C | -30 °C | - | - | - | - | ||
NOK 134,00 (Exc. Vat) | 1 +134,00 3 +125,00 | StarTech.com | 20 g | Tube | Paste | White | 1.066 W/mK | - | 100 °C | -20 °C | - | - | - | - | ||
NOK 1.811,00 (Exc. Vat) | Fischer Elektronik | 500 g | Tube | Paste | White | 0.61 W/mK | Insoluble in Water | 250 °C | -40 °C | 1.1 @ 20°C | - | - | - | |||
NOK 1.790,00 (Exc. Vat) | Fischer Elektronik | - | Tube | Paste | - | 1 W/mK | - | 145 °C | -50 °C | 1.1 @ 20°C | 50 ml | - | - | |||
NOK 388,38 (Exc. Vat) | Sepa | - | Tube | Paste | White | 0.76 W/mK | - | 150 °C | -55 °C | - | 10 ml | - | - | |||
NOK 1.805,00 (Exc. Vat) | Fischer Elektronik | 500 g | Can | Paste | White | 0.61 W/mK | Insoluble in Water | 250 °C | -40 °C | 1.1 @ 20°C | - | - | - | |||
NOK 199,00 (Exc. Vat) | Fischer Elektronik | 5 g | Can | Paste | Blue | 0.83 W/mK | Insoluble in Water | 150 °C | -56 °C | 2.2 @ 25°C | - | 2 | - | |||
NOK 491,00 (Exc. Vat) | Fischer Elektronik | 10 g | Can | Paste | Blue | 0.83 W/mK | Insoluble in Water | 150 °C | -56 °C | 2.2 @ 25°C | - | 2 | - | |||
NOK 1.352,00 (Exc. Vat) | Electrolube | 1 kg | Can | Paste | White | 0.9 W/mK | Insoluble in Water | 130 °C | -50 °C | 2.04 @ 20°C | - | 2 | 42 kV/mm | |||
NOK 74,30 (Exc. Vat) | Electrolube | - | Syringe | Paste | White | 0.9 W/mK | Insoluble in Water | 130 °C | -50 °C | 2.04 @ 20°C | 10 ml | 2 | 42 kV/mm | |||
NOK 216,00 (Exc. Vat) | Electrolube | - | Syringe | Paste | White | 0.9 W/mK | Insoluble in Water | 200 °C | -50 °C | 2.1 @ 20°C | 35 ml | 2 | 18 kV/mm | |||
NOK 217,00 (Exc. Vat) | Electrolube | - | Syringe | Paste | White | 0.9 W/mK | Insoluble in Water | 130 °C | -50 °C | 2.04 @ 20°C | 35 ml | 2 | 42 kV/mm | |||
NOK 391,00 (Exc. Vat) | Electrolube | - | Syringe | Paste | White | 2.5 W/mK | Insoluble in Water | 130 °C | -50 °C | 3 @ 20°C | 20 ml | 2 | 42 kV/mm | |||
NOK 641,00 (Exc. Vat) | Electrolube | - | Tube | Paste | White | 2 W/mK | Insoluble in Water | 200 °C | -50 °C | 3 @ 20°C | 50 ml | 2 | 18 kV/mm |
Showing 1 - 14 of 14 items