Filter fans are essential components in electronic enclosures, providing vital airflow and cooling to maintain optimal operating conditions for sensitive equipment.These fans are designed to remove heat and prevent the build-up of dust and other contaminants within enclosures, ensuring the longevity and reliability of electronic devices.
Best match
Product
Price
Availability
Manufacturer
Face Height
AC or DC Operation
Face Width
Filtered Air Flow
Input Power Rating
Supply Voltage
Input Current
Noise Level
IP Rating
Unimpeded Air Flow
Installation Depth
New to us NOK 1.850,26 (Exc. Vat) | 1 +1.850,26 | nVent Hoffman | 292 mm | AC | 292 mm | 445 m³/h | 120 W | 230 V | 510 mA | 63 dBA | IP54 | 640 m³/h | - | ||
New to us NOK 3.154,41 (Exc. Vat) | 1 +3.154,41 | nVent Hoffman | 292 mm | AC | 292 mm | 370 m³/h | 80 W | 230 V | 300 mA | 54 dBA | IP54 | 480 m³/h | - | ||
New to us NOK 2.469,83 (Exc. Vat) | 1 +2.469,83 | nVent Hoffman | 223 mm | AC | 223 mm | 201 m³/h | 45 W | 230 V | 320 mA | 42 dBA | IP54 | 223 m³/h | - | ||
New to us NOK 2.268,48 (Exc. Vat) | 1 +2.268,48 | nVent Hoffman | 177 mm | AC | 177 mm | 73 m³/h | 19 W | 230 V | 120 mA | 40 dBA | IP54 | 98 m³/h | - | ||
New to us NOK 1.175,86 (Exc. Vat) | 1 +1.175,86 | nVent Hoffman | 92 mm | AC | 92 mm | 12 m³/h | 12 W | 230 V | 70 mA | 33 dBA | IP54 | 19 m³/h | - | ||
New to us NOK 613,67 (Exc. Vat) | RS PRO | 106 mm | AC | 106 mm | 39 m³/h | 13 W | 230 V | 78 mA | 27 dBA | IP54 | 48 m³/h | 74 mm | |||
New to us NOK 2.290,18 (Exc. Vat) | RS PRO | 320 mm | AC | 320 mm | 1000 m³/h | 80 W | 230 V | 350 mA | 63 dBA | IP54 | 1150 m³/h | 114 mm | |||
New to us NOK 1.508,96 (Exc. Vat) | RS PRO | 254 mm | AC | 254 mm | 586 m³/h | 50 W | 230 V | 240 mA | 63 dBA | IP54 | 671 m³/h | 89 mm | |||
NOK 2.172,00 (Exc. Vat) | 1 +2.172,00 3 +2.091,00 | Pfannenberg | 202 mm | AC | 202 mm | 73 m³/h | 19 W | 230 V | 120 mA | 40 dBA | IP54 | 98 m³/h | 87 mm | ||
NOK 1.907,00 (Exc. Vat) | 1 +1.907,00 3 +1.836,00 | Pfannenberg | 145 mm | AC | 145 mm | 44 m³/h | 19 W | 230 V | 120 mA | 44 dBA | IP54 | 61 m³/h | 70 mm | ||
NOK 3.561,00 (Exc. Vat) | 1 +3.561,00 3 +3.312,00 | Pfannenberg | 470 mm | AC | 470 mm | 570 m³/h | 120 W | 230 V | 530 mA | 77 dBA | IP54 | 880 m³/h | 57 mm | ||
NOK 3.890,92 (Exc. Vat) | Pfannenberg | 320 mm | AC | 320 mm | 490 m³/h | 120 W | 230 V | 530 mA | 63 dBA | IP55 | 770 m³/h | 150 mm | |||
NOK 1.188,00 (Exc. Vat) | 1 +1.188,00 3 +1.105,00 | Pfannenberg | 202 mm | AC | 202 mm | 73 m³/h | 19 W | 230 V | 120 mA | 40 dBA | IP54 | 98 m³/h | 87 mm | ||
NOK 5.535,00 (Exc. Vat) | nVent Hoffman | 292 mm | AC | 292 mm | 560 m³/h | 140 W | 230 V | 590 mA | 66 dBA | IP54 | 845 m³/h | - | |||
NOK 1.602,00 (Exc. Vat) | nVent Hoffman | 125 mm | AC | 125 mm | 44 m³/h | 19 W | 230 V | 120 mA | 44 dBA | IP54 | 61 m³/h | - | |||
NOK 4.652,00 (Exc. Vat) | 1 +4.652,00 3 +4.480,00 | Pfannenberg | 320 mm | AC | 320 mm | 560 m³/h | 140 W | 230 V | 620 mA | 66 dBA | IP54 | 845 m³/h | 150 mm | ||
NOK 3.732,00 (Exc. Vat) | 1 +3.732,00 3 +3.594,00 | Pfannenberg | 320 mm | AC | 320 mm | 445 m³/h | 120 W | 230 V | 530 mA | 63 dBA | IP54 | 640 m³/h | 150 mm | ||
NOK 3.257,00 (Exc. Vat) | 1 +3.257,00 3 +3.136,00 | Pfannenberg | 320 mm | AC | 320 mm | 370 m³/h | 80 W | 230 V | 350 mA | 63 dBA | IP54 | 480 m³/h | 150 mm | ||
NOK 2.648,00 (Exc. Vat) | 1 +2.648,00 3 +2.550,00 | Pfannenberg | 252 mm | AC | 252 mm | 201 m³/h | 45 W | 230 V | 310 mA | 53 dBA | IP54 | 223 m³/h | 113 mm | ||
NOK 2.733,85 (Exc. Vat) | 1 +2.733,85 | Pfannenberg | 252 mm | AC | 252 mm | 93 m³/h | 18 W | 230 V | 120 mA | 40 dBA | IP54 | 125 m³/h | 97 mm | ||
NOK 1.336,00 (Exc. Vat) | 1 +1.336,00 3 +1.287,00 | Pfannenberg | 109 mm | AC | 109 mm | 12 m³/h | 12 W | 230 V | 70 mA | 33 dBA | IP54 | 19 m³/h | 62 mm | ||
NOK 3.329,00 (Exc. Vat) | 1 +3.329,00 3 +3.097,00 | Pfannenberg | 470 mm | AC | 470 mm | 450 m³/h | 80 W | 230 V | 350 mA | 69 dBA | IP33 | 800 m³/h | 57 mm | ||
NOK 2.693,00 (Exc. Vat) | 1 +2.693,00 3 +2.505,00 | Pfannenberg | 436 mm | AC | 436 mm | 310 m³/h | 120 W | 230 V | 800 mA | 67 dBA | IP33 | 500 m³/h | 34 mm | ||
NOK 5.655,51 (Exc. Vat) | Pfannenberg | 470 mm | AC | 470 mm | 650 m³/h | 160 W | 230 V | 720 mA | 77 dBA | IP33 | 1000 m³/h | 57 mm | |||
NOK 3.632,00 (Exc. Vat) | 1 +3.632,00 3 +3.379,00 | Pfannenberg | 320 mm | AC | 320 mm | 580 m³/h | 115 W | 230 V | 510 mA | 69 dBA | IP55 | 725 m³/h | 124 mm |
Showing 1 - 25 of 82 items