In the ever-evolving landscape of technology and industry, thermometers play a pivotal role across various sectors, including culinary, healthcare, and industrial applications.
Best match
Product
Price
Availability
Manufacturer
Thermometer Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Accuracy
Inputs
Resolution
Display Type
Battery Type
Battery Life
Protection Rating
Response Time
New to us NOK 706,00 (Exc. Vat) | 1 +706,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 244,00 (Exc. Vat) | 1 +244,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 147,88 (Exc. Vat) | 1 +147,88 | RS PRO | Digital | -50 °C | 70 °C | 1 °C | 1 | 0.1 °C | LCD | AA | - | - | - | ||
New to us NOK 1.547,84 (Exc. Vat) | 1 +1.547,84 | RS PRO | Digital | -200 °C | 1372 °C | 0.1 °C | 1 | 0.1 °C | LCD | 1x 9 V | 200 h | - | - | ||
NOK 1.063,91 (Exc. Vat) | 1 +1.063,91 | RS PRO | Digital | - | 1372 °C | 0.1 °C | 1 | 0.1 °C | LCD | 1x 9 V | 200 h | - | - | ||
NOK 1.206,72 (Exc. Vat) | 1 +1.206,72 | RS PRO | Digital | - | 1767 °C | 0.05 °C | 1 | 0.1 °C | LCD | AAA | 200 h | - | - | ||
NOK 1.428,71 (Exc. Vat) | 1 +1.428,71 | RS PRO | Digital | - | 1372 °C | 0.1 °C | 1 | 0.1 °C | LCD | 1x 9 V | 200 h | - | - | ||
NOK 2.028,95 (Exc. Vat) | 1 +2.028,95 | RS PRO | Digital | - | 1372 °C | - | 2 | 0.1 °C | LCD | 1x 9 V | 90 h | - | - | ||
NOK 2.455,50 (Exc. Vat) | 1 +2.455,50 | RS PRO | Digital | - | 1767 °C | 0.05 °C | 2 | 0.1 °C | LCD | AAA | 80 h | - | - | ||
NOK 787,35 (Exc. Vat) | 1 +787,35 | RS PRO | Digital | - | 1300 °C | 0.5 °C | 2 | 0.1 °C | LCD | 1x 9 V | - | - | - | ||
NOK 1.493,87 (Exc. Vat) | 1 +1.493,87 | RS PRO | Digital | -20 °C | 250 °C | 0.1 °C | 1 | 0.1 °C | Backlit LCD | 2x AA | 5000 h | IP65 ... | - | ||
NOK 1.465,95 (Exc. Vat) | 1 +1.465,95 | RS PRO | Digital | -20 °C | 1300 °C | 0.1 °C | 2 | 0.1 °C | LCD | 1x 9 V | 250 h | - | - | ||
NOK 645,84 (Exc. Vat) | 1 +645,84 | RS PRO | Digital | -50 °C | 1300 °C | 0.1 °C | 1 | 0.1 °C | LCD | 6x AAA | 110 h | - | - | ||
NOK 1.428,24 (Exc. Vat) | 1 +1.428,24 | RS PRO | Digital | -70 °C | 250 °C | 0.1 °C | 1 | 0.1 °C | Backlit LCD | 2x AA | 5000 h | IP65 ... | - | ||
NOK 440,00 (Exc. Vat) | 1 +440,00 | RS PRO | Digital | -40 °C | 200 °C | 0.1 °C | 1 | 0.1 °C | LCD | 1x CR2032 | - | - | - | ||
NOK 1.341,48 (Exc. Vat) | 1 +1.341,48 | Testo | Handheld | -50 °C | 1000 °C | 0.5 °C | 1 | 0.1 °C | - | 3x AA | 150 h | IP40 | - | ||
NOK 1.757,80 (Exc. Vat) | 1 +1.757,80 | Testo | Handheld | -50 °C | 1000 °C | 0.5 °C | 2 | 0.1 °C | - | 3x AA | 120 h | IP40 | - | ||
NOK 1.457,13 (Exc. Vat) | 1 +1.457,13 | Testo | Handheld | -200 °C | 800 °C | 0.2 °C | 1 | 0.1 °C | - | 3x AA | 100 h | IP40 | - | ||
NOK 1.258,00 (Exc. Vat) | 1 +1.258,00 | Comark | Digital Probe | -200 °C | 1372 °C | 0.1 °C | 1 | 1 °C | LCD | 2x AA | 5000 h | IP65 ... | - | ||
NOK 1.890,00 (Exc. Vat) | 1 +1.890,00 | Comark | Handheld | -200 °C | 200 °C | - | 1 | 0.1 °C | LCD | 2x AA | 5000 h | - | - | ||
NOK 1.515,00 (Exc. Vat) | 1 +1.515,00 | Comark | Handheld | -40 °C | 125 °C | - | 1 | 0.1 °C | - | 2x AA | 1000 h | IP65 | 5 s | ||
NOK 1.648,00 (Exc. Vat) | 1 +1.648,00 | Comark | Handheld | -50 °C | 1300 °C | - | 2 | 1 % | Digital | 1x 9 V | 200 h | - | - | ||
NOK 1.488,00 (Exc. Vat) | 1 +1.488,00 | Comark | Handheld | -50 °C | 1300 °C | - | 1 | 0.1 % | Digital | 1x 9 V | 200 h | - | - | ||
NOK 261,00 (Exc. Vat) | 1 +261,00 | Comark | Digital Probe | -50 °C | 150 °C | 1 °C | 1 | - | Digital | - | - | - | 6 s | ||
NOK 2.012,22 (Exc. Vat) | 1 +2.012,22 | Testo | Handheld | -50 °C | 400 °C | 1 °C | 1 | 0.1 °C | - | 3x AAA | 150 h | IP20 ... | - |
Showing 1 - 25 of 57 items