Multimeters come in a range of types, such as hand-held and digital but for the true accuracy that top designers and engineers need, the bench multimeter offers the best performance. We stock a range of budget-friendly but highly accurate bench multimeters from renowned brands such as Keithley, Keysight, B&K Precision, and GW Instek. Touchscreen options are available in many models and data-logging software such as Keithley's KickStart, allows you to test, configure and collect data from multiple instruments, giving you immediate insights.
Best match
Product
Price
Availability
Manufacturer
Voltage Measuring Range
Current Measuring Range
Number of Digits
Frequency Min.
Frequency Max.
Resistance Measuring Range Max.
Resistance Measuring Range Min.
Type of Measurement
Other Measuring Ranges
Continuity Check
Display Type
Power Supply
Calibrated
Safety Category
Plug Type
NOK 16.902,00 (Exc. Vat) | 1 +16.902,00 | Keysight | AC: 100 mV ... 750 V | AC: 100 uA ... 10 A | 6-1/2 Digits | 3 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC | Capacitance: 1 nF ... 100 uF | Yes | TFT | 240 V, 25 VA | No | CAT II 300 V | - | ||
NOK 14.763,00 (Exc. Vat) | 1 +14.763,00 | Keysight | AC: 100 mV ... 750 V | AC: 100 uA ... 3 A | 6-1/2 Digits | 3 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC | Capacitance: 1 nF ... 100 uF | Yes | TFT | 240 V, 25 VA | No | CAT II 300 V | - | ||
NOK 12.252,00 (Exc. Vat) | 1 +12.252,00 | Keithley | AC: 100 mV ... 750 V | AC: 1 A ... 3 A | 5-1/2 Digits | 10 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC + DC | Capacitance: 1 nF ... 100 uF | Yes | - | 240 V, 25 VA | Yes | CAT I 1 kV ... | - | ||
NOK 17.060,00 (Exc. Vat) | 1 +17.060,00 | Keithley | AC: 100 mV ... 750 V | AC: 1 A ... 3 A | 6-1/2 Digits | 3 Hz | 500 kHz | 100 MOhm | 100 Ohm | TRMS AC + DC | Temperature: -200 ... 630 °C | Yes | - | 240 V, 25 VA | Yes | - | - | ||
NOK 10.397,00 (Exc. Vat) | 1 +10.397,00 | Keysight | AC: 100 mV ... 750 V | AC: 10 mA ... 3 A | 5-1/2 Digits | 20 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC | Temperature: -80 ... 150 °C | Yes | Digital | 264 V | No | CAT II 300 V ... | - | ||
NOK 48.148,00 (Exc. Vat) | 1 +48.148,00 | Keysight | AC: 100 mV ... 750 V | AC: 100 uA ... 1 A | 7-1/2 Digits | 3 Hz | 300 kHz | 1 GOhm | 100 Ohm | TRMS AC | Capacitance: 1 nF ... 100 uF | Yes | TFT | 240 V, 25 VA | No | CAT II 300 V | - | ||
NOK 21.167,00 (Exc. Vat) | 1 +21.167,00 | Keysight | AC: 100 mV ... 750 V | AC: 100 uA ... 1 A | 6-1/2 Digits | 3 Hz | 300 kHz | 1 GOhm | 100 Ohm | TRMS AC | Capacitance: 1 nF ... 100 uF | Yes | TFT | 240 V, 25 VA | No | CAT II 300 V | - | ||
NOK 19.572,00 (Exc. Vat) | 1 +19.572,00 | Keithley | AC: 100 nV ... 750 V | AC: 100 pA ... 10 A | 6-1/2 Digits | 3 Hz | 300 kHz | 120 MOhm | 1 uOhm | TRMS AC | Capacitance: 0.1 pF ... 120 uF | Yes | Touchscreen | 100 ... 240 V | Yes | - | Euro Type C (CEE 7/16) Plug ... | ||
NOK 8.607,28 (Exc. Vat) | 1 +8.607,28 | RS PRO | AC: 0 ... 750 V | AC: 0 ... 10 A | 5-1/2 Digits | 0 Hz | 1 MHz | 100 MOhm | 0 Ohm | TRMS AC | Capacitance: 10 nF ... 100 uF | Yes | VFD | 100 ... 240 VAC | - | CAT II 600 V | - | ||
NOK 7.593,80 (Exc. Vat) | 1 +7.593,80 | RS PRO | AC: 0 ... 750 V | AC: 0 ... 10 A | 5 Digits | 0 Hz | 1 MHz | 50 MOhm | 0 Ohm | TRMS AC | Capacitance: 5 nF ... 50 uF | Yes | VFD | 100 ... 240 VAC | - | CAT II 600 V | - | ||
NOK 13.100,00 (Exc. Vat) | 1 +13.100,00 | Keysight | AC: 100 mV ... 750 V | AC: 10 mA ... 10 A | 5-1/2 Digits | 20 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC | Capacitance: 1 nF ... 10000 uF | Yes | LED | 240 V, 45 VA | No | CAT I 1 kV ... | - | ||
NOK 12.593,00 (Exc. Vat) | 1 +12.593,00 | Fluke | AC: 200 mV ... 750 V | AC: 20 mA ... 10 A | 5-1/2 Digits | 20 Hz | 1 MHz | 100 MOhm | 200 Ohm | TRMS AC | - | Yes | VFD | 240 V, 15 VA | No | CAT I 1 kV ... | - | ||
NOK 185.506,14 (Exc. Vat) | 1 +185.506,14 | Keysight | 1 uV ... 20 V | 0.01 fA ... 20 mA | 6-1/2 Digits | - | - | - | - | - | Temperature: -25 ... 150 °C | No | TFT | 90 V ... 264 V, 80 VA | No | - | - | ||
NOK 153.634,38 (Exc. Vat) | 1 +153.634,38 | Keysight | 1 uV ... 20 V | 0.01 fA ... 20 mA | 6-1/2 Digits | - | - | - | - | - | Temperature: -25 ... 150 °C | No | TFT | 90 V ... 264 V, 80 VA | No | - | - | ||
NOK 128.874,79 (Exc. Vat) | 1 +128.874,79 | Keysight | - | 0.01 fA ... 20 mA | 6-1/2 Digits | - | - | - | - | - | - | No | TFT | 90 V ... 264 V, 80 VA | No | - | - | ||
NOK 8.419,92 (Exc. Vat) | 1 +8.419,92 | RS PRO | AC: 0 ... 750 V | AC: 0 ... 10 A | 5-1/2 Digits | 0 Hz | 1 MHz | 100 MOhm | 0 Ohm | TRMS AC | Capacitance: 1 nF ... 10000 uF | Yes | LCD | - | - | CAT I 600 V ... | - | ||
NOK 83.888,88 (Exc. Vat) | 1 +83.888,88 | Keysight | DC: 1 mV ... 200 V | - | 7-1/2 Digits | - | - | 1 MOhm | 1 Ohm | TRMS | RTD: -200 ... 800 °C | No | LCD | 100 ... 240 V | No | - | - | ||
NOK 96.817,99 (Exc. Vat) | 1 +96.817,99 | Keysight | - | 0.01 fA ... 20 mA | 6-1/2 Digits | - | - | - | - | - | - | No | TFT | 90 V ... 264 V, 80 VA | No | - | - | ||
NOK 9.124,39 (Exc. Vat) | 1 +9.124,39 | Keysight | AC: 100 mV ... 750 V | AC: 10 mA ... 3 A | 5-1/2 Digits | 20 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC | Temperature: -80 ... 150 °C | Yes | Digital | 264 V | No | CAT II 300 V ... | - | ||
NOK 12.142,73 (Exc. Vat) | 1 +12.142,73 | B&K Precision | AC: 100 mV ... 750 V | AC: 100 uA ... 10 A | 6-1/2 Digits | 2 Hz | 1 MHz | 100 MOhm | 10 Ohm | TRMS AC | Capacitance: 1 nF ... 10000 uF | Yes | LCD | 110 ... 220 VAC | - | - | - | ||
NOK 9.829,83 (Exc. Vat) | 1 +9.829,83 | B&K Precision | AC: 100 mV ... 750 V | AC: 100 uA ... 10 A | 5-1/2 Digits | 3 Hz | 1 MHz | 100 MOhm | 10 Ohm | TRMS AC | Capacitance: 1 nF ... 10000 uF | Yes | LCD | 110 ... 220 VAC | - | - | - | ||
NOK 157.404,41 (Exc. Vat) | 1 +157.404,41 | Keysight | AC: 10 mV ... 1 kV | AC: 100 uA ... 1 A | 8-1/2 Digits | 1 Hz | 10 MHz | 1 GOhm | 10 Ohm | TRMS AC | - | - | VFD | 100 ... 240 VAC | Yes | - | - | ||
NOK 18.903,00 (Exc. Vat) | 1 +18.903,00 | Keysight | AC: 100 mV ... 750 V | AC: 10 mA ... 3 A | 5-1/2 Digits | 2 Hz | 300 kHz | 100 MOhm | 100 Ohm | TRMS AC | Capacitance: 1 nF ... 10000 uF | Yes | VFD | 100 ... 240 V | - | CAT I 1 kV ... | - | ||
NOK 98.315,42 (Exc. Vat) | 1 +98.315,42 | Keithley | DC: 100 mV ... 1 kV | DC: 10 uA ... 3 A | 7-1/2 Digits | - | - | 1 GOhm | 100 nOhm | RMS | 3-Wire RTD: -200 ... 400 °C | Yes | None, Display via Computer Monitor | 100 ... 240 V | - | - | - | ||
NOK 10.566,98 (Exc. Vat) | 1 +10.566,98 | Teledyne LeCroy | AC: 200 mV ... 750 V | AC: 200 uA ... 10 A | 6-1/2 Digits | 3 Hz | 1 MHz | 100 MOhm | 200 Ohm | TRMS AC | Capacitance: 2 nF ... 100 mF | Yes | LCD | 100 ... 240 VAC | - | - | - |
Showing 1 - 25 of 56 items