If you are looking for power relays, you have come to the right place; here at Distrelec we stock a wide range of power relays. These components offer reliable control and switching capabilities, and come in various mounting types, such as plug in and through hole, allowing for flexible installation based on your application requirements.
Best match
Product
Price
Availability
Manufacturer
Switching Current
Switching Voltage - DC
Switching Capacity
Switching Voltage - AC
Contact Material
Termination Type
Mounting Type
Coil Voltage - DC
Width
Length
Height
Contact Configuration
Coil Type
Coil Resistance
Series
Relay Type
New to us NOK 16,40 (Exc. Vat) | 1 +16,40 | RS PRO | 8 A | 300 V | 2 kVA | 440 V | Ag Alloy | PCB Pins | Through Hole | 12 V | 12.7 mm | 29 mm | 15.7 mm | 2CO | DC | 360 Ohm | - | - | ||
New to us NOK 193,00 (Exc. Vat) | 1 +193,00 | TE Connectivity - OEG | 8 A | 30 V | - | 277 V | AgCdO | PCB Pins | Through Hole | 12 V | 10.2 mm | 18.2 mm | 14.7 mm | 1NO | DC | 320 Ohm | OJ | Miniature | ||
New to us NOK 99,90 (Exc. Vat) | 1 +99,90 | Omron Electronic Components | 10 A | 125 V | - | 250 V | Ag Alloy | PCB Pins | Through Hole | 9 V | 16.5 mm | 22.5 mm | 19 mm | 1CO | DC | 200 Ohm | G5LE | Monostable | ||
New to us NOK 83,60 (Exc. Vat) | 1 +83,60 | Omron Electronic Components | 10 A | 125 V | 1.2 kVA | 250 V | Ag Alloy | PCB Pins | Through Hole | 5 V | 16.5 mm | 22.5 mm | 19 mm | 1CO | DC | 63 Ohm | G5LE | Monostable | ||
New to us NOK 194,00 (Exc. Vat) | 1 +194,00 | Panasonic | 5 A | 30 V | 1.25 kVA | 250 V | AgCdO | PCB Pins | Through Hole | 24 V | 12.8 mm | 28.6 mm | 20 mm | 2CO | DC | 1.1 kOhm | JW | General Purpose | ||
New to us NOK 107,00 (Exc. Vat) | 1 +107,00 | Panasonic | 10 A | 30 V | 2.5 kVA | 250 V | AgCdO | PCB Pins | Through Hole | 12 V | 12.8 mm | 28.6 mm | 20 mm | 1CO | DC | 270 Ohm | JW | General Purpose | ||
New to us NOK 59,00 (Exc. Vat) | 1 +59,00 | Omron Electronic Components | 10 A | 125 V | 1.2 kVA | 250 V | Ag Alloy | PCB Pins | Through Hole | 24 V | 16.5 mm | 22.5 mm | 19 mm | 1CO | DC | 1.44 kOhm | G5LE | Monostable | ||
New to us NOK 45,10 (Exc. Vat) | 1 +45,10 | TE Connectivity | 10 A | 30 V | - | 277 V | AgCdO | PCB Pins | Through Hole | 12 V | 10.2 mm | 18.2 mm | 14.7 mm | 1NO | DC | 320 Ohm | OJE | Miniature | ||
New to us NOK 52,10 (Exc. Vat) | 1 +52,10 | Panasonic | 10 A | 30 V | 2.5 kVA | 250 V | AgCdO | PCB Pins | Through Hole | 5 V | 12.8 mm | 28.6 mm | 20 mm | 1CO | DC | 47 Ohm | JW | General Purpose | ||
New to us NOK 73,60 (Exc. Vat) | 1 +73,60 | Panasonic | 5 A | 30 V | 1.39 kVA | 277 V | AgNi | PCB Pins | Through Hole | 24 V | 7.2 mm | 20.5 mm | 15.3 mm | 1NO | DC | 2.88 kOhm | ALDP | General Purpose | ||
New to us NOK 34,50 (Exc. Vat) | 1 +34,50 | Panasonic | 5 A | 30 V | 1.39 kVA | 277 V | AgNi | PCB Pins | Through Hole | 12 V | 7.2 mm | 20.5 mm | 15.3 mm | 1NO | DC | 720 Ohm | ALDP | General Purpose | ||
New to us NOK 73,90 (Exc. Vat) | 1 +73,90 | Omron Electronic Components | 5 A | 30 V | - | 250 V | Silver ... | PCB Pins | Through Hole | 5 V | 5.08 mm | 20 mm | 12.5 mm | 1NO | DC | 227 Ohm | G6DN | General Purpose | ||
New to us NOK 82,10 (Exc. Vat) | 1 +82,10 | Omron Electronic Components | 10 A | 30 V | - | 277 V | Ag Alloy | PCB Pins | Through Hole | 5 V | 10 mm | 20 mm | 15.8 mm | 1NO | DC | 125 Ohm | G5Q | Monostable | ||
New to us NOK 122,00 (Exc. Vat) | 1 +122,00 | Omron Electronic Components | 10 A | 30 V | 2.5 kVA | 277 V | AgNi | PCB Pins | Through Hole | 24 V | 10.3 mm | 20.3 mm | 15.8 mm | 1CO | DC | 1.44 kOhm | G5Q | Miniature | ||
New to us NOK 224,00 (Exc. Vat) | 1 +224,00 | Omron Electronic Components | 10 A | 125 V | - | 250 V | Ag Alloy | PCB Pins | Through Hole | 24 V | 16 mm | 22 mm | 11 mm | 1NO | DC | 3.84 kOhm | G5CA | Monostable | ||
New to us NOK 201,00 (Exc. Vat) | 1 +201,00 | Omron Electronic Components | 10 A | 125 V | - | 250 V | Ag Alloy | PCB Pins | Through Hole | 12 V | 16 mm | 22 mm | 11 mm | 1NO | DC | 720 Ohm | G5CA | Monostable | ||
New to us NOK 275,00 (Exc. Vat) | 1 +275,00 | Omron Electronic Components | 20 A | - | - | 250 V | Ag Alloy | PCB Pins | Through Hole | 24 V | 16 mm | 30.5 mm | 26.8 mm | 1NO | DC | 640 Ohm | G4A | Monostable | ||
New to us NOK 48,90 (Exc. Vat) | 1 +48,90 | TE Connectivity - Schrack | 16 A | - | 4 kVA | 400 V | AgNi | PCB Pins | Through Hole | 24 V | 12.7 mm | 29 mm | 15.7 mm | 1CO | DC | 1.44 kOhm | RZ | Monostable | ||
New to us NOK 84,60 (Exc. Vat) | 1 +84,60 | TE Connectivity - Schrack | 16 A | - | 4 kVA | 400 V | AgSnO₂ | PCB Pins | Through Hole | 12 V | 12.7 mm | 29 mm | 15.7 mm | 1CO | DC | 360 Ohm | RZ | Monostable | ||
New to us NOK 97,30 (Exc. Vat) | 1 +97,30 | TE Connectivity - Schrack | 16 A | - | 4 kVA | 400 V | AgSnO₂ | PCB Pins | Through Hole | 5 V | 12.7 mm | 29 mm | 15.7 mm | 1NO | DC | 60 Ohm | RZ | Monostable | ||
New to us NOK 110,00 (Exc. Vat) | 1 +110,00 | Panasonic | 10 A | 30 V | 2.5 kVA | 250 V | AgCdO | PCB Pins | Through Hole | 24 V | 12.8 mm | 28.6 mm | 20 mm | 1CO | DC | 1.1 kOhm | JW | General Purpose | ||
New to us NOK 85,40 (Exc. Vat) | 1 +85,40 | Panasonic | 16 A | - | 4 kVA | 440 V | AgSnO₂ | PCB Pins | Through Hole | 12 V | 12.5 mm | 28.8 mm | 15.7 mm | 1CO | DC | 360 Ohm | ALZN | Monostable | ||
New to us NOK 106,00 (Exc. Vat) | 1 +106,00 | TE Connectivity - OEG | 8 A | 30 V | - | 277 V | AgCdO | PCB Pins | Through Hole | 5 V | 10.2 mm | 18.2 mm | 14.7 mm | 1NO | DC | 125 Ohm | OJ | Miniature | ||
New to us NOK 65,50 (Exc. Vat) | 1 +65,50 | Omron Electronic Components | 5 A | 30 V | - | 250 V | Silver ... | PCB Pins | Through Hole | 24 V | 5.08 mm | 20 mm | 12.5 mm | 1NO | DC | 5.24 kOhm | G6DN | General Purpose | ||
New to us NOK 86,50 (Exc. Vat) | 1 +86,50 | Omron Electronic Components | 5 A | 30 V | - | 250 V | Silver ... | PCB Pins | Through Hole | 12 V | 5.08 mm | 20 mm | 12.5 mm | 1NO | DC | 1.31 kOhm | G6DN | General Purpose |
Showing 1 - 25 of 600 items