Best match
Product
Price
Availability
Manufacturer
Linearity (±)
Resistance
Tolerance
Linear Position Sensor Output Type
Stroke Length - Electrical
Stroke Length - Mechanical
Operating Voltage Max.
Displacement Speed
Output Current
Termination Type
Mounting Type
Series
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Accuracy (%)
New to us ![]() NOK 9.188,00 (Exc. Vat) | 1 +9.188,00 3 +8.764,00 10 +7.912,00 | Novotechnik | 0.05 % | 10 kOhm | 20 % | Voltage Divider | 750 mm | 764 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 8.331,00 (Exc. Vat) | 1 +8.331,00 3 +7.946,00 10 +7.174,00 | Novotechnik | 0.04 % | 5 kOhm | 20 % | Voltage Divider | 600 mm | 764 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 7.665,00 (Exc. Vat) | 1 +7.665,00 3 +7.311,00 10 +6.600,00 | Novotechnik | 0.05 % | 5 kOhm | 20 % | Voltage Divider | 600 mm | 614 mm | 42 V | 5 m/s | 1 uA | Cable, 1 m | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 7.563,00 (Exc. Vat) | 1 +7.563,00 3 +7.214,00 10 +6.513,00 | Novotechnik | 0.05 % | 5 kOhm | 20 % | Voltage Divider | 600 mm | 614 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 7.834,00 (Exc. Vat) | 1 +7.834,00 3 +7.472,00 10 +6.746,00 | Novotechnik | 0.05 % | 5 kOhm | 20 % | Voltage Divider | 500 mm | 510 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 7.168,00 (Exc. Vat) | 1 +7.168,00 3 +6.837,00 10 +6.172,00 | Novotechnik | 0.05 % | 5 kOhm | 20 % | Voltage Divider | 500 mm | 512 mm | 42 V | 5 m/s | 1 uA | Cable, 1 m | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 7.066,00 (Exc. Vat) | 1 +7.066,00 3 +6.740,00 10 +6.085,00 | Novotechnik | 0.05 % | 5 kOhm | 20 % | Voltage Divider | 500 mm | 512 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 7.536,00 (Exc. Vat) | 1 +7.536,00 3 +7.188,00 10 +6.490,00 | Novotechnik | 0.05 % | 5 kOhm | 20 % | Voltage Divider | 450 mm | 460 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 6.919,00 (Exc. Vat) | 1 +6.919,00 3 +6.599,00 10 +5.958,00 | Novotechnik | 0.05 % | 5 kOhm | 20 % | Voltage Divider | 360 mm | 368 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 6.631,00 (Exc. Vat) | 1 +6.631,00 3 +6.325,00 10 +5.710,00 | Novotechnik | 0.06 % | 5 kOhm | 20 % | Voltage Divider | 300 mm | 307 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 5.965,00 (Exc. Vat) | 1 +5.965,00 3 +5.689,00 10 +5.136,00 | Novotechnik | 0.06 % | 5 kOhm | 20 % | Voltage Divider | 300 mm | 309 mm | 42 V | 5 m/s | 1 uA | Cable, 1 m | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 6.562,00 (Exc. Vat) | 1 +6.562,00 3 +6.259,00 10 +5.651,00 | Novotechnik | 0.07 % | 5 kOhm | 20 % | Voltage Divider | 250 mm | 257 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 6.515,00 (Exc. Vat) | 1 +6.515,00 3 +6.215,00 10 +5.611,00 | Novotechnik | 0.07 % | 5 kOhm | 20 % | Voltage Divider | 225 mm | 231 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 5.748,00 (Exc. Vat) | 1 +5.748,00 3 +5.482,00 10 +4.949,00 | Novotechnik | 0.07 % | 5 kOhm | 20 % | Voltage Divider | 225 mm | 233 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 6.329,00 (Exc. Vat) | 1 +6.329,00 3 +6.037,00 10 +5.450,00 | Novotechnik | 0.08 % | 5 kOhm | 20 % | Voltage Divider | 150 mm | 155 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 5.561,00 (Exc. Vat) | 1 +5.561,00 3 +5.305,00 10 +4.789,00 | Novotechnik | 0.08 % | 5 kOhm | 20 % | Voltage Divider | 150 mm | 157 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 6.164,00 (Exc. Vat) | 1 +6.164,00 3 +5.880,00 10 +5.308,00 | Novotechnik | 0.1 % | 3 kOhm | 20 % | Voltage Divider | 100 mm | 105 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 5.397,00 (Exc. Vat) | 1 +5.397,00 3 +5.148,00 10 +4.647,00 | Novotechnik | 0.1 % | 3 kOhm | 20 % | Voltage Divider | 100 mm | 107 mm | 42 V | 5 m/s | 1 uA | Connector, M12, 4-Pin | Pivot Head Mount | LWX | IP67 | -30 °C | 100 °C | - | ||
New to us ![]() NOK 409,00 (Exc. Vat) | 45 +409,00 90 +395,00 | Bourns | 0.3 % | 10 kOhm | 10 % | Analogue | - | - | 5 V | 500 min-1 | 12 mA | PCB Pins | Through Hole ... | AMM20B | IP50 | -40 °C | 125 °C | 1 % | ||
![]() NOK 2.180,00 (Exc. Vat) | 1 +2.180,00 3 +2.013,00 10 +1.817,00 | Novotechnik | 0.15 % | 5 kOhm | 20 % | Voltage Divider | 50 mm | 55 mm | 42 V | - | - | Connector, M8, 3-Pin | Clamp Mount | TRS | IP40 | -30 °C | 85 °C | - | ||
![]() NOK 2.091,00 (Exc. Vat) | 1 +2.091,00 3 +1.930,00 10 +1.742,00 | Novotechnik | 0.2 % | 1 kOhm | 20 % | Voltage Divider | 25 mm | 30 mm | 42 V | - | - | Connector, M8, 3-Pin | Clamp Mount | TRS | IP40 | -30 °C | 85 °C | - | ||
![]() NOK 2.453,00 (Exc. Vat) | 1 +2.453,00 3 +2.265,00 10 +2.044,00 | Novotechnik | 0.05 % | 12 kOhm | 20 % | Voltage Divider | 300 mm | 307 mm | 42 V | 10 m/s | - | Cable, 2 m | Pivot Head Mount | TEX | IP54 | -40 °C | 85 °C | - | ||
![]() NOK 2.282,00 (Exc. Vat) | 1 +2.282,00 3 +2.106,00 10 +1.901,00 | Novotechnik | 0.05 % | 10 kOhm | 20 % | Voltage Divider | 250 mm | 257 mm | 42 V | 10 m/s | - | Connector, M8, 3-Pin | Pivot Head Mount | TEX | IP54 | -40 °C | 85 °C | - | ||
![]() NOK 2.193,00 (Exc. Vat) | 1 +2.193,00 3 +2.024,00 10 +1.827,00 | Novotechnik | 0.05 % | 8 kOhm | 20 % | Voltage Divider | 200 mm | 207 mm | 42 V | 10 m/s | - | Cable, 2 m | Pivot Head Mount | TEX | IP54 | -40 °C | 85 °C | - | ||
![]() NOK 2.092,00 (Exc. Vat) | 1 +2.092,00 3 +1.931,00 10 +1.743,00 | Novotechnik | 0.05 % | 8 kOhm | 20 % | Voltage Divider | 200 mm | 207 mm | 42 V | 10 m/s | - | Cable, 2 m ... | Clamp Mount | TEX | IP54 | -40 °C | 85 °C | - |
Showing 1 - 25 of 228 items