Capacitive sensors can be used to detect or take measurements of anything containing conductive materials that can be polarised by an electric field (provided that the resulting dielectric is different from that of the surrounding air). They are commonly used as proximity sensors but also find a host of applications in other kinds of sensor for measuring pressure, location, displacement, acceleration, force, fluid levels or humidity. By extension, they are also used as touch buttons or touch screens in devices such as smartphones, tablet computers and audio players.
Best match
Product
Price
Availability
Manufacturer
Capacitive Sensor Output Type
Sensing Distance Max.
Output Current
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Switching Frequency Max.
Mounting Type
Termination Type
Series
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Switching Frequency Min.
Operating Voltage Max. - AC
New to us NOK 438,74 (Exc. Vat) | 1 +438,74 | Carlo Gavazzi | PNP ... | 10 mm | 50 mA | 30 V | 10 V | 10 Hz | Flush Mount | Cable, 2 m | CD50 | IP67 | 0 °C | 60 °C | - | - | ||
New to us NOK 1.121,22 (Exc. Vat) | 1 +1.121,22 | Carlo Gavazzi | PNP ... | 10 mm | 100 mA | 30 V | 10 V | 10 Hz | Flush Mount | Connector, M8, 4-Pin | CD34 | IP65 ... | -25 °C | 80 °C | - | - | ||
New to us NOK 1.679,88 (Exc. Vat) | 1 +1.679,88 | Carlo Gavazzi | Push-Pull ... | 16 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
New to us NOK 1.288,52 (Exc. Vat) | 1 +1.288,52 | Carlo Gavazzi | Push-Pull ... | 12 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
NOK 842,03 (Exc. Vat) | 1 +842,03 3 +808,56 | RS PRO | PNP ... | 10 mm | 200 mA | 30 V | 10 V | 30 Hz | Non Flush Mount | Cable, 2 m | - | IP67 | -10 °C | 55 °C | - | - | ||
NOK 484,98 (Exc. Vat) | 1 +484,98 5 +465,51 | RS PRO | PNP ... | 8 mm | 200 mA | 30 V | 10 V | 60 Hz | Non Flush Mount | Cable, 2 m | - | IP67 | -10 °C | 55 °C | 50 Hz | - | ||
NOK 810,68 (Exc. Vat) | 1 +810,68 | RS PRO | PNP ... | 2 mm | 200 mA | 30 V | 10 V | 50 Hz | Flush Mount | Cable, 2 m | - | IP67 | -10 °C | 55 °C | - | - | ||
NOK 914,15 (Exc. Vat) | 1 +914,15 | RS PRO | NPN ... | 2 mm | 200 mA | 30 V | 10 V | 50 Hz | Flush Mount | Connector, M12 | - | IP67 | -25 °C | 70 °C | - | - | ||
NOK 1.055,66 (Exc. Vat) | 1 +1.055,66 | RS PRO | NPN ... | 2 mm | 200 mA | 30 V | 10 V | 50 Hz | Flush Mount | Cable, 2 m | - | IP67 | -25 °C | 70 °C | - | - | ||
NOK 866,18 (Exc. Vat) | 1 +866,18 | RS PRO | PNP ... | 2 mm | 200 mA | 30 V | 10 V | 60 Hz | Flush Mount | M12 | - | IP67 | -10 °C | 55 °C | 50 Hz | - | ||
NOK 577,96 (Exc. Vat) | 1 +577,96 | RS PRO | PNP ... | 5 mm | 200 mA | 30 V | 10 V | 60 Hz | Flush Mount | PVC Cable | - | IP67 | -10 °C | 55 °C | 50 Hz | - | ||
NOK 449,65 (Exc. Vat) | 1 +449,65 | RS PRO | NPN ... | 4 mm | 200 mA | 30 V | 10 V | 60 Hz | Flush Mount | PVC Cable | - | IP67 | -10 °C | 55 °C | 50 Hz | - | ||
NOK 519,07 (Exc. Vat) | 1 +519,07 | Carlo Gavazzi | PNP ... | 7 mm | 50 mA | 30 V | 10 V | 10 Hz | Flush Mount | Cable, 2 m | CD50 | IP67 | 0 °C | 60 °C | - | - | ||
NOK 1.256,70 (Exc. Vat) | 1 +1.256,70 | Carlo Gavazzi | PNP ... | 10 mm | 200 mA | 30 V | 10 V | 10 Hz | Non Flush Mount | Cable, 2 m | CD46 | IP68 | -20 °C | 80 °C | - | - | ||
NOK 2.351,48 (Exc. Vat) | 1 +2.351,48 | Carlo Gavazzi | Push-Pull ... | 25 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
NOK 2.379,87 (Exc. Vat) | 1 +2.379,87 | Carlo Gavazzi | Push-Pull ... | 16 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
NOK 1.650,59 (Exc. Vat) | 1 +1.650,59 | Carlo Gavazzi | Push-Pull ... | 25 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA30 | IP60 ... | -30 °C | 85 °C | - | - | ||
NOK 1.595,66 (Exc. Vat) | 1 +1.595,66 | Carlo Gavazzi | Push-Pull ... | 12 mm | 200 mA | 40 V | 10 V | 50 Hz | Non Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
NOK 1.623,92 (Exc. Vat) | 1 +1.623,92 | Carlo Gavazzi | Push-Pull ... | 8 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
NOK 1.316,21 (Exc. Vat) | 1 +1.316,21 | Carlo Gavazzi | Push-Pull ... | 8 mm | 200 mA | 40 V | 10 V | 50 Hz | Flush Mount | Connector, M12, 4-Pin | CA18 | IP60 ... | -30 °C | 85 °C | - | - | ||
NOK 825,77 (Exc. Vat) | 1 +825,77 | Carlo Gavazzi | PNP ... | 10 mm | 100 mA | 30 V | 5 V | - | Screw | Cable, 1.5 m | VC5510 | IP65 | 0 °C | 50 °C | - | - | ||
NOK 1.382,00 (Exc. Vat) | 1 +1.382,00 3 +1.267,00 | Carlo Gavazzi | 1CO | 12 mm | 2 A | 20.4 V | - | 63 Hz | Non Flush Mount | Cable, 2 m | VC12RTM | IP68 | -20 °C | 70 °C | 47 Hz | 255 V | ||
NOK 1.857,00 (Exc. Vat) | 1 +1.857,00 3 +1.703,00 | Carlo Gavazzi | 1CO | 12 mm | 2 A | - | - | 63 Hz | Non Flush Mount | Cable, 2 m | VC12RT | IP67 | -20 °C | 70 °C | 47 Hz | 230 V | ||
NOK 900,35 (Exc. Vat) | 1 +900,35 | RS PRO | NPN ... | 4 mm | 200 mA | 30 V | 10 V | 50 Hz | Non Flush Mount | M12 | - | IP67 | -10 °C | 55 °C | - | - | ||
NOK 866,18 (Exc. Vat) | 1 +866,18 | RS PRO | NPN ... | 2 mm | 200 mA | 30 V | 10 V | 50 Hz | Flush Mount | M12 | - | IP67 | -10 °C | 55 °C | - | - |
Showing 1 - 25 of 70 items