Current sense SMD resistors are used to measure the flow of current wherever they are placed on the circuit; typically they will be installed between the power supply and the load. Monitoring the current can help improve the efficiency of electrical systems by minimising losses and identifying issues.
Best match
Product
Price
Availability
Manufacturer
Resistor Type
Power Rating
Tolerance (±)
Operating Temperature Min.
Operating Temperature Max.
Temperature Coefficient (±)
Resistor Case Style
Body Length
Body Height
Body Width
Termination Type
Qualification
Resistance
Insulated
Voltage Rating
New to us NOK 28,90 (Exc. Vat) | 1 +28,90 | Panasonic | Thick Film | 1 W | 1 % | -55 °C | 125 °C | 100 ppm/°C | 2512 | 6.4 mm | 0.6 mm | 3.2 mm | Wraparound | AEC-Q200 | 1 Ohm | Yes | - | ||
New to us NOK 27,30 (Exc. Vat) | 1 +27,30 | Bourns | Metal Film | 3 W | 5 % | -55 °C | 170 °C | 50 ppm/°C | 2512 | 6.45 mm | 0.7 mm | 3.35 mm | Wraparound | AEC-Q200 | 10 Ohm | Yes | - | ||
New to us NOK 16,40 (Exc. Vat) | 1 +16,40 | Bourns | Metal Film | 3 W | 1 % | -55 °C | 170 °C | 50 ppm/°C | 2512 | 6.45 mm | 0.7 mm | 3.35 mm | Wraparound | AEC-Q200 | 100 mOhm | Yes | - | ||
New to us NOK 86,60 (Exc. Vat) | 1 +86,60 | Bourns | Metal Film | 3 W | 1 % | -55 °C | 170 °C | 50 ppm/°C | 2512 | 6.45 mm | 0.7 mm | 3.35 mm | Wraparound | AEC-Q200 | 25 mOhm | Yes | - | ||
New to us NOK 55,10 (Exc. Vat) | 1 +55,10 | Ohmite | Metal Film | 1 W | 1 % | -55 °C | 155 °C | 50 ppm/°C | 1206 | 3.2 mm | 0.4 mm | 1.6 mm | Wraparound | - | 20 mOhm | - | - | ||
New to us NOK 140,00 (Exc. Vat) | 1 +140,00 | Bourns | Thick Film | 500 mW | 1 % | -55 °C | 155 °C | 100 ppm/°C | 1206 | 3.1 mm | 0.55 mm | 1.6 mm | Wraparound | AEC-Q200 | 100 mOhm | Yes | 675 mV | ||
New to us NOK 22,70 (Exc. Vat) | 1 +22,70 | Bourns | Thick Film | 1 W | - | -55 °C | 155 °C | - | 2512 | 6.3 mm | 0.75 mm | 3.1 mm | Wraparound | - | 0 Ohm | - | - | ||
New to us NOK 63,70 (Exc. Vat) | 1 +63,70 | Vishay | Metal Element | 3 W | 1 % | -65 °C | 170 °C | 20 ppm/°C | 2512 | 6.4 mm | 0.5 mm | 3.2 mm | Wraparound | AEC-Q200 | 500 mOhm | - | - | ||
New to us NOK 68,60 (Exc. Vat) | 1 +68,60 | Vishay | Metal Element | 3 W | 1 % | -65 °C | 170 °C | 20 ppm/°C | 2512 | 6.4 mm | 0.5 mm | 3.2 mm | Wraparound | AEC-Q200 | 50 mOhm | - | - | ||
New to us NOK 757,00 (Exc. Vat) | 1 +757,00 | Bourns | Thick Film | 500 mW | 1 % | -55 °C | 155 °C | 100 ppm/°C | 1206 | 3.2 mm | 0.65 mm | 1.6 mm | Wraparound | - | 100 mOhm | Yes | - | ||
New to us NOK 33,60 (Exc. Vat) | 1 +33,60 | Panasonic | Thick Film | 1 W | 1 % | -55 °C | 155 °C | 100 ppm/°C | 1206 | 3.2 mm | 0.65 mm | 1.6 mm | Wraparound | AEC-Q200 | 100 mOhm | Yes | - | ||
New to us NOK 110,00 (Exc. Vat) | 1 +110,00 | Ohmite | Metal Film | 2 W | 1 % | -25 °C | 125 °C | 50 ppm/°C | 1224 | 6.4 mm | 3.8 mm | 3.2 mm | Wraparound | - | 5 mOhm | - | - | ||
New to us NOK 50,50 (Exc. Vat) | 1 +50,50 | Ohmite | Metal Film | 500 mW | 0.5 % | -40 °C | 125 °C | 50 ppm/°C | 1206 | 3.2 mm | 0.5 mm | 1.6 mm | Wraparound | - | 20 mOhm | - | - | ||
New to us NOK 45,80 (Exc. Vat) | 1 +45,80 | Ohmite | Metal Film | 500 mW | 1 % | -40 °C | 125 °C | 50 ppm/°C | 1206 | 3.2 mm | 0.5 mm | 1.6 mm | Wraparound | - | 10 mOhm | - | - | ||
New to us NOK 58,40 (Exc. Vat) | 1 +58,40 | Ohmite | Metal Film | 2 W | 1 % | -55 °C | 155 °C | 50 ppm/°C | 2512 | 6.4 mm | 0.5 mm | 3.2 mm | Wraparound | - | 5 mOhm | - | - | ||
New to us NOK 31,50 (Exc. Vat) | 1 +31,50 | Bourns | Metal Film | 3 W | 5 % | -55 °C | 170 °C | 50 ppm/°C | 2512 | 6.45 mm | 0.7 mm | 3.35 mm | Wraparound | AEC-Q200 | 4.7 Ohm | Yes | - | ||
New to us NOK 86,60 (Exc. Vat) | 1 +86,60 | Bourns | Metal Film | 3 W | 1 % | -55 °C | 170 °C | 50 ppm/°C | 2512 | 6.45 mm | 0.7 mm | 3.35 mm | Wraparound | AEC-Q200 | 15 mOhm | Yes | - | ||
New to us NOK 40,90 (Exc. Vat) | 1 +40,90 | Ohmite | Metal Film | 500 mW | 0.5 % | -40 °C | 125 °C | 50 ppm/°C | 1206 | 3.2 mm | 0.5 mm | 1.6 mm | Wraparound | - | 50 mOhm | - | - | ||
New to us NOK 61,60 (Exc. Vat) | 1 +61,60 | Bourns | Thick Film | 250 mW | 1 % | -55 °C | 155 °C | 100 ppm/°C | 0805 | 2 mm | 0.5 mm | 1.25 mm | Wraparound | AEC-Q200 | 100 mOhm | Yes | 551 mV | ||
New to us NOK 68,10 (Exc. Vat) | 1 +68,10 | Vishay | Metal Element | 3 W | 1 % | -65 °C | 170 °C | 20 ppm/°C | 2512 | 6.4 mm | 0.5 mm | 3.2 mm | Wraparound | AEC-Q200 | 33 mOhm | - | - | ||
New to us NOK 137,00 (Exc. Vat) | 1 +137,00 | Isabellenhütte | - | 7 W | 1 % | 65 °C | 170 °C | 50 ppm/K | 1216 | 4.1 mm | 1.9 mm | 3.1 mm | Soldering Pads | AEC-Q200 | 1 mOhm | No | - | ||
New to us NOK 73,80 (Exc. Vat) | 1 +73,80 | Bourns | Thick Film | 2 W | 1 % | -55 °C | 155 °C | 100 ppm/°C | 2512 | 6.3 mm | 0.6 mm | 3.1 mm | Wraparound | AEC-Q200 | 100 Ohm | Yes | 300 V | ||
New to us NOK 1.188,00 (Exc. Vat) | 1 +1.188,00 | Bourns | Metal Film | 3 W | 5 % | -55 °C | 170 °C | 50 ppm/°C | 2512 | 6.45 mm | 0.7 mm | 3.35 mm | Wraparound | AEC-Q200 | 100 Ohm | Yes | - | ||
New to us NOK 100,00 (Exc. Vat) | 1 +100,00 | Bourns | Thick Film | 500 mW | 1 % | -55 °C | 155 °C | 100 ppm/°C | 1206 | 3.1 mm | 0.65 mm | 1.6 mm | Wraparound | - | 10 Ohm | - | - | ||
New to us NOK 173,00 (Exc. Vat) | 1 +173,00 | Bourns | Metal Film | 3 W | 1 % | -55 °C | 170 °C | 50 ppm/°C | 2512 | 6.45 mm | 0.7 mm | 3.35 mm | Wraparound | AEC-Q200 | 40 mOhm | Yes | - |
Showing 1 - 25 of 59 items