Best match
Product
Price
Availability
Manufacturer
Storage Type
Memory Capacity
Interfaces
Series
Colour
Weight
Width
Depth
Height
New to us NOK 1.078,00 (Exc. Vat) | 1 +1.078,00 | Verbatim | HDD | 2 TB | USB 3.0 | Store 'n' Go | Silver | 175 g | 81 mm | 119 mm | 14.5 mm | ||
New to us NOK 5.577,00 (Exc. Vat) | 1 +5.577,00 | Samsung | SSD | 4 TB | USB-C | T7 | Black | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us NOK 3.146,00 (Exc. Vat) | 1 +3.146,00 | Samsung | SSD | 2 TB | USB-C | T7 | Black | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us NOK 3.146,00 (Exc. Vat) | 1 +3.146,00 | Samsung | SSD | 2 TB | USB-C | T7 | Blue | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us NOK 1.859,00 (Exc. Vat) | 1 +1.859,00 | Samsung | SSD | 1 TB | USB-C | T7 | Blue | 98 g | 88 mm | 13 mm | 59 mm | ||
New to us NOK 5.563,73 (Exc. Vat) | 1 +5.563,73 | Transcend | HDD | 8 TB | USB 3.0 | StoreJet | Black | 1 kg | 44.8 mm | 152.4 mm | 172.4 mm | ||
New to us NOK 3.171,39 (Exc. Vat) | 1 +3.171,39 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Black | 1 kg | 44.8 mm | 152.4 mm | 172.4 mm | ||
New to us NOK 2.718,67 (Exc. Vat) | 1 +2.718,67 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Black / Blue | 298 g | 131.8 mm | 24.5 mm | 80.8 mm | ||
New to us NOK 1.915,47 (Exc. Vat) | 1 +1.915,47 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Silver | 133 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
New to us NOK 1.734,93 (Exc. Vat) | 1 +1.734,93 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Grey | 136 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
New to us NOK 1.379,57 (Exc. Vat) | 1 +1.379,57 | Transcend | HDD | 1 TB | USB 3.0 | StoreJet | Green | 185 g | 129.5 mm | 16.1 mm | 80.8 mm | ||
New to us NOK 1.514,05 (Exc. Vat) | 1 +1.514,05 | Transcend | HDD | 1 TB | USB 3.0 | StoreJet | Silver | 133 g | 114.5 mm | 9.95 mm | 78.5 mm | ||
New to us NOK 1.446,69 (Exc. Vat) | 1 +1.446,69 | Verbatim | HDD | 1 TB | USB 3.1 | Store 'n' Go | Black / Grey | 283 g | 76 mm | 124 mm | 11 mm | ||
New to us NOK 8.858,54 (Exc. Vat) | 1 +8.858,54 | Seagate | SSD | 2 TB | USB 3.1 | - | Silver | 45 g | 80 mm | 80 mm | 11 mm | ||
New to us NOK 3.750,61 (Exc. Vat) | 1 +3.750,61 | Seagate | HDD | 8 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
New to us NOK 2.731,05 (Exc. Vat) | 1 +2.731,05 | Seagate | HDD | 6 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
New to us NOK 2.257,86 (Exc. Vat) | 1 +2.257,86 | Seagate | HDD | 4 TB | USB 3.0 | Expansion | Black | 1.17 kg | 125 mm | 42 mm | 179 mm | ||
New to us NOK 2.553,84 (Exc. Vat) | 1 +2.553,84 | Seagate | HDD | 4 TB | USB 3.0 | Expansion | Black | 260 g | 80 mm | 115 mm | 21 mm | ||
New to us NOK 1.739,58 (Exc. Vat) | 1 +1.739,58 | Seagate | HDD | 2 TB | USB 3.0 | Expansion | Black | 159 g | 80 mm | 115 mm | 12.6 mm | ||
New to us NOK 1.944,87 (Exc. Vat) | 1 +1.944,87 | Kingston | SSD | 500 GB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
New to us NOK 5.611,70 (Exc. Vat) | 1 +5.611,70 | Kingston | SSD | 2 TB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
New to us NOK 2.998,94 (Exc. Vat) | 1 +2.998,94 | Kingston | SSD | 1 TB | USB 3.1 | SXS2000 | Silver | 30 g | 69.5 mm | 33 mm | 13.5 mm | ||
New to us NOK 2.791,03 (Exc. Vat) | 1 +2.791,03 | Transcend | HDD | 4 TB | USB 3.0 | StoreJet | Purple | 298 g | 131.8 mm | 24.5 mm | 80.8 mm | ||
New to us NOK 1.734,93 (Exc. Vat) | 1 +1.734,93 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Grey | 185 g | 129.5 mm | 16.1 mm | 80.8 mm | ||
New to us NOK 1.750,04 (Exc. Vat) | 1 +1.750,04 | Transcend | HDD | 2 TB | USB 3.0 | StoreJet | Black / Blue | 191 g | 131.8 mm | 16.3 mm | 80.8 mm |
Showing 1 - 25 of 60 items