Ball bearings are the unsung heroes of many engineering solutions.Indeed, there is a vast range of machinery and equipment that requires ball bearings in order to work properly.Perhaps surprisingly, they have actually been around since Roman times.
Best match
Product
Price
Availability
Manufacturer
External Diameter
Internal Diameter
Static Load Rating
Speed Max.
Dynamic Load Rating
Width
Length
NOK 181,00 (Exc. Vat) | 1 +181,00 | RS PRO | 42 mm | 25 mm | 3.6 kN | 18000 min-1 | 5.6 kN | 9 mm | - | ||
NOK 88,20 (Exc. Vat) | 1 +88,20 | RS PRO | 28 mm | 15 mm | 1.84 kN | - | 3.44 kN | 7 mm | - | ||
NOK 65,50 (Exc. Vat) | 1 +65,50 | RS PRO | 22 mm | 10 mm | 1.04 kN | - | 2.16 kN | 6 mm | - | ||
NOK 49,20 (Exc. Vat) | 1 +49,20 | RS PRO | 19 mm | 6 mm | 558 kN | 34200 min-1 | 1.47 kN | 6 mm | - | ||
NOK 53,10 (Exc. Vat) | 1 +53,10 | RS PRO | 12 mm | 4 mm | 348.8 kN | 40500 min-1 | 936 kN | 4 mm | - | ||
NOK 68,30 (Exc. Vat) | 1 +68,30 | RS PRO | 26 mm | 10 mm | 1.76 kN | - | 4.1 kN | 8 mm | - | ||
NOK 55,60 (Exc. Vat) | 1 +55,60 | RS PRO | 14 mm | 5 mm | 363.2 kN | 40500 min-1 | 957.6 kN | 5 mm | - | ||
NOK 94,40 (Exc. Vat) | 1 +94,40 | RS PRO | 32 mm | 15 mm | 2.56 kN | 26000 min-1 | 5.04 kN | 9 mm | - | ||
NOK 116,00 (Exc. Vat) | 1 +116,00 | RS PRO | 47 mm | 20 mm | 630 N | - | 1 kN | - | 47 mm | ||
NOK 50,30 (Exc. Vat) | 1 +50,30 | RS PRO | 37 mm | 25 mm | 2.6 kN | 18900 min-1 | 4.36 kN | 7 mm | - | ||
NOK 115,00 (Exc. Vat) | 1 +115,00 | RS PRO | 72 mm | 35 mm | 15.3 kN | 9900 min-1 | 25.5 kN | 17 mm | - | ||
NOK 417,00 (Exc. Vat) | 1 +417,00 | RS PRO | 110 mm | 50 mm | 38 kN | 6750 min-1 | 61.8 kN | 27 mm | - | ||
NOK 139,00 (Exc. Vat) | 1 +139,00 | RS PRO | 80 mm | 40 mm | 19 kN | 9000 min-1 | 30.7 kN | 18 mm | - | ||
NOK 76,20 (Exc. Vat) | 1 +76,20 | RS PRO | 62 mm | 30 mm | 11.2 kN | 11700 min-1 | 19.5 kN | 16 mm | - | ||
NOK 64,20 (Exc. Vat) | 1 +64,20 | RS PRO | 52 mm | 25 mm | 7.8 kN | 13500 min-1 | 14 kN | 15 mm | - | ||
NOK 59,80 (Exc. Vat) | 1 +59,80 | RS PRO | 47 mm | 25 mm | 6.55 kN | 16200 min-1 | 11.2 kN | 12 mm | - | ||
NOK 59,80 (Exc. Vat) | 1 +59,80 | RS PRO | 47 mm | 20 mm | 6.55 kN | 16200 min-1 | 12.7 kN | 14 mm | - | ||
NOK 33,70 (Exc. Vat) | 1 +33,70 | RS PRO | 35 mm | 17 mm | 3.25 kN | 21600 min-1 | 1.05 kN | 10 mm | - | ||
NOK 31,60 (Exc. Vat) | 1 +31,60 | RS PRO | 35 mm | 15 mm | 3.75 kN | 20700 min-1 | 7.8 kN | 11 mm | - | ||
NOK 31,60 (Exc. Vat) | 1 +31,60 | RS PRO | 24 mm | 15 mm | 800 N | 27900 min-1 | 1.56 kN | 5 mm | - | ||
NOK 39,90 (Exc. Vat) | 1 +39,90 | RS PRO | 37 mm | 12 mm | 4.15 kN | 21600 min-1 | 9.75 kN | 12 mm | - | ||
NOK 25,20 (Exc. Vat) | 1 +25,20 | RS PRO | 28 mm | 12 mm | 2.36 kN | 27000 min-1 | 5.07 kN | 8 mm | - | ||
NOK 35,30 (Exc. Vat) | 1 +35,30 | RS PRO | 35 mm | 15 mm | 3.75 kN | 20700 min-1 | 7.8 kN | 11 mm | - | ||
NOK 29,30 (Exc. Vat) | 1 +29,30 | RS PRO | 32 mm | 15 mm | 2.85 kN | 23400 min-1 | 5.59 kN | 9 mm | - | ||
NOK 30,90 (Exc. Vat) | 1 +30,90 | RS PRO | 24 mm | 15 mm | 800 N | 27900 min-1 | 1.56 kN | 5 mm | - |
Showing 1 - 25 of 120 items