ZF Friedrichshafen AG
Showing 1 - 25 of 75 items
Best match
Product
Price
Availability
Manufacturer
Contact Current - AC
Contact Current - DC
Actuator Type
Termination Type
Housing Material
Contact Voltage - AC
Contact Voltage - DC
Width
Microswitch Type
Series
Length
Actuation Force
Protection Rating
Height
Contact Configuration
Suitable for
Illumination
Switch Colour
Contact Current
Mounting Type
Poles
Legend
Switching Function
Illumination Supply Voltage
Cut Out Size (Rectangular)
Cut Out Size (Diameter)
Contact Voltage
Switch Material
Standards Met
NOK 141,00 (Exc. Vat) | 1 +141,00 | ZF Friedrichshafen AG | 3 A | 2 A | Flat Lever | Soldering Terminal, Straight | Polybutylene Terephthalate (PBT) | 125 V | 30 V | 5.8 mm | Ultra Subminiature | DG | 12.8 mm | 0.44 N | IP40 | 6.5 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 221,00 (Exc. Vat) | 1 +221,00 | ZF Friedrichshafen AG | 16 A | - | Roller Lever | Faston Terminal, 6.3 x 0.8 mm | Polyethylene Terephthalate (PET) | 250 V | - | 10.3 mm | Miniature | D4 | 27.8 mm | 4 N | IP40 | 15.9 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 147,00 (Exc. Vat) | 1 +147,00 | ZF Friedrichshafen AG | 16 A | - | Short Roller Lever | Faston Terminal, 6.3 x 0.8 mm | Polyethylene Terephthalate (PET) | 250 V | - | 10.3 mm | Miniature | D4 | 27.8 mm | 4 N | IP40 | 15.9 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 71,60 (Exc. Vat) | 1 +71,60 | ZF Friedrichshafen AG | - | - | Lever | - | - | - | - | - | - | - | 44 mm | - | - | - | - | Single Pole DB Series Subminiature Snap Switches | No | Metallic | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 171,00 (Exc. Vat) | 1 +171,00 | ZF Friedrichshafen AG | 16 A | - | Long Flat Lever | Faston Terminal, 6.3 x 0.8 mm | Polyethylene Terephthalate (PET) | 250 V | - | 10.3 mm | Miniature | D4 | 27.8 mm | 4 N | IP40 | 15.9 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 54,66 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Quick Connect Terminal, 6.3 mm | Polyamide 6.6 ... | 250 V | - | 25 mm | - | WR | 32 mm | - | - | 27.7 mm | 2NO | - | Yes | Black / Red | 16 A | Panel Mount | 2 | None | ON-OFF | 250 VAC | 30.5 x 22 mm | - | - | - | - | |||
NOK 41,60 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Quick Connect Terminal, 6.3 mm | Polyamide 6.6 | 250 V | - | 25 mm | - | WR | 32 mm | - | - | 27.7 mm | 2NO | - | No | Black | 16 A | Panel Mount | 2 | None | ON-OFF | - | 30.5 x 22 mm | - | - | - | - | |||
NOK 23,00 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Quick Connect Terminal, 6.3 mm | Polyamide 6.6 | 250 V | - | 13.9 mm | - | TR | 32 mm | - | - | 26.4 mm | 1NO | - | No | Black | 16 A | Panel Mount | 1 | I-O (White) | ON-OFF | - | 30.2 x 11 mm | - | - | - | - | |||
NOK 17,13 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 | 250 V | - | 15.01 mm | - | SRB | 23 mm | - | - | 16.99 mm | 1CO | - | No | Black | 6 A ... | Panel Mount | 1 | None | ON-ON | - | 19.2 x 12.9 mm | - | - | - | - | |||
NOK 12,10 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Round Rocker | Solder / Plug-In Terminal | Polyamide 6.6 | 250 V | - | 23 mm | - | RR | 23 mm | - | - | 21.72 mm | 1NO | - | No | Black | 8 A ... | Panel Mount | 1 | I-O (White) | ON-OFF | - | - | 21 mm | - | - | - | |||
NOK 17,41 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Solder / Plug-In Terminal | Polyamide 6.6 ... | 250 V | - | 10 mm | - | PR | 15 mm | - | - | 11.8 mm | 1NO | - | No | Black | 3 A ... | Panel Mount | 1 | I-O (White) | ON-OFF | - | 13.6 x 9.2 mm | - | - | - | - | |||
NOK 17,80 (Exc. Vat) | 1 +17,80 | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Solder / Plug-In Terminal | Polyamide 6.6 ... | 250 V | - | 15 mm | - | LR | 21 mm | - | - | 21.5 mm | 2NO | - | Yes | Black / Red | 8 A ... | Panel Mount | 2 | None | ON-OFF | 250 VAC | 19.2 x 12.9 mm | - | - | - | - | ||
NOK 17,10 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Solder / Plug-In Terminal | Polyamide 6.6 ... | 250 V | - | 15 mm | - | LR | 21 mm | - | - | 21.5 mm | 1NO | - | Yes | Black / Red | 8 A ... | Panel Mount | 1 | None | ON-OFF | 250 VAC | 19.2 x 12.9 mm | - | - | - | - | |||
NOK 45,80 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 | 250 V | 20 V | 17.4 mm | - | KR | 23.4 mm | - | IP65 | 25.5 mm | 1CO | - | No | Black | 6 A ... | Snap-In | 1 | None | OFF-(ON) | - | 19.8 x 13 mm | - | - | - | - | |||
NOK 36,60 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 | 250 V | 20 V | 17.4 mm | - | KR | 23.4 mm | - | IP65 | 25.5 mm | 1CO | - | No | Black | 6 A ... | Snap-In | 1 | None | ON-ON | - | 19.8 x 13 mm | - | - | - | - | |||
NOK 56,20 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Rectangular Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 | 250 V | 20 V | 17.4 mm | - | KR | 23.4 mm | - | IP65 | 25.5 mm | 1NO | - | No | Black | 6 A ... | Snap-In | 1 | I-O (White) | ON-OFF | - | 19.8 x 13 mm | - | - | - | - | |||
NOK 83,44 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Round Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 ... | 250 V | 20 V | 25.5 mm | - | KD | 25.5 mm | - | IP65 | 26.8 mm | 2NO | - | No | Black | 10 A ... | Snap-In | 2 | None | ON-OFF | - | - | 19 mm | - | - | - | |||
NOK 76,89 (Exc. Vat) | 1 +76,89 | ZF Friedrichshafen AG | - | - | Round Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 ... | 250 V | 20 V | 25.5 mm | - | KD | 25.5 mm | - | IP65 | 26.8 mm | 2NO | - | Yes | Black / Green | 10 A ... | Snap-In | 2 | None | ON-OFF | 220 VAC | - | 19 mm | - | - | - | ||
NOK 137,94 (Exc. Vat) | 1 +137,94 | ZF Friedrichshafen AG | - | - | Push-Pull Button | Quick Connect Terminal, 4.8 mm | - | - | - | - | - | F | - | - | - | - | 2NO | - | - | White | 10 A | Snap-In | 2 | None | OFF-(ON) | - | 13.8 x 36.9 mm | - | 250 VAC | Thermoplastic Polyester ... | UL Listed ... | ||
NOK 91,60 (Exc. Vat) | 1 +91,60 | ZF Friedrichshafen AG | - | - | Plunger | Quick Connect Terminal, 4.8 mm | - | - | - | - | - | F | - | - | - | - | 1NO | - | - | White | 10 A | Snap-In | 1 | None | OFF-(ON) | - | 13.8 x 28.3 mm | - | 250 VAC | Thermoplastic Polyester ... | UL Listed ... | ||
NOK 98,42 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Push-Pull Button | Quick Connect Terminal, 4.8 mm | - | - | - | - | - | F | - | - | - | - | 1NO | - | - | White | 10 A | Snap-In | 1 | None | OFF-(ON) | - | 13.8 x 28.3 mm | - | 250 VAC | Thermoplastic Polyester ... | UL Listed ... | |||
NOK 57,50 (Exc. Vat) | ZF Friedrichshafen AG | - | - | Push-Pull Button | Quick Connect Terminal, 4.8 mm | - | - | - | - | - | E | - | - | - | - | 1NO | - | - | White | 10 A | Snap-In | 1 | None | OFF-(ON) | - | 13.8 x 28.3 mm | - | 250 VAC | Thermoplastic Polyester ... | UL Listed | |||
NOK 81,80 (Exc. Vat) | ZF Friedrichshafen AG | 15 A | 2 A | Button | Faston Terminal, 2.5 x 0.3 mm | Phenolic | 250 V | 48 V | 16.26 mm | General Purpose | E | 46.3 mm | - | - | 16.26 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 37,93 (Exc. Vat) | ZF Friedrichshafen AG | - | 500 mA | Lever | PCB Pins | Polyphenylene Sulfide (PPS) | - | 30 V | 2.7 mm | Ultra Miniature | DH | 8.2 mm | 0.5 N | IP40 | 6.2 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 20,20 (Exc. Vat) | ZF Friedrichshafen AG | - | 500 mA | Plunger | PCB Pins | Polyphenylene Sulfide (PPS) | - | 30 V | 2.7 mm | Ultra Miniature | DH | 8.2 mm | 0.9 N | IP40 | 6.2 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 75 items