Western Digital
Showing 1 - 14 of 14 items
Best match
Product
Price
Availability
Manufacturer
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
Read Speed
Write Speed
Height
Series
Storage Type
Memory Capacity
Interfaces
Colour
Weight
Width
Depth
New to us NOK 1.261,51 (Exc. Vat) | 1 +1.261,51 | Western Digital | 2.5" | SATA III | 500 GB | 560 MB/s | 510 MB/s | 7 mm | WD Blue SA510 | - | - | - | - | - | - | - | ||
New to us NOK 504,72 (Exc. Vat) | 1 +504,72 | Western Digital | M.2 2280 | SATA III | 240 GB | 545 MB/s | 430 MB/s | 2.38 mm | WD Green | - | - | - | - | - | - | - | ||
New to us NOK 2.634,17 (Exc. Vat) | 1 +2.634,17 | Western Digital | - | - | - | - | - | 170.6 mm | My Book | HDD | 4 TB | USB 3.0 ... | Black | 1 kg | 49 mm | 139.3 mm | ||
NOK 849,00 (Exc. Vat) | 1 +849,00 | Western Digital | M.2 2280 | SATA III | 480 GB | 545 MB/s | 430 MB/s | 2.38 mm | WD Green | - | - | - | - | - | - | - | ||
NOK 1.689,28 (Exc. Vat) | 1 +1.689,28 | Western Digital | - | - | - | - | - | 8.6 mm | WD Elements | SSD | 1 TB | USB 3.0 | Grey | 27 g | 64.5 mm | 64.5 mm | ||
NOK 759,83 (Exc. Vat) | 1 +759,83 | Western Digital | 2.5" | SATA III | 500 GB | 560 MB/s | 530 MB/s | 7 mm | WD Red | - | - | - | - | - | - | - | ||
NOK 1.892,03 (Exc. Vat) | 1 +1.892,03 | Western Digital | - | - | - | - | - | 107.2 mm | My Passport | HDD | 2 TB | USB 3.0 ... | Black | 120 g | 75 mm | 11.15 mm | ||
NOK 1.165,00 (Exc. Vat) | 1 +1.165,00 | Western Digital | - | - | - | - | - | 107.2 mm | My Passport | HDD | 1 TB | USB 3.0 ... | Black | 120 g | 75 mm | 11.15 mm | ||
NOK 2.433,00 (Exc. Vat) | 1 +2.433,00 | Western Digital | - | - | - | - | - | 111 mm | WD Elements | HDD | 5 TB | USB 3.0 | Black | - | 82 mm | 21 mm | ||
NOK 2.185,00 (Exc. Vat) | 1 +2.185,00 | Western Digital | - | - | - | - | - | 111 mm | WD Elements | HDD | 4 TB | USB 3.0 | Black | - | 82 mm | 21 mm | ||
NOK 3.229,23 (Exc. Vat) | 1 +3.229,23 | Western Digital | - | - | - | - | - | 107.2 mm | My Passport | HDD | 5 TB | USB 3.0 ... | Black | 210 g | 75 mm | 19.15 mm | ||
NOK 2.724,74 (Exc. Vat) | 1 +2.724,74 | Western Digital | - | - | - | - | - | 107.2 mm | My Passport | HDD | 4 TB | USB 3.0 ... | Black | 210 g | 75 mm | 19.15 mm | ||
NOK 1.274,01 (Exc. Vat) | 1 +1.274,01 | Western Digital | - | - | - | - | - | 15 mm | WD Elements | HDD | 1 TB | USB 3.0 | Black | 130 g | 82 mm | 111 mm | ||
NOK 1.470,00 (Exc. Vat) | 1 +1.470,00 | Western Digital | - | - | - | - | - | 21 mm | WD Elements | HDD | 2 TB | USB 3.0 | Black | 230 g | 82.4 mm | 111 mm |
Showing 1 - 14 of 14 items