Weller Consumer
Showing 1 - 25 of 49 items
Best match
Product
Price
Availability
Manufacturer
Plug Type
Soldering Temperature Max.
Output Power
Warranty
Input Voltage Max.
Heating Time
Weight
Supply Voltage
Power Consumption
Ignition Type
Operating Time
Soldering Tip Series
Tip Width
Suitable for
Soldering Tip Shape
NOK 1.178,22 (Exc. Vat) | 1 +1.178,22 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 470 °C | 80 W | 2 Years | 230 V | - | - | - | - | - | - | - | - | - | - | ||
NOK 886,47 (Exc. Vat) | 1 +886,47 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 400 °C | 30 W | 2 Years | 230 V | - | - | - | - | - | - | - | - | - | - | ||
NOK 404,76 (Exc. Vat) | 1 +404,76 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 430 °C | 25 W | 2 Years | - | 300 s | 170 g | 230 V | - | - | - | - | - | - | - | ||
NOK 313,07 (Exc. Vat) | 1 +313,07 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 430 °C | 25 W | 2 Years | - | 300 s | 170 g | 230 V | - | - | - | - | - | - | - | ||
NOK 589,79 (Exc. Vat) | 1 +589,79 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 470 °C | 80 W | 2 Years | - | - | 350 g | 230 V | - | - | - | - | - | - | - | ||
NOK 549,83 (Exc. Vat) | 1 +549,83 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 470 °C | 60 W | 2 Years | - | - | 300 g | 230 V | - | - | - | - | - | - | - | ||
NOK 471,29 (Exc. Vat) | 1 +471,29 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 400 °C | 30 W | 2 Years | - | - | 273 g | 230 V | - | - | - | - | - | - | - | ||
NOK 527,39 (Exc. Vat) | 1 +527,39 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 470 °C | 80 W | 2 Years | - | - | 350 g | 230 V | - | - | - | - | - | - | - | ||
NOK 460,07 (Exc. Vat) | 1 +460,07 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 470 °C | 60 W | 2 Years | - | - | 300 g | 230 V | - | - | - | - | - | - | - | ||
NOK 403,96 (Exc. Vat) | 1 +403,96 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 400 °C | 30 W | 2 Years | - | - | 273 g | 230 V | - | - | - | - | - | - | - | ||
NOK 504,95 (Exc. Vat) | 1 +504,95 | Weller Consumer | - | 485 °C | - | 2 Years | - | 30 s | 250 g | - | 8 W | - | - | - | - | - | - | ||
NOK 335,51 (Exc. Vat) | 1 +335,51 | Weller Consumer | - | 460 °C | - | 2 Years | - | 30 s | 210 g | - | 4.5 W | - | - | - | - | - | - | ||
NOK 913,60 (Exc. Vat) | 1 +913,60 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 485 °C | 140 W | 2 Years | - | 6 s | 1.4 kg | 230 V | - | - | - | - | - | - | - | ||
NOK 682,31 (Exc. Vat) | 1 +682,31 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 485 °C | 140 W | 2 Years | - | 6 s | 1.4 kg | 230 V | - | - | - | - | - | - | - | ||
NOK 1.492,41 (Exc. Vat) | 1 +1.492,41 | Weller Consumer | - | 580 °C | 75 W | 2 Years | - | - | 140 g | - | - | Piezo | 1 h | - | - | - | - | ||
NOK 965,01 (Exc. Vat) | 1 +965,01 | Weller Consumer | - | 580 °C | 75 W | 2 Years | - | - | 140 g | - | - | Piezo | 1 h | - | - | - | - | ||
NOK 474,14 (Exc. Vat) | 1 +474,14 | Weller Consumer | Euro Type C (CEE 7/16) Plug | 510 °C | 130 W | 2 Years | - | 45 s | 394 g | 230 V | - | - | - | - | - | - | - | ||
NOK 346,94 (Exc. Vat) | 1 +346,94 5 +330,19 | Weller Consumer | DE/FR Type F/E (CEE 7/7) Plug | 400 °C | 25 W | 2 Years | - | - | 260 g | 230 V | - | - | - | HK11, MT1, MT2, MT3 | - | - | - | ||
NOK 1.410,87 (Exc. Vat) | 1 +1.410,87 | Weller Consumer | DE/FR Type F/E (CEE 7/7) Plug | 490 °C | 250 W | 2 Years | - | - | 1.19 kg | 230 V | - | - | - | 43112 | - | - | - | ||
NOK 1.133,32 (Exc. Vat) | 1 +1.133,32 | Weller Consumer | DE/FR Type F/E (CEE 7/7) Plug | 500 °C | 175 W | 2 Years | - | - | 1.03 kg | 230 V | - | - | - | 43111 | - | - | - | ||
NOK 232,44 (Exc. Vat) | 1 +232,44 | Weller Consumer | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | WLIR80 ... | Screwdriver | ||
NOK 232,44 (Exc. Vat) | 1 +232,44 | Weller Consumer | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | WLIR80 ... | Screwdriver | ||
NOK 142,24 (Exc. Vat) | 1 +142,24 | Weller Consumer | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | WLIR30 ... | Screwdriver | ||
NOK 150,34 (Exc. Vat) | 1 +150,34 | Weller Consumer | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 mm | WLIR60 ... | Screwdriver | ||
NOK 136,46 (Exc. Vat) | 1 +136,46 | Weller Consumer | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | WLIE30 ... | Knife |
Showing 1 - 25 of 49 items