Wachendorff
Showing 1 - 25 of 34 items
Best match
Product
Price
Availability
Manufacturer
Type
Encoder Output Type
Revolution Speed
Encoder Resolution
Shaft Diameter
Operating Voltage Min.
Operating Voltage Max.
Shaft Type
Housing Material
External Diameter
Bore Hole Diameter
Series
Mounting Type
Termination Type
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Channels
Product Type
Suitable for
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Diameter
Height
Ethernet Switch Type
Ports
RJ45 Ports
Network Speed
Current Consumption
Width
Depth
NOK 2.010,00 (Exc. Vat) | 1 +2.010,00 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.544,00 (Exc. Vat) | 1 +1.544,00 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 9.368,00 (Exc. Vat) | 1 +9.368,00 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.713,50 (Exc. Vat) | 1 +4.713,50 | Wachendorff | Incremental Encoder | HTL ... | 6000 min-1 | 16384 PPR | 15 mm | 4.75 V | 32 V | Hollow | Aluminium | 58 mm | 15 mm | WDGN | Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.713,50 (Exc. Vat) | 1 +4.713,50 | Wachendorff | Incremental Encoder | HTL ... | 6000 min-1 | 16384 PPR | 14 mm | 4.75 V | 32 V | Hollow | Aluminium | 58 mm | 14 mm | WDGN | Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.284,00 (Exc. Vat) | 1 +4.284,00 | Wachendorff | Incremental Encoder | HTL ... | 6000 min-1 | 16384 PPR | 12 mm | 4.75 V | 32 V | Hollow | Aluminium | 58 mm | 12 mm | WDGN | Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.005,16 (Exc. Vat) | 1 +4.005,16 | Wachendorff | Incremental Encoder | HTL ... | 8000 min-1 | 16384 PPR | 10 mm | 4.75 V | 32 V | Solid | Aluminium | 58 mm | 10 mm | WDGN | Clamping Flange | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.005,16 (Exc. Vat) | 1 +4.005,16 | Wachendorff | Incremental Encoder | HTL ... | 8000 min-1 | 16384 PPR | 8 mm | 4.75 V | 32 V | Solid | Aluminium | 58 mm | 8 mm | WDGN | Clamping Flange | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.488,00 (Exc. Vat) | 1 +3.488,00 | Wachendorff | Incremental Encoder | HTL ... | 8000 min-1 | 16384 PPR | 6 mm | 4.75 V | 32 V | Solid | Aluminium | 58 mm | 6 mm | WDGN | Clamping Flange | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.005,16 (Exc. Vat) | 1 +4.005,16 | Wachendorff | Incremental Encoder | HTL ... | 8000 min-1 | 16384 PPR | 10 mm | 4.75 V | 32 V | Solid | Aluminium | 58 mm | 10 mm | WDGN | Synchro Flange | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.732,00 (Exc. Vat) | 1 +3.732,00 | Wachendorff | Incremental Encoder | HTL ... | 8000 min-1 | 16384 PPR | 6 mm | 4.75 V | 32 V | Solid | Aluminium | 58 mm | 6 mm | WDGN | Synchro Flange | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.705,00 (Exc. Vat) | 1 +3.705,00 | Wachendorff | Incremental Encoder | HTL ... | 12000 min-1 | 16384 PPR | 15 mm | 4.75 V | 32 V | Hollow | Aluminium | 36 mm | 15 mm | WDGN | Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.288,00 (Exc. Vat) | 1 +3.288,00 | Wachendorff | Incremental Encoder | HTL ... | 12000 min-1 | 16384 PPR | 14 mm | 4.75 V | 32 V | Hollow | Aluminium | 36 mm | 14 mm | WDGN | Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.277,62 (Exc. Vat) | 1 +4.277,62 | Wachendorff | Incremental Encoder | HTL ... | 12000 min-1 | 16384 PPR | 12 mm | 4.75 V | 32 V | Hollow | Aluminium | 36 mm | 12 mm | WDGN | Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.514,70 (Exc. Vat) | 1 +3.514,70 | Wachendorff | Incremental Encoder | HTL ... | 12000 min-1 | 16384 PPR | 8 mm | 4.75 V | 32 V | Solid | Aluminium | 36 mm | 8 mm | WDGN | Servo Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.514,70 (Exc. Vat) | 1 +3.514,70 | Wachendorff | Incremental Encoder | HTL ... | 12000 min-1 | 16384 PPR | 6 mm | 4.75 V | 32 V | Solid | Aluminium | 36 mm | 6 mm | WDGN | Servo Flange Mount | Cable Connection, 2 m | IP65 ... | -20 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.248,00 (Exc. Vat) | 1 +3.248,00 5 +3.025,00 | Wachendorff | Incremental Encoder | HTL | 6000 min-1 | 1024 PPR | 12 mm | 5 V | 30 V | Hollow | Aluminium | 58 mm | 12 mm | WDGI 58H | Flange Mount | Cable Connection, 2 m | IP65 | -20 °C | 80 °C | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.021,03 (Exc. Vat) | 1 +3.021,03 | Wachendorff | Incremental Encoder | HTL | 8000 min-1 | 5000 PPR | 10 mm | 10 V | 30 V | Solid | Aluminium | 58 mm | 10 mm | WDGI 58B | Clamping Flange | Cable Connection, 2 m | IP67 ... | -20 °C | 80 °C | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.737,24 (Exc. Vat) | 1 +2.737,24 | Wachendorff | Incremental Encoder | HTL | 8000 min-1 | 1024 PPR | 10 mm | 5 V | 30 V | Solid | Aluminium | 58 mm | 10 mm | WDGI 58B | Clamping Flange | Cable Connection, 2 m | IP67 ... | -20 °C | 80 °C | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.918,04 (Exc. Vat) | 1 +2.918,04 | Wachendorff | Incremental Encoder | HTL | 10000 min-1 | 5000 PPR | 6 mm | 10 V | 30 V | Solid | Aluminium | 58 mm | 6 mm | WDGI 58A | Synchro Flange | Cable Connection, 2 m | IP67 ... | -20 °C | 80 °C | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.687,32 (Exc. Vat) | 1 +5.687,32 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 ... | -10 °C | 70 °C | - | Measuring Wheel | Plastic, Metal, Paper, Textiles | 10 V | 30 V | 500 mm | 120 mm | - | - | - | - | - | - | - | ||
NOK 5.404,00 (Exc. Vat) | 1 +5.404,00 5 +5.033,00 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 ... | -10 °C | 70 °C | - | Measuring Wheel | Plastic, Metal, Paper, Textiles | 10 V | 30 V | 500 mm | 120 mm | - | - | - | - | - | - | - | ||
NOK 6.769,00 (Exc. Vat) | 1 +6.769,00 5 +6.305,00 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP65 ... | -10 °C | 70 °C | - | Measuring Wheel | Plastic, Metal, Paper, Textiles | 10 V | 30 V | 500 mm | 120 mm | - | - | - | - | - | - | - | ||
NOK 2.409,00 (Exc. Vat) | 1 +2.409,00 5 +2.325,00 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | ETHS | DIN Rail Mount ... | - | IP30 | -40 °C | 75 °C | - | - | - | 12 V | 58 V | - | 109 mm | Unmanaged | 5 | 5 | 1 Gbps | 55 mA | 29 mm | 89 mm | ||
NOK 918,00 (Exc. Vat) | 1 +918,00 5 +849,00 | Wachendorff | - | - | - | - | - | - | - | - | - | - | - | ETHS | DIN Rail Mount | - | IP30 | -20 °C | 60 °C | - | - | - | 12 V | 58 V | - | 113 mm | Unmanaged | 5 | 5 | 100 Mbps | 30 mA | 25 mm | 97 mm |
Showing 1 - 25 of 34 items