Vogt
Showing 1 - 25 of 129 items
Best match
Product
Price
Availability
Manufacturer
Terminal Material
Quantity
Terminal Diameter Max.
Terminal Diameter Min.
Colour Coding
Insulated
Insulator Colour
Assortment Type
Pieces
Product Type
Suitable for
Pins
Material
Mounting Type
Internal Diameter
Length
Width
Height
External Diameter
Rows
Gender
Termination Type
Pitch
Overall Length
Pin Length
Terminal Diameter
Cross-Section
Cross-Section AWG
Insulator Material
NOK 1.056,00 (Exc. Vat) | Vogt | Tin-Plated Copper | 12650 pcs | 6 mm² | 0.5 mm² | DIN | Yes | Assorted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 2.598,00 (Exc. Vat) | Vogt | Tin-Plated Copper | 12650 pcs | 6 mm² | 0.5 mm² | DIN | Yes | Assorted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 698,00 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | Ring Terminal Kit | 1000 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 505,00 (Exc. Vat) | Vogt | Tin-Plated Copper | 225 pcs | 2.5 mm² | 0.5 mm² | DIN | Yes | Assorted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.064,97 (Exc. Vat) | Vogt | Tin-Plated Copper | 2160 pcs | 16 mm² | 0.14 mm² | DIN | Yes | Assorted | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 70,20 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Mounting Tab | PCB | 1 | Tin-Plated Brass | Press-In | 1.3 mm | 16.2 mm | 0.8 mm | 12 mm | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 4.262,00 (Exc. Vat) | 1 +4.262,00 5 +4.060,00 | Vogt | - | - | - | - | - | - | - | - | 3 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 77,59 (Exc. Vat) | 1 +77,59 | Vogt | - | - | - | - | - | - | - | - | - | Mounting Tab | PCB | 1 | Silver-Plated Brass | Press-In | - | 6.3 mm | 0.8 mm | 14.2 mm | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 48,52 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Mounting Tab | PCB | 1 | Silver-Plated Brass | Press-In | 1.3 mm | - | - | 10.5 mm | 2.8 mm | - | - | - | - | - | - | - | - | - | - | |||
NOK 36,39 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Mounting Tab | PCB | - | Silver-Plated Brass | Press-In | 1 mm | 2.8 mm | 0.8 mm | 10.5 mm | 2.8 mm | 1 | - | - | - | - | - | - | - | - | - | |||
NOK 43,70 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Solder Lug | PCB | 1 | Tin-Plated Brass | Press-In | 1.1 mm | 2.5 mm | 0.5 mm | 8.5 mm | - | 1 | Male | - | - | - | - | - | - | - | - | |||
NOK 94,10 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Receptacle | PCB | - | Silver-Plated Bronze | - | 1.3 mm | 3.8 mm | 2.5 mm | 13.7 mm | - | - | Female | - | - | - | - | - | - | - | - | |||
NOK 164,00 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Receptacle | PCB | - | Silver-Plated Bronze | - | 1.3 mm | 3.8 mm | 2.5 mm | 13.5 mm | 3.8 mm | - | Female | - | - | - | - | - | - | - | - | |||
NOK 59,70 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Solder Lug | PCB | 1 | Tin-Plated Bronze | Press-In | 1.3 mm | - | - | 11 mm | 2.8 mm | - | - | - | - | - | - | - | - | - | - | |||
NOK 36,20 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Solder Lug | PCB | - | Tin-Plated Brass | Press-In | 1.3 mm | 2.8 mm | 0.5 mm | 11.3 mm | - | 1 | Male | Soldering | - | - | - | - | - | - | - | |||
NOK 53,80 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Solder Lug | PCB | 1 | Tin-Plated Brass | Press-In | 1.3 mm | 3.5 mm | 0.6 mm | 10 mm | - | 1 | Male | - | - | - | - | - | - | - | - | |||
NOK 38,56 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Solder Lug | PCB | - | Tin-Plated Bronze | Press-In | 1.3 mm | 2.8 mm | 0.5 mm | 7.5 mm | - | 1 | Male | Soldering | - | - | - | - | - | - | - | |||
NOK 79,90 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Solder Lug | PCB | 1 | Tin-Plated Brass | Press-In | 0.9 mm | 2.4 mm | 0.5 mm | 10 mm | - | 1 | Male | - | - | - | - | - | - | - | - | |||
NOK 277,00 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Cable Clip | PCB | - | Zinc-Plated Steel | Screw | 4.5 mm | 24 mm | 7 mm | 11 mm | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 112,00 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Cable Clip | PCB | - | Zinc-Plated Steel | Screw | 3 mm | 11.6 mm | 6 mm | 3 mm | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 125,07 (Exc. Vat) | Vogt | - | - | - | - | - | - | - | - | - | Cable Clip | PCB | - | Zinc-Plated Steel | Screw | - | 23 mm | 6.3 mm | 3.3 mm | - | - | - | - | 16 mm | - | - | - | - | - | - | |||
NOK 67,90 (Exc. Vat) | Vogt | Tinned Electrolytic Copper | - | - | - | - | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 8 mm | 2.2 mm | 2.5 mm² | 14 AWG | Polypropylene | |||
NOK 20,00 (Exc. Vat) | Vogt | Tinned Electrolytic Copper | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 8 mm | 1.7 mm | 1.5 mm² | 16 AWG | Polypropylene | |||
NOK 17,60 (Exc. Vat) | Vogt | Tinned Electrolytic Copper | - | - | - | - | - | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 8 mm | 1.4 mm | 1 mm² | 18 AWG | Polypropylene | |||
NOK 24,90 (Exc. Vat) | Vogt | Tinned Electrolytic Copper | - | - | - | - | - | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 8 mm | 1.4 mm | 1 mm² | 18 AWG | Polypropylene |
Showing 1 - 25 of 129 items