Verbatim
Showing 1 - 25 of 33 items
Best match
Product
Price
Availability
Manufacturer
Capacity
Speed
Surface
Packaging
Memory Capacity
USB Connector Type
Interfaces
Colour
Length
Width
Height
Read Speed
Write Speed
Series
Operating Temperature Min.
Operating Temperature Max.
Memory Card Format
Memory Card Type
Memory Card Bus
Adapter Included
Storage Type
Weight
Depth
Input Connection
Output Ports
USB Standard
Resolution
Cable Length
NOK 303,00 (Exc. Vat) | 1 +303,00 | Verbatim | 25 GB | 6x | Printable | Spindle of 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 89,00 (Exc. Vat) | 1 +89,00 | Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 71,40 (Exc. Vat) | 1 +71,40 | Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 376,00 (Exc. Vat) | 1 +376,00 | Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.501,19 (Exc. Vat) | 1 +1.501,19 | Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 95,21 (Exc. Vat) | 1 +95,21 | Verbatim | - | - | - | - | 32 GB | USB-A | USB 2.0 | Silver | 29 mm | 15 mm | 5.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 100,32 (Exc. Vat) | 1 +100,32 | Verbatim | - | - | - | - | 16 GB | USB-A | USB 2.0 | Black | 17.15 mm | 14.85 mm | 7.7 mm | 10 MB/s | 3 MB/s | Store 'n' Stay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 252,78 (Exc. Vat) | 1 +252,78 | Verbatim | - | - | - | - | 32 GB | USB-A | USB 3.0 | Black / Blue | 58 mm | 20 mm | 11 mm | 175 MB/s | 80 MB/s | V3 Max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 634,09 (Exc. Vat) | 1 +634,09 | Verbatim | - | - | - | - | 32 GB | USB-C | USB 3.0 | Black | 93.5 mm | 28 mm | 12 mm | 160 MB/s | 130 MB/s | - | 5 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.242,83 (Exc. Vat) | 1 +1.242,83 | Verbatim | - | - | - | - | 128 GB | USB-A | USB 3.0 | Black | 93.5 mm | 28 mm | 12 mm | 160 MB/s | 150 MB/s | - | 5 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 182,44 (Exc. Vat) | 1 +182,44 | Verbatim | - | - | - | - | 64 GB | USB-A | USB 3.0 | Black | 58 mm | 20 mm | 11 mm | 120 MB/s | 25 MB/s | V3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 114,37 (Exc. Vat) | 1 +114,37 | Verbatim | - | - | - | - | 16 GB | USB-A | USB 3.0 | Black | 58 mm | 20 mm | 11 mm | 120 MB/s | 25 MB/s | V3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 293,12 (Exc. Vat) | 1 +293,12 | Verbatim | - | - | - | - | 256 GB | USB-A | USB 3.0 | Black | 58 mm | 20 mm | 11 mm | 120 MB/s | 25 MB/s | V3 Max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 114,37 (Exc. Vat) | 1 +114,37 | Verbatim | - | - | - | - | 32 GB | USB-A | USB 2.0 | Black | 54 mm | 21 mm | 9.22 mm | 8 MB/s | 2.5 MB/s | PinStripe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 168,64 (Exc. Vat) | 1 +168,64 | Verbatim | - | - | - | - | 64 GB | - | - | Black | - | - | - | 90 MB/s | 45 MB/s | - | - | - | microSD | microSDXC | Class 10 ... | Yes | - | - | - | - | - | - | - | - | ||
NOK 95,90 (Exc. Vat) | 5 +95,90 | Verbatim | - | - | - | - | 32 GB | - | - | Black | - | - | - | 90 MB/s | 45 MB/s | - | - | - | microSD | microSDHC | Class 10 ... | Yes | - | - | - | - | - | - | - | - | ||
NOK 229,22 (Exc. Vat) | 1 +229,22 | Verbatim | - | - | - | - | 64 GB | - | - | Black | - | - | - | 90 MB/s | 10 MB/s | - | - | - | microSD | microSDHC | Class 10 ... | Yes | - | - | - | - | - | - | - | - | ||
NOK 85,50 (Exc. Vat) | 5 +85,50 | Verbatim | - | - | - | - | 32 GB | - | - | Black | - | - | - | 90 MB/s | 10 MB/s | - | - | - | microSD | microSDHC | Class 10 ... | Yes | - | - | - | - | - | - | - | - | ||
NOK 111,63 (Exc. Vat) | 1 +111,63 | Verbatim | - | - | - | - | 32 GB | - | - | Black | - | - | - | 90 MB/s | 10 MB/s | - | - | - | microSD | microSDHC | Class 10 ... | No | - | - | - | - | - | - | - | - | ||
NOK 277,77 (Exc. Vat) | 1 +277,77 | Verbatim | 700 MB | 52x | - | Spindle of 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.446,69 (Exc. Vat) | 1 +1.446,69 | Verbatim | - | - | - | - | 1 TB | - | USB 3.1 | Black / Grey | - | 76 mm | 11 mm | - | - | Store 'n' Go | - | - | - | - | - | - | HDD | 283 g | 124 mm | - | - | - | - | - | ||
NOK 78,30 (Exc. Vat) | 1 +78,30 | Verbatim | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.786,00 (Exc. Vat) | 1 +1.786,00 | Verbatim | - | - | - | - | 256 GB | - | USB 3.0 | Black | - | 50 mm | 13 mm | - | - | Store 'n' Go | - | - | - | - | - | - | SSD | 116 g | 93 mm | - | - | - | - | - | ||
NOK 107,00 (Exc. Vat) | 1 +107,00 | Verbatim | - | - | - | - | 16 GB | - | - | Black | - | - | - | 80 MB/s | 10 MB/s | - | - | - | microSD | microSDHC | Class 10 ... | Yes | - | - | - | - | - | - | - | - | ||
NOK 288,00 (Exc. Vat) | 1 +288,00 | Verbatim | - | - | - | - | - | - | - | Silver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-C Plug | HDMI Socket | 3.0 | 3840 x 2160 | 100 mm |
Showing 1 - 25 of 33 items