TUK Limited
Showing 1 - 25 of 101 items
Best match
Product
Price
Availability
Manufacturer
Connector Type A
Connector Type B
Adapter Type
LAN Category
Positions
Contacts
Contact Plating
Operating Temperature Max.
Operating Temperature Min.
Enclosure Material
Protection Rating
Enclosure Colour
External Width
External Depth
External Height
Series
Enclosure Type
Weight
Ethernet Connector A
Ethernet Connector B
Shielding
Version
Jacket Colour
External Material
Shield Material
Length
Cable Type
Accessory Type
Mounting Type
Width
Height
Body Material
Body Colour
Socket Type
Number of Sockets
Protective Cover
Depth
Current Rating
Voltage Rating
Number of Switches / Sockets
RJ Connector Type
Gender
Orientation
Ports
Shielded
Magnetics
Contact Termination Type
Contact Plating Thickness
Colour
Contact Material
Pitch
Rows
Body Orientation
Flammability Rating
IP Rating
Connector A
Connector B
Category
Screening
Cable Diameter Min.
Cable Diameter Max.
Housing Material
Cross-Section Min.
Cross-Section Max.
For use with
NOK 34,70 (Exc. Vat) | TUK Limited | RJ45 Socket | RJ45 Socket | Straight | CAT5e ... | 8 | 8 | Gold-Plated | 65 °C | -25 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 378,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | ABS | IP65 | Grey | 101 mm | 152 mm | 83 mm | COMMZBOX | Highly Durable | 430 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 177,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RJ45 Socket | RJ45 Plug | FTP | 1:1 | Black | ABS / PVC | Aluminium | 3 m | CAT6a | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 49,50 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blanking Plate | Baseplane Mount | 146 mm | 86 mm | ABS ... | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 41,60 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blanking Plate | Baseplane Mount | 86 mm | 86 mm | ABS ... | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 26,70 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wall Mount | 25 mm | 70 mm | ABS | White | RJ45 | 1 | Yes | 17.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 55,10 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wall Mount | 25 mm | 50 mm | ABS | White | RJ45 | 1 | Yes | 18.9 mm | 1.5 A | 125 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 16,20 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cover Frame | Flush Mount | 146 mm | 86 mm | ABS | White | - | - | - | 10 mm | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 55,70 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cover Frame | Flush Mount | 146 mm | 86 mm | ABS | White | - | - | - | 9.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 52,80 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cover Frame | Flush Mount | 86 mm | 86 mm | ABS | White | - | - | - | 9.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 166,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Back Box | Screw | 86 mm | 86 mm | ABS | White | - | - | - | 45 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
![]() NOK 151,00 (Exc. Vat) | TUK Limited | - | - | - | CAT6a | 8 | 8 | Gold | 66 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Panel Mount | - | - | - | - | - | - | - | - | - | - | - | RJ45 | Jack | Straight | 1 | Shielded | No | Cable Termination | 1.27 um | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 701,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Patch Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 617,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Patch Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 81,00 (Exc. Vat) | TUK Limited | RJ45 Socket | RJ45 Socket | Straight | CAT6a | 8 | 8 | Gold-Plated | 60 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shielded | - | - | - | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 75,30 (Exc. Vat) | TUK Limited | RJ45 Socket | RJ45 Socket | Straight | CAT6 | 8 | 8 | Gold-Plated | 60 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shielded | - | - | - | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 65,70 (Exc. Vat) | TUK Limited | RJ45 Socket | RJ45 Socket | Straight | CAT5e | 8 | 8 | Gold-Plated | 60 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Shielded | - | - | - | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 112,00 (Exc. Vat) | TUK Limited | - | - | - | CAT6a | 8 | - | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | - | - | - | - | - | RJ45 | - | Straight | 1 | Shielded | - | IDC | - | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 94,10 (Exc. Vat) | TUK Limited | - | - | - | CAT6a | 8 | 8 | Gold | 60 °C | -10 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | - | - | - | - | - | RJ45 | Plug | Straight | 1 | Shielded | - | Cable Termination | 1.27 um | - | Phosphor Bronze | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 624,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | 4 | Silver | 125 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB | - | - | - | - | - | - | - | - | - | 250 V | - | - | Plug | - | - | - | - | - | - | - | Phosphor Bronze | 5.1 mm | 1 | Straight | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 861,00 (Exc. Vat) | TUK Limited | - | - | - | CAT6a | 8 | 8 | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | - | - | - | - | - | RJ45 | Plug | Straight | 1 | Shielded | - | Cable Termination | 1.27 um | - | Phosphor Bronze | - | - | - | - | IP20 | - | - | - | - | - | - | - | - | - | - | |||
![]() NOK 164,00 (Exc. Vat) | TUK Limited | - | - | - | CAT6a | 8 | 8 | Gold | 66 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | - | - | - | - | - | RJ45 | Jack | Straight | 1 | Unshielded | No | Cable Termination | 1.27 um | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 185,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | RJ45 Socket | RJ45 Socket | CAT6a | F/UTP | 5 mm | 7.5 mm | Polyamide | - | - | - | |||
NOK 184,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black / Orange | - | - | - | - | - | - | RJ45 Socket | RJ45 Socket | CAT6a | - | 5 mm | 8 mm | Polyamide | 0.7 mm² | 0.4 mm² | - | |||
NOK 210,00 (Exc. Vat) | TUK Limited | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D Universal | - | - | - | - | - | - | - | - | - | - | - | Patch Panel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XLR Sockets ... |
Showing 1 - 25 of 101 items