Trumeter
Showing 1 - 7 of 7 items
Best match
Product
Price
Availability
Manufacturer
Functions
Counting Capacity Min.
Counting Capacity Max.
Counting Frequency Max.
Operating Voltage Min.
Operating Voltage Max.
Display Type
Number of Digits
Input Type
Mounting Type
Character Height
Backlighting
Reset Method
Panel Cut-Out Width
Panel Cut-Out Height
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Width
Height
Depth
Termination Type
NOK 2.448,00 (Exc. Vat) | 1 +2.448,00 | Trumeter | Programmable Counter | -99999 | 999999 | 10 kHz | 94 VAC | 240 VAC | LCD | 6 Digits | Voltage | Panel Mount | 7 mm | Yes | Manual ... | 45 mm | 45 mm | IP65 | -10 °C | 60 °C | 48 mm | 48 mm | 93 mm | - | ||
NOK 742,00 (Exc. Vat) | Trumeter | Counter | 0 | 99999999 | 10 kHz | - | - | LCD | 8 Digits | Logic | Panel Mount | 9 mm | Yes | External | 49 mm | 24 mm | IP65 | -10 °C | 60 °C | 48 mm | 24 mm | 53.4 mm | Screw Terminal | |||
NOK 328,00 (Exc. Vat) | Trumeter | Totalizing Counter | 0 | 999999 | 18 Hz | - | - | LCD | 6 Digits | Voltage | Panel Mount | 6 mm | No | Shorting Reset Input or Removal & Insertion of Battery | 29.4 mm | 22 mm | IP40 | 0 °C | 50 °C | 31 mm | 24 mm | 6.5 mm | - | |||
New to us NOK 288,00 (Exc. Vat) | 1 +288,00 | Trumeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 1.446,71 (Exc. Vat) | Trumeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
New to us NOK 422,00 (Exc. Vat) | 1 +422,00 | Trumeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 288,00 (Exc. Vat) | 1 +288,00 | Trumeter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 7 of 7 items