Transcend
Showing 1 - 25 of 192 items
Best match
Product
Price
Availability
Manufacturer
Storage Type
Memory Capacity
Interfaces
Series
Colour
Weight
Width
Depth
Height
Memory Card Format
Memory Card Type
Read Speed
Memory Card Bus
Adapter Included
Operating Temperature Min.
Operating Temperature Max.
Write Speed
Warranty
USB Connector Type
Length
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
NOK 397,00 (Exc. Vat) | 1 +397,00 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 336,00 (Exc. Vat) | 1 +336,00 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 184,59 (Exc. Vat) | 1 +184,59 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 199,58 (Exc. Vat) | 1 +199,58 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 484,13 (Exc. Vat) | 1 +484,13 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 960,93 (Exc. Vat) | 1 +960,93 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.563,73 (Exc. Vat) | 1 +5.563,73 | Transcend | HDD | 8 TB | USB 3.0 | StoreJet | Black | 1 kg | 44.8 mm | 152.4 mm | 172.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 186,02 (Exc. Vat) | 1 +186,02 | Transcend | - | 8 GB | - | Premium | Black | - | - | - | - | microSD | microSDHC | 60 MB/s | UHS-I ... | Yes | -25 °C | 85 °C | - | - | - | - | - | - | - | ||
NOK 193,03 (Exc. Vat) | 1 +193,03 | Transcend | - | 8 GB | - | Ultimate | Black | - | - | - | - | microSD | microSDHC | 90 MB/s | UHS-I ... | Yes | -25 °C | 85 °C | 45 MB/s | - | - | - | - | - | - | ||
NOK 186,02 (Exc. Vat) | 1 +186,02 | Transcend | - | 8 GB | - | Premium | Black | - | - | - | - | microSD | microSDHC | 20 MB/s | Class 10 | Yes | -25 °C | 85 °C | 17 MB/s | - | - | - | - | - | - | ||
NOK 169,83 (Exc. Vat) | 1 +169,83 | Transcend | - | 8 GB | - | - | Black | - | - | - | - | microSD | microSDHC | - | Class 4 | No | -25 °C | 85 °C | - | - | - | - | - | - | - | ||
NOK 180,66 (Exc. Vat) | 1 +180,66 | Transcend | - | 8 GB | - | 500S | Gold | - | - | - | - | microSD | microSDHC | 95 MB/s | UHS-I ... | Yes | -25 °C | 85 °C | 60 MB/s | 5 Years | - | - | - | - | - | ||
NOK 196,72 (Exc. Vat) | 1 +196,72 | Transcend | - | 8 GB | - | - | Blue | - | - | - | - | SD | SDHC | 16 MB/s | Class 4 | No | -25 °C | 85 °C | 5 MB/s | - | - | - | - | - | - | ||
NOK 226,71 (Exc. Vat) | 1 +226,71 | Transcend | - | 8 GB | - | Ultimate | Black | - | - | - | - | SD | SDHC | 90 MB/s | UHS-I ... | No | -25 °C | 85 °C | - | - | - | - | - | - | - | ||
NOK 234,69 (Exc. Vat) | 1 +234,69 | Transcend | - | 8 GB | - | - | Black | - | - | - | - | SD | SDHC | 20 MB/s | Class 10 | No | -25 °C | 85 °C | 18 MB/s | 3 Years | - | - | - | - | - | ||
NOK 190,06 (Exc. Vat) | 1 +190,06 | Transcend | - | 8 GB | - | - | Blue | - | - | - | - | SD | SDHC | 20 MB/s | Class 10 | No | -25 °C | 85 °C | 10 MB/s | - | - | - | - | - | - | ||
NOK 98,60 (Exc. Vat) | 5 +98,60 | Transcend | - | 8 GB | - | 500S | Black | - | - | - | - | SD | SDHC | 95 MB/s | UHS-I ... | No | -25 °C | 85 °C | 20 MB/s | 5 Years | - | - | - | - | - | ||
NOK 168,04 (Exc. Vat) | 1 +168,04 | Transcend | - | 8 GB | - | 300S | Black | - | - | - | - | SD | SDHC | 20 MB/s | Class 10 | No | -25 °C | 85 °C | 10 MB/s | 5 Years | - | - | - | - | - | ||
NOK 218,98 (Exc. Vat) | 1 +218,98 | Transcend | - | 8 GB | USB 3.0 | JetFlash | Black | - | 21 mm | - | 8.1 mm | - | - | - | - | - | - | - | - | 5 Years | USB-A | 70 mm | - | - | - | ||
NOK 557,92 (Exc. Vat) | 1 +557,92 | Transcend | - | 8 GB | - | CFX602 | Black | - | - | - | - | CFast | CFast 2.0 | 500 MB/s | SATA III | No | -5 °C | 70 °C | 350 MB/s | 3 Years | - | - | - | - | - | ||
NOK 332,15 (Exc. Vat) | 1 +332,15 | Transcend | - | 64 GB | - | Premium | Black / Red | - | - | - | - | microSD | microSDXC | 60 MB/s | UHS-I ... | Yes | -25 °C | 85 °C | - | - | - | - | - | - | - | ||
NOK 395,23 (Exc. Vat) | 1 +395,23 | Transcend | - | 64 GB | - | 350V | Black / Grey | - | - | - | - | microSD | microSDXC | 95 MB/s | UHS-I ... | Yes | -25 °C | 85 °C | 45 MB/s | 2 Years | - | - | - | - | - | ||
NOK 239,33 (Exc. Vat) | 1 +239,33 | Transcend | - | 64 GB | - | 300S | Silver | - | - | - | - | microSD | microSDXC | 95 MB/s | UHS-I ... | Yes | -25 °C | 85 °C | 25 MB/s | 5 Years | - | - | - | - | - | ||
NOK 1.080,61 (Exc. Vat) | 1 +1.080,61 | Transcend | - | - | - | 370S | - | - | - | - | 6.8 mm | - | - | 520 MB/s | - | - | - | - | 100 MB/s | - | - | - | 2.5" | SATA III | 64 GB | ||
NOK 909,36 (Exc. Vat) | 1 +909,36 | Transcend | - | 64 GB | - | 600X | Black | - | - | - | - | SD | SDXC | 90 MB/s | UHS-I ... | No | -25 °C | 85 °C | 45 MB/s | - | - | - | - | - | - |
Showing 1 - 25 of 192 items