Tosibox
Showing 1 - 6 of 6 items
Best match
Product
Price
Availability
Manufacturer
Mounting Type
Operating Voltage Max. - AC
VPN Tunnels
Operating Voltage Min. - AC
RJ45 Ports
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Current Consumption
Width
Series
Additional Ports
Operating Temperature Max.
Operating Temperature Min.
Protection Rating
Height
Ports
Depth
Network Speed
Product Type
Networks / Technology
Network Protocol
Interface
Flash memory
NOK 7.762,00 (Exc. Vat) | 1 +7.762,00 | Tosibox | DIN Rail Mount | 240 V | 50 | 100 V | 4 | 50 V | 9 V | 1.5 A | 95 mm | 600 | USB | 75 °C | -40 °C | IP30 | 115 mm | 4 | 32 mm | 1 Gbps | - | - | - | - | - | ||
NOK 12.398,00 (Exc. Vat) | 1 +12.398,00 | Tosibox | DIN Rail Mount | 240 V | - | 100 V | 4 | 50 V | 9 V | - | 95 mm | 600 | RP-SMA Female ... | 75 °C | -40 °C | IP30 | 115 mm | - | 32 mm | 300 Mbps | Router | 4G LTE | - | - | - | ||
NOK 10.783,00 (Exc. Vat) | 1 +10.783,00 | Tosibox | DIN Rail Mount | 240 V | - | 100 V | 4 | 50 V | 9 V | - | 95 mm | 600 | RP-SMA Female ... | 75 °C | -40 °C | IP30 | 115 mm | - | 32 mm | 300 Mbps | Router | 4G LTE | - | - | - | ||
NOK 9.691,00 (Exc. Vat) | 1 +9.691,00 | Tosibox | DIN Rail Mount | 240 V | 50 | 100 V | 4 | 50 V | 9 V | 1.5 A | 95 mm | 600 | RP-SMA Female ... | 75 °C | -40 °C | IP30 | 115 mm | 4 | 32 mm | 1 Gbps | - | - | - | - | - | ||
NOK 5.661,00 (Exc. Vat) | 1 +5.661,00 | Tosibox | DIN Rail Mount | - | - | - | 2 | 35 V | 9 V | - | 104 mm | - | RP-SMA Male ... | 55 °C | -20 °C | IP30 | 28 mm | - | 110 mm | 150 Mbps | Wireless Router ... | - | 802.11b/g | - | - | ||
NOK 3.675,00 (Exc. Vat) | 1 +3.675,00 | Tosibox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | 4000 MB |
Showing 1 - 6 of 6 items