Steinel
Showing 1 - 20 of 20 items
Best match
Product
Price
Availability
Manufacturer
Power
Rated Voltage
Melting Temperature
For use with
Heating Time
Power Plug
Airflow Max.
Heating Element
Supply Voltage Max.
Weight
Output Wattage
Operating Temperature Max.
Supply Voltage Min.
Plug Type
Acquisition angle
Switching capacity max.
Colour
Twilight switch threshold high
Twilight switch threshold low
Dimensions L x W x H
Range
Physical Form
Setting Time
Application
Diameter
Length
Nozzle Style
NOK 2.964,00 (Exc. Vat) | 1 +2.964,00 | Steinel | 300 W | 230 VAC | 190 °C | 11.7 mm Glue Stick | 3 min | Euro Type C (CEE 7/16) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.504,07 (Exc. Vat) | 1 +4.504,07 | Steinel | - | - | - | - | - | - | 500 l/min | Ceramic | 230 V | 1.05 kg | 2.3 kW | 650 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 7.411,00 (Exc. Vat) | Steinel | - | - | - | - | - | - | 100 L/min | Micanite | 36 V | 2.79 kg | 300 W | 500 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 750,67 (Exc. Vat) | 1 +750,67 | Steinel | - | - | - | - | - | - | 450 l/min | Micanite | 230 V | 670 g | 1.6 kW | 500 °C | 220 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.905,81 (Exc. Vat) | 1 +2.905,81 | Steinel | - | - | - | - | - | - | 500 L/min | Ceramic | 230 V | 1 kg | 2.3 kW | 650 °C | 220 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 7.797,91 (Exc. Vat) | 1 +7.797,91 | Steinel | - | - | - | - | - | - | 500 l/min | - | 230 V | 840 g | 2.3 kW | 700 °C | 220 V | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.974,27 (Exc. Vat) | 1 +1.974,27 5 +1.899,30 | Steinel | - | - | - | - | - | - | 500 L/min | Ceramic | 230 V | 1 kg | 2.2 kW | 650 °C | 220 V | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 831,87 (Exc. Vat) | 1 +831,87 | Steinel | - | - | - | - | - | - | 500 l/min | Ceramic | 230 V | 670 g | 2.2 kW | 630 °C | 220 V | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.163,13 (Exc. Vat) | 1 +1.163,13 | Steinel | - | - | - | - | - | - | 500 L/min | Ceramic | 230 V | 670 g | 2.2 kW | 630 °C | 220 V | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.250,75 (Exc. Vat) | 1 +1.250,75 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 360 ° | 1000 W | White | 2000 Lux | 2 Lux | 82 x 82 x 83 mm | 8 m | - | - | - | - | - | - | ||
NOK 758,16 (Exc. Vat) | 1 +758,16 | Steinel | - | - | - | - | - | - | 100 l/min | Ceramic | 230 V | 600 g | 350 W | 500 °C | 220 V | DE/FR Type F/E (CEE 7/7) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 455,81 (Exc. Vat) | 1 +455,81 15 +437,15 | Steinel | - | - | 190 °C | - | - | - | - | - | - | 600 g | - | - | - | - | - | - | - | - | - | - | - | Solid | 100 s | Plastic ... | 11 mm | 300 mm | - | ||
NOK 306,00 (Exc. Vat) | Steinel | - | - | 200 °C | - | - | - | - | - | - | 600 g | - | - | - | - | - | - | - | - | - | - | - | Solid | 60 s | Plastic ... | 11 mm | 300 mm | - | |||
NOK 328,59 (Exc. Vat) | Steinel | - | - | 190 °C | - | - | - | - | - | - | 600 g | - | - | - | - | - | - | - | - | - | - | - | Solid | 60 s | Polyethylene ... | 11 mm | - | - | |||
NOK 179,00 (Exc. Vat) | 1 +179,00 | Steinel | - | - | 200 °C | - | - | - | - | - | - | 500 g | - | - | - | - | - | - | White | - | - | - | - | Solid | - | - | 11 mm | 250 mm | - | ||
NOK 156,00 (Exc. Vat) | 1 +156,00 5 +132,00 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reflector | ||
NOK 161,41 (Exc. Vat) | 1 +161,41 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Reflector | ||
NOK 179,00 (Exc. Vat) | 1 +179,00 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 179,00 (Exc. Vat) | 1 +179,00 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.428,00 (Exc. Vat) | 1 +2.428,00 | Steinel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 20 of 20 items