ST
Showing 1 - 25 of 665 items
Best match
Product
Price
Availability
Manufacturer
Amplifier Type
Gain Bandwidth
Slew Rate
Input Offset Voltage
Input Bias Current
Amplifiers
Common Mode Rejection Ratio (CMRR)
Voltage Gain
Input Voltage Noise Density
Output Current per Channel
Supply Current
Single Supply Voltage Min.
Single Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Power Supply Type
Output Voltage Min.
Output Voltage Max.
Output Current
Polarity
Load Regulation
Line Regulation
Supply Voltage Max.
Reflow Temperature Max.
Fixed Output Voltage
Dropout Voltage
Quiescent Current (Iq)
Outputs
Configuration
Rise Time
Fall Time
Supply Voltage Min.
Type
Peak Average Forward Current (If(AV))
Reverse Repetitive Voltage Max. (Vrrm)
Forward Voltage (Vf)
Reverse Current Max.
Peak Non-Repetitive Surge Current (Itsm)
Power Dissipation (Pd)
Capacitance
Thermal Resistance
Transistor Polarity
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Turn-OFF Delay Time
Device Core
Data Bus Width
Instruction Set Architecture
Family Name
Clock Frequency Max.
Program Memory Type
Program Memory Size
RAM Memory Size
Interfaces
ADC Channels
ADC Resolution
Number of Programmable I/Os
Number of Timers/Counters
MSL
Driver Type
Drivers
Number of Receivers
Direction Type
Reverse Stand-off Voltage Max.
Clamping Voltage
Peak Pulse Power Dissipation
Peak Pulse Current
Breakdown Voltage Min.
Reverse Leakage Current Max.
Voltage ESD Air Gap Min.
Voltage ESD Air Gap Max.
Voltage ESD Contact Min.
Voltage ESD Contact Max.
Breakdown Voltage Max.
Power Supply Rejection Ratio (PSRR)
Dual Supply Voltage Min.
Dual Supply Voltage Max.
Output Type
Measurement Axis
Sensitivity
Sensor Type
Acceleration Range
Resolution
Topology
Switching Frequency
Accuracy
Peak Repetitive Off-State Voltage (Vdrm)
ON State RMS Current (It(rms))
Gate Trigger Current (Igt)
Gate Trigger Voltage (Vgt)
NOK 55,20 (Exc. Vat) | 1 +55,20 | ST | General Purpose | 8 MHz | 4.5 V/us | 100 uV | 1 pA | 1 | 75 dB | 91 dB | 27 nV/√Hz | 35 mA | 1.1 mA | 2.5 V | 5.5 V | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 2.9 mm | 2.8 mm | 1.2 mm | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 66,00 (Exc. Vat) | 1 +66,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.16 mm | 4.7 mm | 8.89 mm | - | 1.2 V | 37 V | 1.5 A | Positive | 0.1 % | 0.01 % | 40 V | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 373,00 (Exc. Vat) | 1 +373,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.4 mm | - | 4.6 mm | - | - | - | 1.5 A | Positive | 30 mV | 13 mV | 35 V | - | 12 V | 2 V | 8 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 290,00 (Exc. Vat) | 1 +290,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.4 mm | - | 4.60 mm | - | - | - | 1.5 A | Positive | 100 mV | 3 mV | 35 V | - | 5 V | 2 V | 8 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 138,00 (Exc. Vat) | 1 +138,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SO-8 | 8 | SMD | Tape & Reel | 5 mm | 6.2 mm | 1.8 mm | - | - | - | 3.5 A | - | - | - | 36 V | - | - | - | - | 2 | Single | 500 ns | 600 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 74,80 (Exc. Vat) | 1 +74,80 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOT-223 | 3 | SMD | Tape & Reel | 6.5 mm | 3.5 mm | 1.8 mm | - | - | - | 1.7 A | - | - | - | 55 V | - | - | - | - | 1 | Single | 1.3 us | 1.2 us | 40 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 114,00 (Exc. Vat) | 1 +114,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 150 °C | SO-8 | 8 | SMD | Tape & Reel | 5 mm | 6.2 mm | 1.75 mm | - | - | - | 700 mA | - | - | - | 36 V | - | - | - | - | 1 | Single | - | - | 300 mV | High Side | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 337,00 (Exc. Vat) | 1 +337,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 175 °C | DO-214AA | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | - | - | - | - | 2 A | 200 V | 580 mV | 2.5 mA | 100 A | 1.5 W | 220 pF | 20 K/W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 577,00 (Exc. Vat) | 1 +577,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-220AB | 3 | Through Hole | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | 11 ns | 9.3 ns | - | - | - | - | - | - | - | 210 W | - | - | N-Channel | 35 A | 650 V | 67 mOhm | 25 V | 16 ns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 185,00 (Exc. Vat) | 1 +185,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | LQFP | 48 | SMD | Tray | 7 mm | 7 mm | 1.4 mm | - | - | - | - | - | - | - | 3.6 V | 260 °C | - | - | - | - | - | - | - | 2.4 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ARM® Cortex® M0 | 32 Bit | RISC | STM32 | 48 MHz | Flash | 64 kB | 8 kB | I²C ... | 12 | 12 Bit | 39 | 7 | Level-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 219,00 (Exc. Vat) | 1 +219,00 | ST | - | - | - | - | - | - | - | - | - | - | 300 uA | - | - | -40 °C | 85 °C | TSSOP-16 | 16 | - | Tape & Reel | - | - | - | - | - | - | - | - | - | - | 5.5 V | 260 °C | - | - | - | - | - | - | - | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RS232 | - | - | - | - | - | Line Transceiver | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 188,00 (Exc. Vat) | 1 +188,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-214AB, SMC | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | 245 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Level-1 | - | - | - | Bi-Directional | 33 V | 69.7 V | 1500 W | 26 A | 36.7 V | 1 uA | 30 kV | 30 kV | 30 kV | 30 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 117,00 (Exc. Vat) | 1 +117,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-214AC, SMA | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | 245 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Level-1 | - | - | - | Bi-Directional | 6.5 V | 14.5 V | 400 W | 160 A | - | 1 uA | 30 kV | 30 kV | 30 kV | 30 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 120,00 (Exc. Vat) | 1 +120,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-214AC, SMA | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | 245 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Level-1 | - | - | - | Bi-Directional | 6 V | 13.7 V | 400 W | 170 A | - | 1 uA | 30 kV | 30 kV | 30 kV | 30 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 258,00 (Exc. Vat) | 1 +258,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-214AC, SMA | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | 245 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Level-1 | - | - | - | Bi-Directional | 24 V | 50 V | 400 W | 46 A | - | 1 uA | 30 kV | 30 kV | 30 kV | 30 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 57,80 (Exc. Vat) | 1 +57,80 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-214AA, SMB | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | 245 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Level-1 | - | - | - | Bi-Directional | 25.6 V | 41.5 V | 600 W | 14.5 A | 28.5 V | 200 nA | - | 30 kV | - | 30 kV | 31.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 157,00 (Exc. Vat) | 1 +157,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -65 °C | 150 °C | DO-216AA | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | - | 6.5 V | 200 W | 25 A | 3.6 V | 500 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 190,00 (Exc. Vat) | 1 +190,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.4 mm | 4.6 mm | 15.75 mm | - | 1.2 V | 37 V | 2.2 A | Negative | 0.3 % | 0.01 % | 40 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 130,00 (Exc. Vat) | 1 +130,00 | ST | High Gain Operational | 1.3 MHz | 0.4 V/us | 3 mV | 20 nA | 4 | 80 dB | 100 V/mV | 40 nV/√Hz | - | 50 mA | 3 V | 30 V | -40 °C | 105 °C | SO-14 | 14 | SMD | Tape & Reel | 5.1 mm | 6.6 mm | 1.2 mm | Dual ... | - | - | - | - | - | - | - | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 dB | 1.5 V | 15 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 81,90 (Exc. Vat) | 1 +81,90 | ST | - | - | - | - | - | - | - | - | - | - | 11 uA | - | - | -40 °C | 85 °C | LGA | 16 | SMD | Tape & Reel | 3 mm | 3 mm | 1 mm | - | - | - | - | - | - | - | 3.6 V | - | - | - | - | - | - | - | - | 1.71 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | I²C ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Digital | X ... | 1 mg/digit | MEMS Accelerometer | ±2 g ... | 12 Bit | - | - | - | - | - | - | - | ||
NOK 81,40 (Exc. Vat) | 1 +81,40 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | DPAK | 3 | SMD | Tape & Reel | 6.6 mm | - | 2.4 mm | - | - | - | 500 mA | Positive | 240 mV | 100 mV | 35 V | 260 °C | 12 V | 2 V | 6 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Level-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 129,00 (Exc. Vat) | 1 +129,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-220 | 3 | Through Hole | Tube | 10.4 mm | - | 4.60 mm | - | - | - | 1.5 A | Positive | 100 mV | 3 mV | 35 V | - | 5 V | 2 V | 8 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 198,00 (Exc. Vat) | 1 +198,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 150 °C | HSOP | 8 | SMD | Tape & Reel | 5 mm | 6.2 mm | 1.7 mm | - | -1 V | 50 V | - | - | - | - | 40 V | 260 °C | - | - | - | 1 | - | - | - | 40 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Step-Down | 250 kHz | - | - | - | - | - | ||
NOK 70,00 (Exc. Vat) | 1 +70,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 5 mm | 4 mm | 1.75 mm | - | - | - | 1 A | - | 50 mV | 18 mV | 20 V | 260 °C | 5 V | 400 mV | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Level-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 % | - | - | - | - | ||
NOK 181,00 (Exc. Vat) | 1 +181,00 | ST | - | - | - | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-220AB | 3 | Through Hole | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 V | 25 A | 50 mA | 1.3 V |
Showing 1 - 25 of 665 items