Sloan
Showing 1 - 25 of 51 items
Best match
Product
Price
Availability
Manufacturer
Series
Bulb Package
Bulb Size (Diameter)
Forward Current (If)
Forward Voltage (Vf)
LED Colour
Colour Temperature
LED Pitch
Lens Colour
Lens Shape
Luminous Intensity
Viewing Angle
SMD LED Case Style
Peak Wavelength
Illumination Type
Termination Type
IP / NEMA Rating
Mounting Hole Diameter
AC or DC Operation
Operating Voltage Max.
Supply Voltage
Supply Current
Protection Rating
Length
Width
Height
Transmission Angle
Power Rating
Luminous Flux
Operating Temperature Min.
Operating Temperature Max.
Energy Class
NOK 16,00 (Exc. Vat) | Sloan | L3 | T-1 | 3 mm | 20 mA | 3.2 V | White | 6700 K | 2.54 mm | Water Clear | Round | 3.75 cd | 60 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1,81 (Exc. Vat) | Sloan | - | 0805 | - | 20 mA | 2 V | Yellow | - | - | Yellow Diffused | - | 140 mcd | 120 ° | Top Mount | 595 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 3,08 (Exc. Vat) | Sloan | - | 1206 | - | 20 mA | 3.2 V | White | 6000 K | - | Water Clear | - | 500 mcd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 2,99 (Exc. Vat) | Sloan | - | 0805 | - | 20 mA | 3.2 V | White | 6000 K | - | Water Clear | - | 520 mcd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 5,27 (Exc. Vat) | Sloan | - | PLCC-2 | - | 20 mA | 3.2 V | White | 3300 K | - | Yellow Diffused | - | 820 mcd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 3,62 (Exc. Vat) | Sloan | - | 0603 | - | 20 mA | 3.2 V | White | 3000 K | - | Yellow Diffused | - | 650 mcd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 3,92 (Exc. Vat) | Sloan | - | 0805 | - | 20 mA | 3.2 V | Green | - | - | Water Clear | - | 520 mcd | 120 ° | Top Mount | 520 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 3,00 (Exc. Vat) | Sloan | - | 0603 | - | 20 mA | 3.2 V | Blue | - | - | Water Clear | - | 120 mcd | 120 ° | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 5,12 (Exc. Vat) | Sloan | - | PLCC-2 | - | 20 mA | 3.4 V | White | 4000 K | - | Water Clear | - | 2.2 cd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 7,52 (Exc. Vat) | Sloan | - | PLCC-6 | - | 20 mA | 3.4 V | White | 4000 K | - | Yellow Diffused | - | 6.6 cd | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 17,10 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.2 V | White | 6500 K | 2.54 mm | Water Clear | Round | 31 cd | 15 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 14,80 (Exc. Vat) | Sloan | L3 | T-1 | 3 mm | 20 mA | 3.2 V | Blue | - | 2.54 mm | Water Clear | Round | 6.22 cd | 15 ° | - | 470 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 16,00 (Exc. Vat) | Sloan | L3 | T-1 | 3 mm | 20 mA | 3.2 V | White | 6700 K | 2.54 mm | Water Clear | Round | 13.35 cd | 20 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 14,20 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 1.98 V | Yellow | - | 2.54 mm | Water Clear | Round | 800 mcd | 6 ° | - | 592 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 15,70 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.2 V | Green | - | 2.54 mm | Water Clear | Round | 32.5 cd | 15 ° | - | 525 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 14,30 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 4 V | Blue | - | 2.54 mm | Water Clear | Round | 1.16 cd | 45 ° | - | 470 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 16,80 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.5 V | Blue | - | 2.54 mm | Water Clear | Round | 2.5 cd | 30 ° | - | 470 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 20,90 (Exc. Vat) | Sloan | L5 | T-1 3/4 | 5 mm | 20 mA | 3.2 V | White | 3000 K | 2.54 mm | Water Clear | Round | 4.25 cd | 50 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 269,00 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Red | - | - | - | - | 3 cd | - | - | 660 nm | Fixed | Screw | IP65 | 22 mm | AC / DC | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 287,00 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Green | - | - | - | - | 21 cd | - | - | 525 nm | Fixed | Screw | IP65 | 22 mm | AC / DC | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 141,00 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Red | - | - | - | - | 3.6 cd | - | - | - | Fixed | Soldering Lugs | IP64 | 8.2 mm | DC | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 143,00 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Yellow | - | - | - | - | 11.6 cd | - | - | - | Fixed | Soldering Lugs | IP64 | 8.2 mm | DC | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 177,60 (Exc. Vat) | 1 +177,60 | Sloan | - | - | - | 20 mA | - | Red | - | - | - | - | 3.6 cd | - | - | - | Fixed | Soldering Lugs | IP64 | 8.2 mm | DC | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 137,00 (Exc. Vat) | Sloan | - | - | - | 20 mA | - | Yellow | - | - | - | - | 1.68 cd | - | - | - | Fixed | Soldering | IP40 | 8.2 mm | DC | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 859,00 (Exc. Vat) | 1 +859,00 | Sloan | FPS | - | - | - | - | Warm White | 3500 K | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 V | 1 A | IP67 | 5 m | 10 mm | 5.9 mm | 110 ° | 24 W | 800 lm | -25 °C | 60 °C | F |
Showing 1 - 25 of 51 items