Siemens - Switches & Relays
Realise the value of the Digital Enterprise Suite
Additive manufacturing is revolutionising industrial manufacturing. Siemens is the only company in the world to offer integrated software and automation solutions for industrial use. Learn more about an integrated design, data and process chain to speed up the industrialisation of additive manufacturing.
Industrial Automation Systems SIMATIC
Motion Control Systems SIMOTION
Industrial Controls SIRIUS
Operating/Monitoring Systems
Industrial Communication
Power Supplies SITOP
Featured products
Showing 1 - 25 of 140 items
Best match
Filter by Category: Switches & Relays
Product
Price
Availability
Manufacturer
Legend
Suitable for
Legend Plate Material
Font Colour
Legend Plate Colour
Shape
Diameter
Width
Height
Number of Phases
Phase Monitoring Functions
Operating Voltage Max. - AC
Operating Voltage Min.
Contact Configuration
Mounting Type
Phase Monitoring Voltage Max.
Phase Monitoring Voltage Min.
Power Consumption
Protection Rating
Switching Capacity
Switching Current
Switching Voltage - AC
Switching Voltage - DC
Termination Type
Series
Depth
Enclosure Material
Enclosure Colour
Actuator Type
Switching Function
Contact Current
Contact Voltage
Switch Material
Switch Colour
Illumination
New to us NOK 1.094,00 (Exc. Vat) | 1 +1.094,00 | Siemens | Not-Halt Emergency Stop Emergenza Emergencia | 3SU1 Series Pushbuttons & Indicator Lights | Plastic | Black | Yellow | Round | 75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 202,00 (Exc. Vat) | 1 +202,00 | Siemens | - | 3SU1 Series Switches | Plastic | - | Black | Rectangular | - | 29.8 mm | 44.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 123,00 (Exc. Vat) | 1 +123,00 | Siemens | - | 3SU1 Series Pushbuttons & Indicator Lights | Plastic | - | Silver | Rectangular | - | 27 mm | 12.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 706,00 (Exc. Vat) | 1 +706,00 | Siemens | Number Scale | Siemens 3SU1 Potentiometers | Plastic | White | Black | Disc | 40 mm | - | 1.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 1.342,00 (Exc. Vat) | 1 +1.342,00 | Siemens | Emergency Stop | 3SU1 Series Pushbuttons & Indicator Lights | Plastic | Black | Yellow | Round | 75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.754,00 (Exc. Vat) | Siemens | - | - | - | - | - | - | - | 22.5 mm | 100 mm | 3 | Phase Sequence | 690 V | 200 V | 2CO | DIN Rail Mount | 760 V | 160 V | 1.8 W | IP20 | 1.2 kVA | 3 A | 400 V | 250 V | Screw Terminal | 3UG5 | 90 mm | - | - | - | - | - | - | - | - | - | |||
NOK 731,00 (Exc. Vat) | 1 +731,00 | Siemens | Arret D'Urgence | 3SB3 Emergency Stop Switches | - | Black | Yellow | Round | 75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.444,00 (Exc. Vat) | Siemens | - | - | - | - | - | - | - | 22.5 mm | 100 mm | 3 | Phase Sequence ... | 690 V | 200 V | 2CO | DIN Rail Mount | 760 V | 160 V | 1.8 W | IP20 | 1.2 kVA | 3 A | 400 V | 250 V | Screw Terminal | 3UG5 | 90 mm | - | - | - | - | - | - | - | - | - | |||
NOK 1.957,00 (Exc. Vat) | Siemens | - | - | - | - | - | - | - | 22.5 mm | 100 mm | 3 | Phase Sequence ... | 690 V | 200 V | 2CO | DIN Rail Mount | 760 V | 160 V | 1.8 W | IP20 | 1.2 kVA | 3 A | 400 V | 250 V | Screw Terminal | 3UG5 | 90 mm | - | - | - | - | - | - | - | - | - | |||
NOK 396,00 (Exc. Vat) | 1 +396,00 | Siemens | - | SIRIUS ACT | - | - | - | - | 22.3 mm | 85 mm | 89.4 mm | - | - | - | - | - | Fixed Mount ... | - | - | - | - | - | - | - | - | - | - | 68 mm | Metal | Grey | - | - | - | - | - | - | - | ||
NOK 1.549,00 (Exc. Vat) | 1 +1.549,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC + 1NO | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Screw Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Metal | Red / Yellow | No | ||
NOK 1.549,00 (Exc. Vat) | 1 +1.549,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Screw Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Metal | Red / Yellow | No | ||
NOK 3.371,00 (Exc. Vat) | 1 +3.371,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Spring Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Metal | Red / Yellow | No | ||
NOK 3.813,00 (Exc. Vat) | 1 +3.813,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Spring Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Metal | Red / Yellow | No | ||
NOK 990,00 (Exc. Vat) | 1 +990,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Screw Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Metal | Red / Yellow | No | ||
NOK 1.411,00 (Exc. Vat) | 1 +1.411,00 | Siemens | - | SIRIUS ACT | - | - | - | - | 22.3 mm | 85 mm | 89.4 mm | - | - | - | - | - | Fixed Mount ... | - | - | - | - | - | - | - | - | - | - | 112.5 mm | Metal | Grey | - | - | - | - | - | - | - | ||
NOK 896,00 (Exc. Vat) | 1 +896,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC + 1NO | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Screw Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 24 V | Plastic | Red / Yellow | Yes | ||
NOK 1.248,00 (Exc. Vat) | 1 +1.248,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 1NC + 1NO | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Screw Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton with Keylock | Latching Function | 10 A | 24 V | Plastic | Red / Yellow | Yes | ||
NOK 179,00 (Exc. Vat) | 1 +179,00 | Siemens | - | SIRIUS ACT | - | - | - | - | 22.3 mm | 85 mm | 114 mm | - | - | - | - | - | Fixed Mount ... | - | - | - | - | - | - | - | - | - | - | 64 mm | Plastic | Yellow | - | - | - | - | - | - | - | ||
NOK 138,00 (Exc. Vat) | 1 +138,00 | Siemens | - | SIRIUS ACT | - | - | - | - | 22.3 mm | 85 mm | 85 mm | - | - | - | - | - | Fixed Mount ... | - | - | - | - | - | - | - | - | - | - | 68 mm | Plastic | Grey | - | - | - | - | - | - | - | ||
NOK 622,00 (Exc. Vat) | 1 +622,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 1NC + 1NO | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Screw Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Plastic | Red / Yellow | No | ||
NOK 896,00 (Exc. Vat) | 1 +896,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 1NC + 1NO | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Screw Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton with Keylock | Latching Function | 10 A | 500 V | Plastic | Red / Yellow | No | ||
NOK 1.149,00 (Exc. Vat) | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Spring Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Plastic | Red / Yellow | No | |||
NOK 733,00 (Exc. Vat) | 1 +733,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC + 1NO | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Spring Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Plastic | Red / Yellow | No | ||
NOK 2.569,00 (Exc. Vat) | 1 +2.569,00 | Siemens | - | - | - | - | - | - | - | - | - | - | - | - | - | 2NC | Fixed Mount ... | - | - | - | IP66 ... | - | - | - | - | Spring Terminal | SIRIUS ACT | - | - | - | Mushroom Pushbutton | Turn-to-Release Function | 10 A | 500 V | Plastic | Red / Yellow | No |
Showing 1 - 25 of 140 items