Siemens - Power
Realise the value of the Digital Enterprise Suite
Additive manufacturing is revolutionising industrial manufacturing. Siemens is the only company in the world to offer integrated software and automation solutions for industrial use. Learn more about an integrated design, data and process chain to speed up the industrialisation of additive manufacturing.
Industrial Automation Systems SIMATIC
Motion Control Systems SIMOTION
Industrial Controls SIRIUS
Operating/Monitoring Systems
Industrial Communication
Power Supplies SITOP
Featured products
Showing 1 - 25 of 79 items
Best match
Filter by Category: Power
Product
Price
Availability
Manufacturer
Primary Voltage
Secondary Voltage
Power
Frequency Min.
Frequency Max.
Termination Type
Mounting Type
Protection Rating
Insulator Material Class
Length
Width
Height
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Series
Efficiency
Operating Temperature Min.
Operating Temperature Max.
Depth
Rated Power (VA)
MTBF
Output Voltage 2
Output Current 2
NOK 2.061,00 (Exc. Vat) | 1 +2.061,00 | Siemens | 230 VAC | 230 VAC | 315 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 120 mm | 107 mm | 111 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 877,00 (Exc. Vat) | 1 +877,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 40 mm | 100 mm | 1 | 24 V | 2.5 A | 24 V | Adjustable | 120 ... 230 VAC | 60 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 89 % | -25 °C | 70 °C | 88 mm | - | - | - | - | ||
NOK 1.369,00 (Exc. Vat) | 1 +1.369,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 30 mm | 80 mm | 1 | 24 V | 3.8 A | 24 V | Fixed | - | - | 19 V | 29 V | - | SITOP PSE202U | 95 % | -20 °C | 70 °C | 100 mm | 100 | 678210 h | - | - | ||
NOK 2.263,00 (Exc. Vat) | 1 +2.263,00 | Siemens | - | - | - | - | - | Screw Clamp Terminal | - | IP20 | - | - | 75 mm | 147 mm | 1 | 24 V | 8 A | 24 V | Fixed | 120 ... 230 VAC | 192 W | 85 V | 264 V | 50 mV | SIMATIC PM | 90 % | 0 °C | 60 °C | 129 mm | - | 1362918 h | - | - | ||
NOK 2.041,00 (Exc. Vat) | 1 +2.041,00 | Siemens | - | - | - | - | - | Push-In | - | IP20 | - | - | 45 mm | 135 mm | 8 | 24 V | 10 A | 24 V | Fixed | 12 ... 24 VDC | 15 W | 20.4 VDC | 30 VDC | - | SITOP SEL1200 | 99 % | -25 °C | 70 °C | 125 mm | - | 925000 h | - | - | ||
NOK 2.772,00 (Exc. Vat) | 1 +2.772,00 | Siemens | - | - | - | - | - | Push-In | - | IP20 | - | - | 45 mm | 135 mm | 8 | 24 V | 10 A | 24 V | Fixed | 12 ... 24 VDC | 15 W | 20.4 VDC | 30 VDC | - | SITOP SEL1400 | 99 % | -25 °C | 70 °C | 125 mm | - | 363000 h | - | - | ||
NOK 1.333,00 (Exc. Vat) | 1 +1.333,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 45 mm | 135 mm | 1 | 24 V | 40 A | 24 V | Fixed | 12 ... 24 VDC | - | 10 VDC | 58 VDC | - | SITOP RED1200 | 97.5 % | -25 °C | 70 °C | 125 mm | - | 6100000 h | - | - | ||
NOK 937,00 (Exc. Vat) | 1 +937,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 35 mm | 135 mm | 1 | 24 V | 20 A | 24 V | Fixed | 12 ... 24 VDC | - | 10 VDC | 58 VDC | - | SITOP RED1200 | 97.5 % | -25 °C | 70 °C | 125 mm | - | 8100000 h | - | - | ||
NOK 2.213,00 (Exc. Vat) | 1 +2.213,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 32 mm | 100 mm | 1 | 24 V | 3.5 A | 24 V | Adjustable | - | 91 W | 28 VDC | 60 VDC | 150 mV | SITOP PSU3400 | 90 % | -25 °C | 70 °C | 100 mm | - | 1934648 h | - | - | ||
NOK 2.625,00 (Exc. Vat) | 1 +2.625,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 1 | 12 V | 15 A | 12 V | Adjustable | 12 ... 24 VDC | 200 W | 14 VDC | 32 VDC | 150 mV | SITOP PSU3400 | 91 % | -25 °C | 70 °C | 120 mm | - | 1411273 h | - | - | ||
NOK 2.360,00 (Exc. Vat) | 1 +2.360,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 1 | 24 V | 10 A | 24 V | Adjustable | 120 ... 230 VAC | 120 W | 85 V | 264 V | 100 mV | SITOP PSU3600 | 88 % | -25 °C | 70 °C | 125 mm | - | 1200000 h | - | - | ||
NOK 2.876,00 (Exc. Vat) | 1 +2.876,00 | Siemens | - | - | - | - | - | Screw Terminal | - | IP20 | - | - | 42 mm | 125 mm | 2 | 15 V | 3.5 A | - | Adjustable | 120 ... 230 VAC | 60 W | 85 V | 264 V | 150 mV | SITOP PSU3600 | 88 % | -25 °C | 70 °C | 125 mm | - | - | 15 V | 3.5 A | ||
NOK 4.549,00 (Exc. Vat) | 1 +4.549,00 | Siemens | 230 VAC | 230 VAC | 1 kVA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 132 mm | 152 mm | 144 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.712,00 (Exc. Vat) | Siemens | 230 VAC | 230 VAC | 630 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 110 mm | 152 mm | 144 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 2.714,00 (Exc. Vat) | 1 +2.714,00 | Siemens | 230 VAC | 230 VAC | 500 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 134 mm | 122 mm | 121 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.862,00 (Exc. Vat) | 1 +1.862,00 | Siemens | 230 VAC | 42 VAC | 400 VA | 50 Hz | 60 Hz | Screw Terminal | Screw | IP00 | B | 114 mm | 122 mm | 121 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.989,00 (Exc. Vat) | 1 +1.989,00 | Siemens | 230 VAC ... | 24 VAC | 250 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 118 mm | 98 mm | 106 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.511,00 (Exc. Vat) | 1 +2.511,00 | Siemens | 230 VAC | 42 VAC | 250 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 118 mm | 98 mm | 106 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.490,00 (Exc. Vat) | Siemens | 230 VAC | 230 VAC | 250 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 118 mm | 98 mm | 106 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.493,00 (Exc. Vat) | Siemens | 230 VAC ... | 24 VAC | 100 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 102 mm | 86 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.392,00 (Exc. Vat) | Siemens | 230 VAC | 42 VAC | 100 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 102 mm | 86 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 857,00 (Exc. Vat) | Siemens | 230 VAC | 230 VAC | 100 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 102 mm | 86 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.278,00 (Exc. Vat) | Siemens | 230 VAC | 230 VAC | 63 VA | 50 Hz | 60 Hz | Screw Terminal | Screw ... | IP00 | B | 90 mm | 86 mm | 98 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 2.864,00 (Exc. Vat) | 1 +2.864,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 70 mm | 135 mm | 1 | 24 V | 20 A | 24 V | Adjustable | 120 ... 230 VAC | 480 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 95.1 % | -25 °C | 70 °C | 155 mm | - | - | - | - | ||
NOK 2.107,00 (Exc. Vat) | 1 +2.107,00 | Siemens | - | - | - | - | - | Push-In Terminal | - | IP20 | - | - | 45 mm | 135 mm | 1 | 24 V | 10 A | 24 V | Adjustable | 120 ... 230 VAC | 240 W | 120 V | 230 V | 30 mV | SITOP PSU6200 | 92.8 % | -25 °C | 70 °C | 125 mm | - | - | - | - |
Showing 1 - 25 of 79 items