SES sterling
Showing 1 - 25 of 37 items
Best match
Product
Price
Availability
Manufacturer
Panel Thickness Max.
Panel Hole Diameter
Grommet Material
Grommet Colour
Operating Temperature Max.
Operating Temperature Min.
Cable Diameter Max.
Height
For cable ø
Diameter
Strain Relief Colour
Strain Relief Material
NOK 92,70 (Exc. Vat) | SES sterling | 2.5 mm | 47 mm | Neoprene | Black | 90 °C | -30 °C | 36 mm | 10 mm | - | - | - | - | |||
NOK 44,60 (Exc. Vat) | SES sterling | 2.2 mm | 37 mm | Neoprene | Black | 125 °C | -50 °C | 29 mm | 9.5 mm | - | - | - | - | |||
NOK 22,55 (Exc. Vat) | SES sterling | 2 mm | 28 mm | Neoprene | Black | 125 °C | -50 °C | 21 mm | 8 mm | - | - | - | - | |||
NOK 25,40 (Exc. Vat) | 1 +25,40 | SES sterling | 2 mm | 20.5 mm | Neoprene | Black | 90 °C | -30 °C | 13.5 mm | 7 mm | - | - | - | - | ||
NOK 52,30 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | 2.4...4.5 mm | - | - | - | |||
NOK 80,80 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | 11 mm | Black | Nylon | |||
NOK 3.531,00 (Exc. Vat) | 1 +3.531,00 | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 579,58 (Exc. Vat) | 1 +579,58 | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 935,43 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 407,38 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.264,00 (Exc. Vat) | 1 +1.264,00 | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 437,12 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 569,00 (Exc. Vat) | 1 +569,00 | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 382,00 (Exc. Vat) | 1 +382,00 | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 237,00 (Exc. Vat) | 1 +237,00 | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 56,05 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.398,73 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 118,00 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.441,69 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 262,00 (Exc. Vat) | 1 +262,00 | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.290,55 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.613,30 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 2.224,32 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 317,76 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 129,48 (Exc. Vat) | SES sterling | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 37 items