Semikron
Showing 1 - 25 of 30 items
Best match
Product
Price
Availability
Manufacturer
Reverse Repetitive Voltage Max. (Vrrm)
Forward Current (If)
Configuration
Forward Voltage (Vf)
Peak Non-Repetitive Surge Current (Itsm)
Reverse Current
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Peak Repetitive Off-State Voltage (Vdrm)
ON State RMS Current (It(rms))
Gate Trigger Current (Igt)
Gate Trigger Voltage (Vgt)
Collector Emitter Saturation Voltage Max. (Vce(sat))
Collector-Emitter Voltage (Vceo)
Channel Type
Continuous Collector Current (Ic)
Emitter Leakage Current
Energy Dissipation During Turn-Off Time
Energy Dissipation During Make-Time
Peak Average Forward Current (If(AV))
Phases
Number of Diodes
Peak Reverse Current
Peak RMS Reverse Voltage
New to us NOK 230,00 (Exc. Vat) | 1 +230,00 | Semikron | 1.7 kV | 3 A | Single | 1.2 V | 180 A | 600 uA | -40 °C | 150 °C | Case E34 | 2 | Through Hole | Tape & Reel | 9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 520,00 (Exc. Vat) | Semikron | - | - | Dual | - | - | - | -40 °C | 125 °C | Module | 3 | Chassis Mount | - | - | 1.6 kV | 150 A | 150 mA | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.105,65 (Exc. Vat) | Semikron | - | - | Dual | - | - | - | -40 °C | 125 °C | Module | 3 | Chassis Mount | - | - | 1.6 kV | 250 A | 150 mA | 2 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 742,00 (Exc. Vat) | Semikron | - | - | Dual | - | - | - | -40 °C | 130 °C | Module | 3 | Chassis Mount | - | - | 1.6 kV | 180 A | 150 mA | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 971,65 (Exc. Vat) | Semikron | - | - | Half Bridge | - | - | - | -40 °C | 175 °C | Module | 3 | Screw | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 81 A | 1 mA | 4.5 mJ | 5.5 mJ | - | - | - | - | - | |||
NOK 1.165,62 (Exc. Vat) | Semikron | - | - | - | - | - | - | -40 °C | 175 °C | Module | 3 | Screw | - | - | - | - | - | - | 2.05 V | 1.2 kV | NPN | 160 A | 1 mA | 10.2 mJ | 15 mJ | - | - | - | - | - | |||
NOK 4.104,31 (Exc. Vat) | Semikron | - | - | Half Bridge | - | - | - | -40 °C | 150 °C | Module | 3 | Screw | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 470 A | 4 mA | 48 mJ | 29 mJ | - | - | - | - | - | |||
NOK 3.263,00 (Exc. Vat) | Semikron | - | - | Half Bridge | - | - | - | -40 °C | 150 °C | Module | 3 | Screw | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 260 A | 2 mA | 24 mJ | 18 mJ | - | - | - | - | - | |||
NOK 730,01 (Exc. Vat) | 1 +730,01 | Semikron | 1.2 kV | 100 A | Single | 1.55 V | 1.75 kA | 15 mA | -40 °C | 180 °C | DO-205AC | - | Stud Mount | - | 183 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 363,00 (Exc. Vat) | Semikron | 1.6 kV | 70 A | Single | 1.5 V | 1.15 kA | 10 mA | -40 °C | 180 °C | Case E12 | - | Stud Mount | - | 146 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 583,06 (Exc. Vat) | Semikron | 1.6 kV | - | Single | 1.5 V | 6 kA | - | -40 °C | 135 °C | SKKE | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 A | Single | - | - | - | |||
NOK 793,48 (Exc. Vat) | 1 +793,48 10 +753,89 | Semikron | 1.6 kV | - | Dual Series | 1.5 V | 6 kA | - | -40 °C | 135 °C | SKKD | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 A | Single | - | - | - | ||
NOK 630,00 (Exc. Vat) | Semikron | 1.2 kV | - | Single | 1.5 V | 6 kA | - | -40 °C | 135 °C | SKKE | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 A | Single | - | - | - | |||
NOK 989,85 (Exc. Vat) | Semikron | 1.2 kV | - | Dual Series | 1.5 V | 6 kA | - | -40 °C | 135 °C | SKKD | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 A | Single | - | - | - | |||
NOK 505,79 (Exc. Vat) | Semikron | 1.2 kV | - | Single | 1.55 V | 2 kA | - | -40 °C | 125 °C | SKKD | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 A | Single | - | - | - | |||
NOK 4.268,00 (Exc. Vat) | Semikron | 1.6 kV | - | - | 1.65 V | 1.8 kA | - | -40 °C | 150 °C | SEMIPONT-4 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 A | Three | 6 | 500 uA | 1.6 kV | |||
NOK 3.944,00 (Exc. Vat) | 1 +3.944,00 5 +3.673,00 | Semikron | 1.6 kV | - | - | 1.9 V | 1.2 kA | - | -40 °C | 150 °C | SEMIPONT-4 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 1.6 kV | ||
NOK 1.925,45 (Exc. Vat) | 1 +1.925,45 | Semikron | 400 V | - | - | 1.8 V | 500 A | - | -40 °C | 150 °C | SEMIPONT-3 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 400 V | ||
NOK 752,00 (Exc. Vat) | Semikron | 1.6 kV | - | - | 1.6 V | 750 A | - | -40 °C | 150 °C | SEMIPONT-3 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 A | Three | 6 | 500 uA | 1.6 kV | |||
NOK 1.842,67 (Exc. Vat) | Semikron | 1.6 kV | - | - | 1.8 V | 500 A | - | -40 °C | 150 °C | SEMIPONT-3 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 1.6 kV | |||
NOK 972,00 (Exc. Vat) | Semikron | 800 V | - | - | 1.75 V | 370 A | - | -40 °C | 150 °C | SEMIPONT-1 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 A | Three | 6 | 200 uA | 800 V | |||
NOK 1.154,15 (Exc. Vat) | 1 +1.154,15 | Semikron | 1.6 kV | - | - | 1.35 V | 1.15 kA | - | -40 °C | 125 °C | SEMIPONT-2 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 1.6 kV | ||
NOK 1.578,00 (Exc. Vat) | Semikron | 1.6 kV | - | - | 2.2 V | 370 A | - | -40 °C | 150 °C | Case G-13 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 A | Three | 6 | 300 uA | - | |||
NOK 217,31 (Exc. Vat) | Semikron | 1.2 kV | - | - | 2.2 V | 370 A | - | -40 °C | 150 °C | Case G-11b | 5 | Quick Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 A | Three | 6 | 300 uA | - | |||
NOK 578,23 (Exc. Vat) | Semikron | 1.2 kV | - | - | 2.2 V | 370 A | - | -40 °C | 150 °C | Case G-12 | 4 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 A | Single | 4 | 300 uA | - |
Showing 1 - 25 of 30 items