SCR
Showing 1 - 19 of 19 items
Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage AC
Rated Voltage DC
Tolerance (±)
Dissipation Factor
Operating Temperature Min.
Operating Temperature Max.
Series
Diameter
Length
Lead Diameter
NOK 47,61 (Exc. Vat) | 1 +47,61 | SCR | 220 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 13 mm | 20 mm | 0.8 mm | ||
NOK 51,50 (Exc. Vat) | SCR | 100 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 9.1 mm | 20 mm | 0.8 mm | |||
NOK 67,20 (Exc. Vat) | SCR | 47 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 10.6 mm | 15 mm | 0.8 mm | |||
NOK 31,80 (Exc. Vat) | SCR | 33 nF | 400 V | 1.2 kV | 5 % | 0.05 % | -25 °C | 85 °C | PPN | 9 mm | 15 mm | 0.8 mm | |||
NOK 94,60 (Exc. Vat) | SCR | 6.8 uF | 400 V | 630 V | 5 % | 0.1 % | -25 °C | 85 °C | PPE | 25.8 mm | 43 mm | 1 mm | |||
NOK 59,28 (Exc. Vat) | 1 +59,28 | SCR | 1 uF | 400 V | 630 V | 5 % | 0.15 % | -25 °C | 85 °C | PPE | 16.1 mm | 25 mm | 0.8 mm | ||
NOK 50,40 (Exc. Vat) | SCR | 470 nF | 400 V | 630 V | 5 % | 0.5 % | -25 °C | 85 °C | PPE | 12 mm | 24 mm | 0.8 mm | |||
NOK 50,01 (Exc. Vat) | 1 +50,01 | SCR | 220 nF | 400 V | 630 V | 5 % | 0.5 % | -25 °C | 85 °C | PPE | 10 mm | 22 mm | 0.8 mm | ||
NOK 49,70 (Exc. Vat) | SCR | 100 nF | 400 V | 630 V | 5 % | 0.5 % | -25 °C | 85 °C | PPE | 9.4 mm | 17 mm | 0.8 mm | |||
NOK 34,30 (Exc. Vat) | SCR | 1 uF | 220 V | 400 V | 5 % | 0.15 % | -25 °C | 85 °C | PB | 12 mm | 22 mm | 0.8 mm | |||
NOK 49,20 (Exc. Vat) | SCR | 680 nF | 220 V | 400 V | 5 % | 0.5 % | -25 °C | 85 °C | PB | 11.5 mm | 22 mm | 0.8 mm | |||
NOK 34,56 (Exc. Vat) | 1 +34,56 | SCR | 100 nF | 220 V | 400 V | 5 % | 0.5 % | -25 °C | 85 °C | PB | 6.7 mm | 15 mm | 0.8 mm | ||
NOK 315,04 (Exc. Vat) | 1 +315,04 | SCR | 100 uF | 110 V | 250 V | 5 % | 0.15 % | -25 °C | 85 °C | PA | 48.2 mm | 65 mm | 1.6 mm | ||
NOK 153,00 (Exc. Vat) | SCR | 47 uF | 110 V | 250 V | 5 % | 0.15 % | -25 °C | 85 °C | PA | 36.2 mm | 53 mm | 1.2 mm | |||
NOK 86,97 (Exc. Vat) | 1 +86,97 | SCR | 15 uF | 110 V | 250 V | 5 % | 0.15 % | -25 °C | 85 °C | PA | 25.6 mm | 38 mm | 1 mm | ||
NOK 76,56 (Exc. Vat) | 1 +76,56 | SCR | 10 uF | 110 V | 250 V | 5 % | 0.1 % | -25 °C | 85 °C | PA | 23.2 mm | 33 mm | 1 mm | ||
NOK 58,60 (Exc. Vat) | SCR | 8.2 uF | 110 V | 250 V | 5 % | 0.1 % | -40 °C | 85 °C | PA | 1 mm | 33 mm | - | |||
NOK 51,84 (Exc. Vat) | 1 +51,84 | SCR | 2.2 uF | 110 V | 250 V | 5 % | 0.5 % | -25 °C | 85 °C | PA | 13 mm | 27 mm | 0.8 mm | ||
NOK 46,00 (Exc. Vat) | SCR | 1 uF | 110 V | 250 V | 5 % | 0.5 % | -25 °C | 85 °C | PA | 10.7 mm | 22 mm | 0.8 mm |
Showing 1 - 19 of 19 items