Schurter
SCHURTER: Globally successful
20 companies in 17 countries belong to the SCHURTER Group, 14 companies of which have their own production sites. This ensures that all major markets can be served by their own companies. In addition, SCHURTER has representatives in about 60 countries and works together with over 200 distributors. This close-knit network guarantees that SCHURTER products are securely and quickly available internationally.
New Product Introduction
Featured products
Showing 1 - 25 of 813 items
Best match
Product
Price
Availability
Manufacturer
Contact Voltage
Actuator Type
Contact Current
Termination Type
Mounting Type
Switch Colour
Cut Out Size (Diameter)
Series
Switch Material
Operating Force
Protection Rating
Switching Function
Contact Configuration
Length
Width
Rated Current
Breaking Capacity @ Voltage (AC)
Breaking Capacity @ Voltage (DC)
Voltage Rating - AC
Voltage Rating - DC
Operating Temperature Max.
Operating Temperature Min.
Fuse Characteristic
Housing Material
Terminal Material
Standards Met
Gender
Colour
Current Rating
Inlet Type
Combustibility Class
UL Rating
Voltage Rating
Connector Mounting Type
IEC Rating
Mounting Orientation
Protection Class
IP Rating
Switch Type
Outlet Type
Number of Outlets
Ambient Temperature Max.
Ambient Temperature Min.
Voltage Rating Max.
Holder Material
Holder Colour
Assembly Type
Height
Storage Temperature Max.
Storage Temperature Min.
Fuse Compatibility
Insulation Resistance Min.
Fuse
Fuse Size
Body Orientation
Diameter
Weight
Case Material
NOK 197,00 (Exc. Vat) | Schurter | 30 VDC ... | Pushbutton | 5 A | Soldering Lugs | Panel Mount | Blue | 16 mm | MSM RC | Stainless Steel | 4.5 N | IP40 | Momentary Function | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 35,10 (Exc. Vat) | Schurter | - | - | - | - | - | - | - | UMT-W | - | - | - | - | - | 16 mm | 5.3 mm | 10 A | 350 A | 350 A | 125 V | 125 V | 125 °C | -55 °C | Super Time Lag TT | Ceramic | Nickel / Tin-Plated Copper | IEC 60127-7 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 386,00 (Exc. Vat) | Schurter | - | - | - | Quick Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | Thermoplastic | - | - | Inlet | Black | 16 A | C20 | UL 94 V-0 | 20 A / 250 V | 250 V | Snap-in Mounting | 16 A / 250 V | Front | I | IP40 | 2 Pole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 386,00 (Exc. Vat) | Schurter | - | - | - | Quick Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | Thermoplastic | - | - | Inlet | Black | 16 A | C20 | UL 94 V-0 | 20 A / 250 V | 250 V | Snap-in Mounting | 16 A / 250 V | Front | I | IP40 | 2 Pole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 386,00 (Exc. Vat) | Schurter | - | - | - | Quick Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | Thermoplastic | - | - | Inlet | Black | 20 A | C20 | UL 94 V-0 | 20 A / 250 V | 250 V | Snap-in Mounting | 16 A / 250 V | Front | I | IP40 | 2 Pole | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 85,40 (Exc. Vat) | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -25 °C | - | - | - | - | - | - | 10 A | - | UL 94 V-0 | 15 A / 250 V | 250 V | Panel Mount | 10 A / 250 V | - | - | - | - | F Type | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 373,00 (Exc. Vat) | Schurter | - | - | - | Quick Connect Terminal, 6.3 x 0.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | Thermoplastic | - | - | Inlet | Black | 16 A | C20 | UL 94 V-0 | 20 A / 250 V | 250 V | Screw Mounting | 16 A / 250 V | Front | I | IP40 | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 392,00 (Exc. Vat) | Schurter | - | - | - | Quick Connect Terminal, 6.3 x 0.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | Thermoplastic | - | - | Inlet | Black | 16 A | C20 | UL 94 V-0 | 20 A / 250 V | 250 V | Snap-in Mounting | 16 A / 250 V | Front | I | IP40 | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 215,00 (Exc. Vat) | 1 +215,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | 85 °C | -40 °C | 250 V | Thermoplastic | Black | PCB | 37.8 mm | 60 °C | 0 °C | 5 x 20 mm | 10 MOhm | - | - | - | - | - | - | ||
NOK 9.603,00 (Exc. Vat) | 1 +9.603,00 | Schurter | - | - | - | Quick Connect Terminal, 4.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | Thermoplastic | - | CE ... | Inlet | Red | 10 A | C14 | UL 94 V-0 | 10 A / 250 V | 250 V | Panel Mount | 10 A / 250 V | Front | I | IP40 | 2 Pole - Illuminated | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Pole | 5 x 20 mm | - | - | - | - | ||
NOK 6.057,00 (Exc. Vat) | 1 +6.057,00 | Schurter | - | - | - | Quick Connect Terminal, 4.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | Thermoplastic | - | CE ... | Inlet | Black | 10 A | C14 | UL 94 V-0 | 10 A / 250 V | 250 V | Screw Mounting | 10 A / 250 V | Front | I | IP40 | 2 Pole - Non-Illuminated | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Pole | 5 x 20 mm | - | - | - | - | ||
NOK 194,00 (Exc. Vat) | 1 +194,00 | Schurter | - | - | - | Quick Connect Terminal, 6.3 x 0.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -25 °C | - | Thermoplastic | - | VDE ... | Outlet | Black | 10 A | - | UL 94 V-0 | 15 A / 250 V | 250 V | Snap-in Mounting | 10 A / 250 V | Front | I | IP30 | None | F Type | - | - | - | - | - | - | - | - | - | - | - | - | None | - | - | - | - | - | ||
NOK 161,00 (Exc. Vat) | 1 +161,00 | Schurter | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -25 °C | - | Polyamide | - | CE ... | Outlet | Black | 10 A | - | UL 94 V-0 | 15 A / 250 V | 250 V | Screw Mounting | 10 A / 250 V | Front | I | IP30 | None | F Type | - | - | - | - | - | - | - | - | - | - | - | - | None | - | Straight | - | - | - | ||
NOK 251,00 (Exc. Vat) | 1 +251,00 | Schurter | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -25 °C | - | Polyamide | - | VDE ... | Inlet | Black | 2.5 A | C6 | UL 94 V-0 | 2.5 A / 250 V | 250 V | Screw Mounting | 2.5 A / 250 V | Front | I | IP20 | None | - | - | - | - | - | - | - | - | - | - | - | - | - | None | - | - | - | - | - | ||
NOK 255,00 (Exc. Vat) | 1 +255,00 | Schurter | - | - | - | Soldering | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -25 °C | - | Thermoplastic | - | VDE ... | Inlet | Black | 16 A | C20 | UL 94 V-0 | 20 A / 250 V | 250 V | Screw Mounting | 16 A / 250 V | Front | I | IP40 | None | - | - | - | - | - | - | - | - | - | - | - | - | - | None | - | - | - | - | - | ||
NOK 8.204,00 (Exc. Vat) | 1 +8.204,00 | Schurter | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -25 °C | - | Polyamide | - | CE ... | Inlet | Black | 10 A | C14 | UL 94 V-0 | 10 A / 250 V | 250 V | Screw Mounting | 10 A / 250 V | Front | I | IP40 | 2 Pole | - | - | - | - | - | - | - | - | - | - | - | - | - | 1-Pole | 5 x 20 mm | - | - | - | - | ||
NOK 461,00 (Exc. Vat) | 1 +461,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm | 5 mm | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | 85 °C | -40 °C | 250 V | Thermoplastic | Black | Panel Mount | - | 60 °C | 0 °C | 5 x 20 mm | 10 MOhm | - | - | - | - | - | - | ||
NOK 4.552,00 (Exc. Vat) | 1 +4.552,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm | 5 mm | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | 85 °C | -40 °C | 250 V | Thermoplastic | Black | Panel Mount | - | 60 °C | 0 °C | 5 x 20 mm | 10 MOhm | - | - | - | - | - | - | ||
NOK 476,00 (Exc. Vat) | 1 +476,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.2 mm | 10 mm | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | Transparent | - | 13.2 mm | 60 °C | 0 °C | 5 x 20 mm | - | - | - | - | - | - | - | ||
NOK 249,00 (Exc. Vat) | 1 +249,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.2 mm | 6 mm | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 V | - | - | - | - | - | - | - | - | - | - | - | Bronze | Silver | PCB | 17 mm | 60 °C | 0 °C | 5 x 20 mm | - | - | - | - | - | - | - | ||
NOK 188,00 (Exc. Vat) | 1 +188,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.8 mm | 6.4 mm | 500 mA | 100 A | - | 125 V | - | - | - | Fast Blow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 °C | -25 °C | - | - | - | - | - | 40 °C | 0 °C | - | - | - | - | - | - | - | - | ||
NOK 286,00 (Exc. Vat) | 1 +286,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm | - | 20 A | 10 A | - | 250 V | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | 0 °C | - | - | - | - | - | 5.2 mm | 1 g | Glass | ||
NOK 491,00 (Exc. Vat) | 1 +491,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm | - | 8 A | 10 A | - | 250 V | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | 0 °C | - | - | - | - | - | 5.2 mm | 1 g | Glass | ||
NOK 391,00 (Exc. Vat) | 1 +391,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm | - | 400 mA | 35 A | - | 250 V | - | - | - | Time Lag T | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | 0 °C | - | - | - | - | - | 5.2 mm | 1 g | Glass | ||
NOK 185,00 (Exc. Vat) | 1 +185,00 | Schurter | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mm | - | 125 mA | 35 A | - | 250 V | - | - | - | Quick Acting F | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 °C | 0 °C | - | - | - | - | - | 5.2 mm | 0.92 g | Glass |
Showing 1 - 25 of 813 items