Roth+Co.
Showing 1 - 13 of 13 items
Best match
Product
Price
Availability
Manufacturer
Type
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Accuracy
Thermometer Output Type
Resistance
Lead Length
Probe Length
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Suitable for
Length
Width
Height
Housing Material
Series
Thermocouple Type
Sensor Body Material
Wire Diameter
Sensor Accessory Type
Accessory Material
NOK 1.782,00 (Exc. Vat) | 1 +1.782,00 5 +1.679,00 | Roth+Co. | Temperature Sensor | -50 °C | 105 °C | Class B | 1x Pt100, 4-Wire Circuit | 100 Ohm | 10 m | 20 mm | IP68 | -50 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 913,00 (Exc. Vat) | Roth+Co. | Temperature Sensor | -50 °C | 105 °C | Class A | 1x Pt1000, 4-Wire Circuit | 1 kOhm | 3 m | 20 mm | IP68 | -50 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 597,00 (Exc. Vat) | Roth+Co. | Temperature Sensor | -50 °C | 200 °C | Class B | 1x Pt1000, 2-Wire Circuit | 1 kOhm | 4 m | 50 mm | IP65 | -50 °C | 200 °C | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 112,00 (Exc. Vat) | Roth+Co. | - | - | - | - | - | - | - | - | - | - | 120 °C | K-Type Thermocouple | 38.1 mm | 31.5 mm | 18.5 mm | - | - | - | - | - | - | - | |||
NOK 142,02 (Exc. Vat) | 1 +142,02 | Roth+Co. | - | - | - | - | - | - | - | - | - | - | 220 °C | K-Type Thermocouple | 30 mm | 25 mm | 13 mm | - | - | - | - | - | - | - | ||
NOK 2.788,85 (Exc. Vat) | 1 +2.788,85 5 +2.753,99 | Roth+Co. | Temperature Sensor | -200 °C | 550 °C | 0.3 °C | Pt100 | - | - | 200 mm | - | - | - | - | - | - | - | Stainless Steel | W500 Series | - | - | - | - | - | ||
NOK 725,50 (Exc. Vat) | 1 +725,50 5 +677,47 | Roth+Co. | - | 0 °C | 400 °C | - | - | - | 2 m | - | - | - | - | - | - | - | - | - | T010 Series | Type K | Fibreglass | 0.2 mm | - | - | ||
NOK 820,00 (Exc. Vat) | 1 +820,00 5 +746,00 | Roth+Co. | Thin-Film Resistance Thermometer | -50 °C | 125 °C | 0.3 °C | Pt100 | - | 3 m | 20 mm | IP68 | - | - | - | - | - | - | TPE | W490 Series | - | - | - | - | - | ||
NOK 1.073,00 (Exc. Vat) | 1 +1.073,00 5 +990,00 | Roth+Co. | Thin-Film Temperature Sensor | -50 °C | 125 °C | 0.3 °C | Pt100 | - | 2.9 m | 100 mm | IP68 | - | - | - | - | - | - | TPE | W020 Series | - | - | - | - | - | ||
NOK 854,00 (Exc. Vat) | 1 +854,00 5 +779,00 | Roth+Co. | Thin-Film Temperature Resistance Sensor | -50 °C | 125 °C | 0.3 °C | Pt100 | - | 2.95 m | 50 mm | IP68 | - | - | - | - | - | - | TPE | W020 Series | - | - | - | - | - | ||
NOK 122,56 (Exc. Vat) | Roth+Co. | - | - | - | - | - | - | - | - | - | - | 220 °C | K-Type Thermocouple | 20.15 mm | 16.6 mm | 8 mm | - | - | - | - | - | - | - | |||
NOK 78,60 (Exc. Vat) | Roth+Co. | - | - | - | - | - | - | - | - | - | - | - | J-Type Thermocouple | - | - | - | - | - | - | - | - | Compensating Cable | PVC | |||
NOK 50,23 (Exc. Vat) | Roth+Co. | - | - | - | - | - | - | - | - | - | - | - | K-Type Thermocouple | - | - | - | - | - | - | - | - | Compensating Cable | PVC |
Showing 1 - 13 of 13 items