Revolution Pi
Showing 1 - 25 of 30 items
Best match
Product
Price
Availability
Manufacturer
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Ports
RJ45 Ports
Additional Ports
Serial Ports
IP Rating
Operating Temperature Min.
Operating Temperature Max.
Series
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Width
Depth
Height
Module Type
Suitable for
Input Type
Output Type
Inputs
Outputs
Mounting Type
Termination Type
Interface Type A
Connection Type A
Galvanic Isolation
Protection Rating
Current Consumption
Accessory Type
Communication Port Type
NOK 6.015,92 (Exc. Vat) | 1 +6.015,92 | Revolution Pi | 1.5 GHz | Cortex A72 | 4 GB | 32 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect 4 | 10.8 V | 28.8 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.288,00 (Exc. Vat) | 1 +6.288,00 3 +5.898,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 2 GB | 8 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect 4 | 10.8 V | 28.8 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.988,00 (Exc. Vat) | 1 +5.988,00 3 +5.610,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 2 GB | 8 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect 4 | 10.8 V | 28.8 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.685,95 (Exc. Vat) | 1 +6.685,95 | Revolution Pi | 1.5 GHz | Cortex A72 | 8 GB | 32 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect 4 | 10.8 V | 28.8 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.599,00 (Exc. Vat) | 1 +6.599,00 3 +6.187,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 4 GB | 32 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect 4 | 10.8 V | 28.8 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.722,00 (Exc. Vat) | 1 +5.722,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 32 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect SE | 12 V | 24 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.249,00 (Exc. Vat) | 1 +5.249,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 16 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect SE | 12 V | 24 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.996,00 (Exc. Vat) | 1 +4.996,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 8 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect SE | 12 V | 24 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.992,00 (Exc. Vat) | 1 +3.992,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 32 GB | Flash | Ethernet | 1 | 1 | USB ... | - | IP20 | -25 °C | 55 °C | RevPi Core SE | 12 V | 24 V | 23 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.519,00 (Exc. Vat) | 1 +3.519,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 16 GB | Flash | Ethernet | 1 | 1 | USB ... | - | IP20 | -25 °C | 55 °C | RevPi Core SE | 12 V | 24 V | 23 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.277,00 (Exc. Vat) | 1 +3.277,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 8 GB | Flash | Ethernet | 1 | 1 | USB ... | - | IP20 | -25 °C | 55 °C | RevPi Core SE | 12 V | 24 V | 23 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.184,00 (Exc. Vat) | 1 +6.184,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 32 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect S | 12 V | 24 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.745,00 (Exc. Vat) | 1 +5.745,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 16 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect S | 12 V | 24 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 5.457,00 (Exc. Vat) | 1 +5.457,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 8 GB | Flash | Ethernet ... | 3 | 2 | USB ... | 1 | IP20 | -25 °C | 55 °C | RevPi Connect S | 12 V | 24 V | 45 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.303,00 (Exc. Vat) | 1 +4.303,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 32 GB | Flash | Ethernet | 1 | 1 | USB ... | - | IP20 | -25 °C | 55 °C | RevPi Core S | 12 V | 24 V | 23 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.876,00 (Exc. Vat) | 1 +3.876,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 16 GB | Flash | Ethernet | 1 | 1 | USB ... | - | IP20 | -25 °C | 55 °C | RevPi Core S | 12 V | 24 V | 23 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.588,00 (Exc. Vat) | 1 +3.588,00 | Revolution Pi | 1.5 GHz | Cortex A72 | 1 GB | 8 GB | Flash | Ethernet | 1 | 1 | USB ... | - | IP20 | -25 °C | 55 °C | RevPi Core S | 12 V | 24 V | 23 mm | 111 mm | 96 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.720,00 (Exc. Vat) | 1 +2.720,00 | Revolution Pi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 V | 24 V | - | - | - | I/O Module | RevPi Industrial Computers | Analogue ... | Analogue ... | 12 | 12 | DIN Rail Mount | Spring Clamp | - | - | - | - | - | - | - | ||
NOK 3.186,72 (Exc. Vat) | 1 +3.186,72 | Revolution Pi | - | - | - | - | - | - | 2 | 2 | - | - | - | 0 °C | 60 °C | KUNBUS-GW | 20 V | 29 V | 22 mm | 115 mm | 101 mm | - | - | - | - | - | - | DIN Rail Mount | - | PROFINET | RJ45 Socket | Yes | IP20 | 100 mA | - | - | ||
NOK 2.159,25 (Exc. Vat) | 1 +2.159,25 | Revolution Pi | - | - | - | - | - | - | 2 | 2 | - | - | - | 0 °C | 60 °C | KUNBUS-GW | 20 V | 29 V | 22 mm | 115 mm | 101 mm | - | - | - | - | - | - | DIN Rail Mount | - | EtherCAT | RJ45 Socket | Yes | IP20 | 100 mA | - | - | ||
NOK 2.192,00 (Exc. Vat) | 1 +2.192,00 | Revolution Pi | - | - | - | - | - | - | 2 | 2 | - | - | - | 0 °C | 60 °C | KUNBUS-GW | 20 V | 29 V | 22 mm | 115 mm | 101 mm | - | - | - | - | - | - | DIN Rail Mount | - | Ethernet | RJ45 Socket | Yes | IP20 | 100 mA | - | - | ||
NOK 67,75 (Exc. Vat) | 1 +67,75 | Revolution Pi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RevPi Industrial Computers | - | - | - | - | - | - | - | - | - | - | - | Connecting Plug | - | ||
NOK 1.534,00 (Exc. Vat) | 1 +1.534,00 | Revolution Pi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Communication Module | RevPi Industrial Computers | - | - | - | - | DIN Rail Mount | Screw Terminal | - | - | - | - | - | - | - | ||
NOK 1.927,00 (Exc. Vat) | 1 +1.927,00 | Revolution Pi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Communication Module | RevPi Industrial Computers | - | - | - | - | DIN Rail Mount | Screw Terminal | - | - | - | - | - | - | SMA | ||
NOK 1.604,00 (Exc. Vat) | 1 +1.604,00 | Revolution Pi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Communication Module | RevPi Industrial Computers | - | - | - | - | DIN Rail Mount | Screw Terminal | - | - | - | - | - | - | SMA |
Showing 1 - 25 of 30 items