Pomona
Showing 1 - 25 of 103 items
Best match
Product
Price
Availability
Manufacturer
Clip Type
Termination Type
Clip Colour
Jaw Opening Max.
Rated Voltage
Rated Current
Contact Material
Insulation Material
Socket Mount
Socket Diameter
Panel Mount
Contact Plating
Rated Voltage AC
Rated Voltage DC
Orientation
Overall Length
Colour
Contact A
Contact B
Number of Test Leads
Lead Set Colour
Lead Length
Cross-Section
Lead Colour
Connector A
Connector A Diameter
Connector A Material
Connector A Plating
Connector B
Connector B Diameter
Connector B Material
Connector B Plating
Width
Length
Batteries Supplied
Voltage Rating
Plug Type
Resistance Measuring Min.
Resistance Measuring Max.
Lead / Kit Colour
Safety Category
Current Max.
Test Plug Tip
Connector Diameter
Insulation
Connector Type A
Connector Type B
Adapter Type
Impedance
Frequency Max.
Body Material
NOK 75,30 (Exc. Vat) | 1 +75,30 | Pomona | Minipincer Clip | Soldering | Red | 2.29 mm | 300 V | 5 A | Gold-Plated Beryllium Copper | Glass Filled Nylon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 152,00 (Exc. Vat) | 1 +152,00 | Pomona | Minipincer Clip | Soldering | Black | 2.29 mm | 300 V | 5 A | Gold-Plated Beryllium Copper | Glass Filled Nylon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 231,29 (Exc. Vat) | 1 +231,29 | Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 46,26 (Exc. Vat) | 1 +46,26 | Pomona | - | Blade Terminal, 4.8 x 0.8 mm | - | - | - | 10 A | Brass | Polyamide (PA) | Panel Mount | 2 mm | Threaded | Nickel | 600 VAC | 600 VDC | Straight | 29 mm | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 46,26 (Exc. Vat) | 1 +46,26 | Pomona | - | Blade Terminal, 4.8 x 0.8 mm | - | - | - | 10 A | Brass | Polyamide (PA) | Panel Mount | 2 mm | Threaded | Nickel | 600 VAC | 600 VDC | Straight | 29 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.151,00 (Exc. Vat) | 1 +2.151,00 | Pomona | - | - | - | - | 70 VDC | - | Beryllium Copper | Santoprene® ... | - | - | - | - | - | - | - | 1.38 m | - | Test Probe | 2x Banana Plug, 4 mm, Stackable | 2 | Black, Grey, Red | 1.22 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 404,76 (Exc. Vat) | 1 +404,76 | Pomona | - | - | - | - | - | - | Brass ... | PVC ... | - | - | - | - | 300 V | 300 V | - | - | - | BNC Plug | 2x Minigrabber Test Clip | - | - | 914 mm | 0.5 mm² | Black, Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 69,39 (Exc. Vat) | 1 +69,39 | Pomona | - | - | - | - | - | 15 A | - | Polypropylene (PP) | - | - | - | - | 5 kVAC | - | - | 39.3 mm | Black | - | - | - | - | - | - | - | 2x Banana Plug | 5 mm | Brass | Nickel | 2x Banana Socket | 4 mm | Brass | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 439,45 (Exc. Vat) | 1 +439,45 | Pomona | - | - | - | - | - | - | Brass | Polypropylene | - | - | - | - | 30 V | 60 V | - | - | - | BNC Plug | 2x Banana Plug, 4 mm | - | - | 152.4 mm | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 474,14 (Exc. Vat) | 1 +474,14 | Pomona | Micrograbber | Soldering | Red | - | 60 VDC | 3 A | Beryllium Copper | Glass Filled Nylon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 323,81 (Exc. Vat) | Pomona | - | - | - | - | - | - | Brass | PVC ... | - | - | - | - | 30 V | 60 V | - | 215 mm | - | BNC Socket | 2x Banana Plug, 4 mm, Stackable | - | - | 136.5 mm | 0.75 mm² | Black, Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 601,35 (Exc. Vat) | 1 +601,35 | Pomona | - | - | - | - | - | - | Brass | PTFE | - | - | - | - | 30 V | 60 V | - | 3.22 m | - | BNC Plug | BNC Plug | - | - | 3.04 m | 0.14 mm² | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 404,76 (Exc. Vat) | 1 +404,76 | Pomona | - | - | - | - | - | - | Brass | PTFE | - | - | - | - | 30 V | 60 V | - | 2.01 m | - | BNC Plug | BNC Plug | - | - | 1.83 m | 0.26 mm² | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 323,81 (Exc. Vat) | 1 +323,81 | Pomona | - | - | - | - | - | - | Brass | PTFE | - | - | - | - | 30 V | 60 V | - | 781.2 mm | - | BNC Plug | BNC Plug | - | - | 610 mm | 0.5 mm² | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 474,14 (Exc. Vat) | 1 +474,14 | Pomona | - | - | - | - | - | - | Brass | PTFE | - | - | - | - | 30 V | 60 V | - | 3.22 m | - | BNC Plug | BNC Plug | - | - | 3.04 m | 0.5 mm² | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 69,39 (Exc. Vat) | Pomona | - | - | - | - | - | 15 A | - | Polypropylene (PP) | - | - | - | - | 5 kVAC | - | - | 39.3 mm | Red | - | - | - | - | - | - | - | 2x Banana Plug | 5 mm | Brass | Nickel | 2x Banana Socket | 4 mm | Brass | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 265,98 (Exc. Vat) | 1 +265,98 | Pomona | - | - | - | - | - | - | Gold-Plated Phosphor Bronze | PTFE | - | - | - | - | - | - | - | 199.72 mm | - | SMB Socket | SMB Socket | - | - | 152 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.291,09 (Exc. Vat) | 1 +6.291,09 | Pomona | - | - | - | - | 33 VAC ... | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.879,56 (Exc. Vat) | 1 +2.879,56 | Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52.6 mm | 70.1 mm | 0 | 120 V | US Type B Plug | 675 kOhm | 11.5 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.879,56 (Exc. Vat) | 1 +2.879,56 | Pomona | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black, Red | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 809,52 (Exc. Vat) | 1 +809,52 | Pomona | - | - | - | - | 1 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black, Grey, Red | CAT III 1 kV | 10 A | - | - | - | - | - | - | - | - | - | ||
NOK 208,16 (Exc. Vat) | 1 +208,16 | Pomona | - | Screw Terminal | - | - | - | 36 A | Brass | - | - | - | - | Nickel | - | 5 kVDC | Straight | 34 mm | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Unshrouded | 4 mm | Non-Insulated | - | - | - | - | - | - | ||
NOK 104,08 (Exc. Vat) | Pomona | - | - | - | - | - | 15 A | - | Polypropylene (PP) | - | - | - | - | 5 kVAC | - | - | 40 mm | Red | - | - | - | - | - | - | - | 2x Banana Plug | 5 mm | Brass | Nickel | 2x Banana Socket | 4 mm | Brass | Nickel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 104,08 (Exc. Vat) | 1 +104,08 | Pomona | - | - | - | - | - | 15 A | Die-Cast Zinc | Polypropylene ... | - | - | - | - | 30 V | 60 V | - | 993 mm | - | Banana Plug, 4 mm, Stackable | Banana Plug, 4 mm, Stackable | - | - | 914 mm | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 208,16 (Exc. Vat) | 1 +208,16 | Pomona | - | - | - | - | - | - | Beryllium Copper | - | - | - | - | Gold-Plated | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SMA Socket | SMB Socket | Straight | 50 Ohm | 4 GHz | Brass |
Showing 1 - 25 of 103 items