PMA Uster
Showing 1 - 25 of 255 items
Best match
Product
Price
Availability
Manufacturer
Diameter
Strain Relief Colour
Strain Relief Material
Angle
Conduit Width
Fitting Type
Thread Size
Operating Temperature Max.
Operating Temperature Min.
IP Rating
Conduit Material
Conduit Colour
External Diameter
Tube Material
Tube Colour
Internal Diameter
Outer Diameter
Inner Diameter
NOK 302,00 (Exc. Vat) | PMA Uster | 22.6 mm | Black | Polyamide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 287,00 (Exc. Vat) | PMA Uster | 16.2 mm | Black | Polyamide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 329,00 (Exc. Vat) | PMA Uster | - | - | - | Angled | 48 | Elbow | M63 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 295,00 (Exc. Vat) | PMA Uster | - | - | - | Angled | 48 | Elbow | M50 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 171,00 (Exc. Vat) | PMA Uster | - | - | - | Angled | 29 | Elbow | M40 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 245,00 (Exc. Vat) | PMA Uster | - | - | - | Angled | 36 | Elbow | M40 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 165,00 (Exc. Vat) | PMA Uster | - | - | - | Angled | 29 | Elbow | M32 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 105,00 (Exc. Vat) | PMA Uster | - | - | - | Angled | 23 | Elbow | M32 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 57,90 (Exc. Vat) | PMA Uster | - | - | - | Angled | 17 | Elbow | M25 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 105,00 (Exc. Vat) | PMA Uster | - | - | - | Angled | 23 | Elbow | M25 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 62,10 (Exc. Vat) | PMA Uster | - | - | - | Angled | 17 | Elbow | M20 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 56,50 (Exc. Vat) | PMA Uster | - | - | - | Angled | 12 | Elbow | M20 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 60,60 (Exc. Vat) | PMA Uster | - | - | - | Angled | 10 | Elbow | M16 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 60,60 (Exc. Vat) | PMA Uster | - | - | - | Angled | 10 | Elbow | M12 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide | Black | - | - | - | - | - | - | |||
NOK 195,00 (Exc. Vat) | PMA Uster | - | - | - | Straight | 48 | Connector | M63 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide 6 | Black | - | - | - | - | - | - | |||
NOK 150,00 (Exc. Vat) | PMA Uster | - | - | - | Straight | 36 | Connector | M50 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide 6 | Black | - | - | - | - | - | - | |||
NOK 86,70 (Exc. Vat) | PMA Uster | - | - | - | Straight | 29 | Connector | M40 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide 6 | Black | - | - | - | - | - | - | |||
NOK 150,00 (Exc. Vat) | PMA Uster | - | - | - | Straight | 36 | Connector | M40 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide 6 | Black | - | - | - | - | - | - | |||
NOK 25,90 (Exc. Vat) | PMA Uster | - | - | - | Straight | 10 | Connector | M12 x 1.5 | 105 °C | -50 °C | IP66 | Polyamide 6 | Black | - | - | - | - | - | - | |||
NOK 1.616,00 (Exc. Vat) | 1 +1.616,00 | PMA Uster | - | - | - | - | 17 | - | - | 105 °C | -20 °C | - | - | - | 21.1 mm | Polypropylene | Black | 15.1 mm | - | - | ||
NOK 1.813,00 (Exc. Vat) | 1 +1.813,00 | PMA Uster | - | - | - | - | 17 | - | - | 105 °C | -40 °C | - | - | - | 21.1 mm | Polyamide 6 | Black | 15.5 mm | - | - | ||
NOK 5.025,00 (Exc. Vat) | 1 +5.025,00 | PMA Uster | - | - | - | - | 23 | - | - | 105 °C | -50 °C | - | - | - | 28.5 mm | Polyamide 6 | Black | 22.6 mm | 28.5 mm | - | ||
NOK 5.110,00 (Exc. Vat) | 1 +5.110,00 | PMA Uster | - | - | - | - | 23 | - | - | 105 °C | -40 °C | - | - | - | 28.5 mm | Polyamide 6 | Black | 22.6 mm | 28.5 mm | 22.6 mm | ||
NOK 12.142,00 (Exc. Vat) | 1 +12.142,00 | PMA Uster | - | - | - | - | 29 | - | - | 95 °C | -50 °C | - | - | - | 34.3 mm | Polyamide 12 | Black | 29 mm | 34.3 mm | - | ||
NOK 8.118,00 (Exc. Vat) | 1 +8.118,00 | PMA Uster | - | - | - | - | 17 | - | - | 95 °C | -50 °C | - | - | - | 21.1 mm | Polyamide 12 | Black | 16.4 mm | 21.1 mm | - |
Showing 1 - 25 of 255 items