Panduit
Showing 1 - 25 of 82 items
Best match
Product
Price
Availability
Manufacturer
Tool Colour
Weight
Width
Length
Operating Temperature Max.
Operating Temperature Min.
Mount Material
Mount Fixing Type
Mount Colour
Height
Cable Tie Material
Cable Tie Colour
Halogen Free
Thickness
Tensile Strength
Releasable
Tie Width Min.
Tie Width Max.
Panel Thickness Max.
Panel Thickness Min.
Grommet Colour
Type
Fire Class
Hole Diameter
New to us NOK 5.293,00 (Exc. Vat) | 1 +5.293,00 | Panduit | Grey / Red | 340 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.937,00 (Exc. Vat) | 1 +2.937,00 | Panduit | - | - | 15.8 mm | 22.1 mm | 85 °C | -60 °C | Polyamide 6.6 | Screw | Black | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 687,00 (Exc. Vat) | 1 +687,00 5 +647,00 | Panduit | - | - | 19.1 mm | 19.1 mm | 70 °C | -29 °C | ABS | Adhesive | Black | 4.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.200,00 (Exc. Vat) | 1 +3.200,00 | Panduit | - | - | 4.8 mm | 368 mm | 85 °C | -20 °C | - | - | - | - | Polyamide 6.12 W | Black | Yes | 1.3 mm | 222 N | No | - | - | - | - | - | - | - | - | ||
New to us NOK 4.097,00 (Exc. Vat) | 1 +4.097,00 | Panduit | Black | - | 28.7 mm | 200.2 mm | - | - | - | - | - | 147.6 mm | - | - | - | - | - | - | 4.6 mm | 12.7 mm | - | - | - | - | - | - | ||
New to us NOK 858,00 (Exc. Vat) | Panduit | - | - | - | - | 50 °C | -40 °C | - | - | - | 4.7 mm | - | - | - | - | - | - | - | - | 2.5 mm | 1.6 mm | Natural | Cable Grommet | UL 94 HB | - | |||
NOK 546,00 (Exc. Vat) | 1 +546,00 5 +508,00 | Panduit | - | - | 50.3 mm | 41.1 mm | 85 °C | -60 °C | Polyamide 6.6 | Screw | Black | 15.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | ||
NOK 464,00 (Exc. Vat) | 1 +464,00 20 +429,00 100 +389,00 | Panduit | - | - | 50.3 mm | 21.9 mm | 85 °C | -60 °C | Polyamide 6.6 | Screw | Natural | 9.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | ||
NOK 366,00 (Exc. Vat) | 1 +366,00 20 +341,00 100 +315,00 | Panduit | - | - | 16 mm | 22.3 mm | 85 °C | -60 °C | Polyamide 6.6 | Screw | Natural | 9.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm | ||
NOK 484,00 (Exc. Vat) | 1 +484,00 20 +387,00 100 +358,00 | Panduit | - | - | 50.3 mm | 12.7 mm | 49 °C | -20 °C | Polyamide 6.6 | Adhesive | White | 3.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 367,00 (Exc. Vat) | Panduit | - | - | 4.8 mm | 394 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 W | Black | No | 1.3 mm | 222 N | No | - | - | - | - | - | - | - | - | |||
NOK 188,58 (Exc. Vat) | Panduit | - | - | 2.5 mm | 203 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 W | Black | No | 1.1 mm | 80 N | No | - | - | - | - | - | - | - | - | |||
NOK 2.777,00 (Exc. Vat) | 1 +2.777,00 3 +2.689,00 5 +2.620,00 | Panduit | - | - | 3.4 mm | 203 mm | 170 °C | -60 °C | - | - | - | - | ETFE | Aqua | No | 1.1 mm | 133 N | No | - | - | - | - | - | - | - | - | ||
NOK 175,00 (Exc. Vat) | Panduit | - | - | 3.7 mm | 246 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 W | Black | No | 1.3 mm | 178 N | No | - | - | - | - | - | - | - | - | |||
NOK 2.015,00 (Exc. Vat) | 1 +2.015,00 | Panduit | - | - | 2.6 mm | 147 mm | 260 °C | -60 °C | - | - | - | - | Polyether Ether Ketone | Brown | No | 1.2 mm | 156 N | No | - | - | - | - | - | - | - | - | ||
NOK 370,00 (Exc. Vat) | Panduit | - | - | 2.5 mm | 130 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 ... | Yellow | No | 1.1 mm | 80 N | No | - | - | - | - | - | - | - | - | |||
NOK 370,00 (Exc. Vat) | Panduit | - | - | 2.5 mm | 130 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 | Orange | No | 1.1 mm | 80 N | No | - | - | - | - | - | - | - | - | |||
NOK 411,34 (Exc. Vat) | Panduit | - | - | 2.5 mm | 130 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 | Natural | No | 1.1 mm | 80 N | No | - | - | - | - | - | - | - | - | |||
NOK 273,00 (Exc. Vat) | Panduit | - | - | 2.4 mm | 361 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 W | Black | No | 1.2 mm | 80 N | No | - | - | - | - | - | - | - | - | |||
NOK 148,00 (Exc. Vat) | Panduit | - | - | 2.4 mm | 201 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 W | Black | No | 1.2 mm | 80 N | No | - | - | - | - | - | - | - | - | |||
NOK 73,90 (Exc. Vat) | Panduit | - | - | 2.4 mm | 102 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 W | Black | No | 0.9 mm | 80 N | No | - | - | - | - | - | - | - | - | |||
![]() NOK 108,89 (Exc. Vat) | 1 +108,89 | Panduit | - | - | 3.6 mm | 155 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 | Natural | No | 1 mm | 178 N | No | - | - | - | - | - | - | - | - | ||
NOK 747,94 (Exc. Vat) | 1 +747,94 10 +698,08 50 +666,94 | Panduit | - | - | 7.6 mm | 556 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 W | Black | - | 1.9 mm | 534 N | No | - | - | - | - | - | - | - | - | ||
NOK 814,00 (Exc. Vat) | 1 +814,00 10 +769,00 50 +727,00 | Panduit | - | - | 3.6 mm | 142 mm | 115 °C | -60 °C | - | - | - | - | Polypropylene | Black | - | 1.1 mm | 80 N | No | - | - | - | - | - | - | - | - | ||
NOK 419,00 (Exc. Vat) | 1 +419,00 10 +402,00 50 +376,00 | Panduit | - | - | 2.4 mm | 102 mm | 85 °C | -60 °C | - | - | - | - | Polyamide 6.6 | Natural | - | 0.9 mm | 80 N | No | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 82 items