Netac
Showing 1 - 17 of 17 items
Best match
Product
Price
Availability
Manufacturer
CAS Latency
RAM Speed
Memory Type
RAM Form Factor
Capacity per Module
Number of Modules
RAM
Pins
Memory Capacity
Read Speed
Write Speed
USB Connector Type
Interfaces
Colour
Length
Width
Height
Operating Temperature Min.
Operating Temperature Max.
Series
Warranty
Memory Card Format
Memory Card Type
Memory Card Bus
Adapter Included
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
NOK 525,94 (Exc. Vat) | 1 +525,94 | Netac | CL16 | 3200 MHz | DDR4 | DIMM | 16 GB | 1 | 16 GB | 288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 125,00 (Exc. Vat) | Netac | CL19 | 2666 MHz | DDR4 | DIMM | 4 GB | 1 | 4 GB | 288 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 677,44 (Exc. Vat) | 1 +677,44 | Netac | CL22 | 3200 MHz | DDR4 | SODIMM | 16 GB | 1 | 16 GB | 260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 295,84 (Exc. Vat) | 1 +295,84 3 +291,40 | Netac | CL22 | 3200 MHz | DDR4 | SODIMM | 8 GB | 1 | 8 GB | 260 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 169,71 (Exc. Vat) | 1 +169,71 3 +167,17 | Netac | CL11 | 1600 MHz | DDR3 | SODIMM | 8 GB | 1 | 8 GB | 204 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 63,04 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | 64 GB | 160 MB/s | 45 MB/s | USB-A | USB 3.2 | Silver | 36 mm | 12.2 mm | 4.6 mm | 0 °C | 60 °C | UM1 | 5 Years | - | - | - | - | - | - | - | |||
NOK 62,11 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | 32 GB | 160 MB/s | 45 MB/s | USB-A | USB 3.2 | Silver | 36 mm | 12.2 mm | 4.6 mm | 0 °C | 60 °C | UM1 | 5 Years | - | - | - | - | - | - | - | |||
NOK 56,18 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | 16 GB | 150 MB/s | 45 MB/s | USB-A | USB 3.0 | Silver | 66.7 mm | 19.5 mm | 8.2 mm | 0 °C | 60 °C | U352 | 5 Years | - | - | - | - | - | - | - | |||
NOK 51,36 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | 64 GB | 25 MB/s | 10 MB/s | USB-A | USB 2.0 | White | 57.5 mm | 19.5 mm | 8.5 mm | 0 °C | 60 °C | U185 | 5 Years | - | - | - | - | - | - | - | |||
NOK 53,40 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | 64 GB | 80 MB/s | 20 MB/s | - | - | Black / Blue | - | - | - | -25 °C | 85 °C | P500 Standard | - | microSD | microSDXC | UHS-I ... | No | - | - | - | |||
NOK 44,68 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | 16 GB | 60 MB/s | 30 MB/s | - | - | Black / Blue | - | - | - | -25 °C | 85 °C | P500 Standard | - | microSD | microSDHC | UHS-I ... | Yes | - | - | - | |||
NOK 49,32 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | 32 GB | 90 MB/s | 20 MB/s | - | - | Black / Red | - | - | - | -25 °C | 85 °C | P500 Extreme Pro | - | microSD | microSDHC | UHS-I ... | No | - | - | - | |||
NOK 1.442,00 (Exc. Vat) | 1 +1.442,00 | Netac | - | - | - | - | - | - | - | - | - | 7.2 GB/s | 5.5 GB/s | - | - | - | - | - | 11.25 mm | - | - | NV7000 | - | - | - | - | - | M.2 2280 | PCIe 4.0 x4 | 1 TB | ||
NOK 614,83 (Exc. Vat) | 1 +614,83 3 +605,61 | Netac | - | - | - | - | - | - | - | - | - | 540 MB/s | 490 MB/s | - | - | - | - | - | 7 mm | - | - | N600S | - | - | - | - | - | 2.5" | SATA III | 512 GB | ||
NOK 372,76 (Exc. Vat) | 1 +372,76 3 +367,16 | Netac | - | - | - | - | - | - | - | - | - | 540 MB/s | 490 MB/s | - | - | - | - | - | 7 mm | - | - | N600S | - | - | - | - | - | 2.5" | SATA III | 256 GB | ||
NOK 182,53 (Exc. Vat) | Netac | - | - | - | - | - | - | - | - | - | 510 MB/s | 440 MB/s | - | - | - | - | - | 7 mm | - | - | N600S | - | - | - | - | - | 2.5" | SATA III | 128 GB | |||
NOK 1.157,71 (Exc. Vat) | 1 +1.157,71 | Netac | - | - | - | - | - | - | - | - | - | 560 MB/s | 520 MB/s | - | - | - | - | - | 7 mm | - | - | N600S | - | - | - | - | - | 2.5" | SATA III | 1 TB |
Showing 1 - 17 of 17 items