Nelco
Showing 1 - 14 of 14 items
Best match
Product
Price
Availability
Manufacturer
Shape
Material
Hole Diameter
Diameter
Height
Colour
Poles
Terminal Material
Quantity
Terminal Diameter Max.
Terminal Diameter Min.
Overall Length
Cross-Section Max.
Cross-Section AWG
Shell Type
Body Orientation
Size (Diameter)
Current Rating
Contact Gender
Voltage Rating
NOK 5,73 (Exc. Vat) | 1 +5,73 | Nelco | Round | Nitrile Rubber (NBR) | 4.5 mm | 21 mm | 10 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6,18 (Exc. Vat) | 1 +6,18 | Nelco | Round | Nitrile Rubber (NBR) | 3.5 mm | 13 mm | 6 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 18,97 (Exc. Vat) | Nelco | Round | Nitrile Rubber (NBR) | 4.5 mm | 18.5 mm | 7 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 3,32 (Exc. Vat) | Nelco | Round | Nitrile Rubber (NBR) | 3.7 mm | 15 mm | 5 mm | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 5,87 (Exc. Vat) | Nelco | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.056,00 (Exc. Vat) | 1 +1.056,00 10 +861,00 | Nelco | - | - | - | - | - | - | - | Silver-Plated Copper | 3000 pcs | 2.5 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | - | ||
NOK 63,20 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | Silver-Plated Copper | - | - | - | 7 mm | 2.5 mm² | 14 AWG | - | - | - | - | - | - | |||
NOK 60,50 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | Silver-Plated Copper | - | - | - | 7 mm | 1.5 mm² | 16 AWG | - | - | - | - | - | - | |||
NOK 58,50 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | Silver-Plated Copper | - | - | - | 6 mm | 1 mm² | 17 AWG | - | - | - | - | - | - | |||
NOK 56,20 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | Silver-Plated Copper | - | - | - | 6 mm | 0.75 mm² | 18 AWG | - | - | - | - | - | - | |||
NOK 56,80 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | Silver-Plated Copper | - | - | - | 6 mm | 0.5 mm² | 20 AWG | - | - | - | - | - | - | |||
NOK 135,00 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Straight | 21 mm | 16 A | Socket | - | |||
NOK 90,60 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Straight | 21 mm | 16 A | Socket | - | |||
NOK 111,00 (Exc. Vat) | Nelco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Straight | 21 mm | 16 A | Socket | 24 V |
Showing 1 - 14 of 14 items