Murata
Showing 1 - 25 of 214 items
Best match
Product
Price
Availability
Manufacturer
Capacitance
Tolerance
Rated Voltage DC
Rated Current
Package Type
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Series
Beta Value Tolerance (±)
Thermistor Type
Voltage Rating Max.
Resistance @ 25 °C
B25/50
B25/85
B25/100
Inductance
Core
Maximum DC Resistance
Self-Resonant Frequency
Shielding
Termination Type
Packaging
Rated Voltage
Ceramic Dielectric
NOK 56,00 (Exc. Vat) | 1 +56,00 | Murata | 22 nF | -20 ... 50 % | 100 V | 300 mA | 1806 | -55 °C | 125 °C | 4.5 mm | 1.6 mm | 1 mm | NFM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 23,10 (Exc. Vat) | 1 +23,10 | Murata | - | - | - | 100 uA | - | - | - | 1 mm | 0.5 mm | 0.5 mm | - | 1 % | NTC | 5 V | 10 kOhm | 3380 K | 3428 K | 3455 K | - | - | - | - | - | - | - | - | - | ||
NOK 28,50 (Exc. Vat) | 1 +28,50 | Murata | - | ±20 % | - | 1.3 A | 1008 | -55 °C | 125 °C | 2.5 mm | 2 mm | 0.9 mm | LQM | - | - | - | - | - | - | - | 2.2 uH | Ferrite | 100 mOhm | 40 MHz | Shielded | Wraparound | Tape & Reel | - | - | ||
NOK 92,30 (Exc. Vat) | 1 +92,30 | Murata | 100 nF | ±10 % | - | - | 1812 | -55 °C | 125 °C | 4.5 mm | 3.2 mm | 2 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 630 VDC | X7R | ||
NOK 86,60 (Exc. Vat) | 1 +86,60 | Murata | 100 nF | ±10 % | - | - | 1206 | -55 °C | 125 °C | 3.2 mm | 1.6 mm | 1.6 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 250 VDC | X7R | ||
NOK 46,10 (Exc. Vat) | 1 +46,10 | Murata | 100 nF | ±5 % | - | - | 1206 | -55 °C | 125 °C | 3.2 mm | 1.6 mm | 1.6 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 50 VDC | C0G | ||
NOK 11,50 (Exc. Vat) | 1 +11,50 | Murata | 22 uF | ±20 % | - | - | 0805 | -55 °C | 85 °C | 2 mm | 1.25 mm | 1.25 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 6.3 VDC | X5R | ||
NOK 16,00 (Exc. Vat) | 1 +16,00 | Murata | 2.2 uF | ±10 % | - | - | 0603 | -55 °C | 125 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 10 VDC | X7R | ||
NOK 57,70 (Exc. Vat) | 1 +57,70 | Murata | 2.2 uF | ±10 % | - | - | 0603 | -55 °C | 85 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 35 V | X5R | ||
NOK 57,70 (Exc. Vat) | 1 +57,70 | Murata | 4.7 uF | ±10 % | - | - | 0603 | -55 °C | 85 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 25 VDC | X5R | ||
NOK 442,00 (Exc. Vat) | 1 +442,00 | Murata | 2.2 uF | ±10 % | - | - | 0603 | -55 °C | 85 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 25 VDC | X5R | ||
NOK 86,60 (Exc. Vat) | 1 +86,60 | Murata | 10 uF | ±20 % | - | - | 0603 | -55 °C | 85 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 25 VDC | X5R | ||
NOK 13,00 (Exc. Vat) | 1 +13,00 | Murata | 10 uF | ±20 % | - | - | 0603 | -55 °C | 85 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 16 VDC | X5R | ||
NOK 86,60 (Exc. Vat) | 1 +86,60 | Murata | 10 uF | ±20 % | - | - | 0603 | -55 °C | 125 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 10 VDC | X7T | ||
NOK 48,50 (Exc. Vat) | 1 +48,50 | Murata | 2.7 nF | ±5 % | - | - | 0603 | -55 °C | 125 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 50 VDC | C0G | ||
NOK 78,40 (Exc. Vat) | 1 +78,40 | Murata | 1 nF | ±5 % | - | - | 0603 | -55 °C | 125 °C | 1.6 mm | 0.8 mm | 0.8 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 50 VDC | C0G | ||
NOK 20,70 (Exc. Vat) | 1 +20,70 | Murata | 4.7 uF | ±20 % | - | - | 0402 | -55 °C | 85 °C | 1 mm | 0.5 mm | 0.5 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 6.3 VDC | X5R | ||
NOK 57,70 (Exc. Vat) | 1 +57,70 | Murata | 1 nF | ±1 % | - | - | 0402 | -55 °C | 125 °C | 1 mm | 0.5 mm | 0.5 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 50 VDC | C0G | ||
NOK 27,70 (Exc. Vat) | 1 +27,70 | Murata | 1 uF | ±10 % | - | - | 0201 | -55 °C | 85 °C | 0.6 mm | 0.3 mm | 0.3 mm | GRM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 6.3 VDC | X5R | ||
NOK 34,20 (Exc. Vat) | 1 +34,20 | Murata | 4.7 uF | ±10 % | - | - | 1210 | -55 °C | 125 °C | 3.2 mm | 2.5 mm | 2.5 mm | GCM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 50 VDC | X7R | ||
NOK 28,60 (Exc. Vat) | 1 +28,60 | Murata | 10 uF | ±10 % | - | - | 1206 | -55 °C | 125 °C | 3.2 mm | 1.6 mm | 1.6 mm | GCM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 16 VDC | X7R | ||
NOK 115,00 (Exc. Vat) | 1 +115,00 | Murata | 100 nF | ±10 % | - | - | 0805 | -55 °C | 125 °C | 2 mm | 1.3 mm | 1.3 mm | GCM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 100 VDC | X7R | ||
NOK 57,70 (Exc. Vat) | 1 +57,70 | Murata | 220 nF | ±10 % | - | - | 0603 | -55 °C | 125 °C | 1.6 mm | 0.8 mm | 0.8 mm | GCM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 50 VDC | X7R | ||
NOK 28,90 (Exc. Vat) | 1 +28,90 | Murata | 1 uF | ±10 % | - | - | 0603 | -55 °C | 125 °C | 1.6 mm | 0.8 mm | 0.8 mm | GCM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 25 VDC | X7R | ||
NOK 48,50 (Exc. Vat) | 1 +48,50 | Murata | 220 pF | ±5 % | - | - | 0402 | -55 °C | 125 °C | 1 mm | 0.5 mm | 0.5 mm | GCM | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | Tape & Reel | 50 V | C0G ... |
Showing 1 - 25 of 214 items