Molex - Connectors
Showing 1 - 25 of 2 468 items
Wire-to-Board / Wire-to-Wire Connectors (1025) PCB Connectors (832) Crimp Terminals & Ferrules (109) Audio / Video / Computer Connectors (107) Heavy-Duty Connectors (76) Network & Telecom Connectors (64) Terminal Blocks (58) Circular Connectors (51) Automotive Connectors (45) RF / Coaxial Connectors (36) DIN Valve Connectors (25) Board-To-Board Connectors (10) Industrial Connectors (7) Adapters & Feed-Throughs (5) Connector Accessories (5) D-Sub Connectors (5) Power Connectors (4) Cable Joiners, Splices & Junction Boxes (3) IO Connectors (1)
Best match
Filter by Category: Connectors
Product
Price
Availability
Manufacturer
Pitch
Contacts
Rows
Gender
Body Orientation
Mounting Type
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Series
Poles
Housing Material
Lockable
Polarised
Combustibility Class
Orientation
Rated Current
Rated Voltage
Length
Temperature Min.
Temperature Max.
Suitable for
Wire Size AWG Max.
Wire Size mm2 Max.
A
B
Packaging
Connector Size
Contact Gender
Cable Entry Max.
Contact Termination Type
Cable Entry Min.
IP Rating
Coupling Method
USB Connector Type
USB Standard
Ports
Positions
Termination Type
Wire Size AWG Min.
Tab Width
Tab Thickness
Cross-Section Min.
Cross-Section Max.
Cross-Section AWG Min.
Cross-Section AWG Max.
Connector Material
Plating Material
Insulation
Insulator Material
Insulator Colour
LAN Category
Shielded
Magnetics
Contact Plating Thickness
Mating Pin Length
NOK 98,90 (Exc. Vat) | 1 +98,90 | Molex | 5.7 mm | 3 | 1 | Male | Vertical | Through Hole | High Conductivity Copper | Tin | Yes | 3.23 mm | 23.5 A | 600 V | -40 °C | 105 °C | UL 94V-0 | Mega-Fit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 162,00 (Exc. Vat) | 1 +162,00 | Molex | 5.7 mm | - | 2 | Receptacle | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Mega-Fit | 12 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 39,10 (Exc. Vat) | 1 +39,10 | Molex | 1.27 mm | 14 | 1 | Male | Straight | SMD | Brass | Tin | No | 1.05 mm | 2.4 A | 250 V | -40 °C | 105 °C | UL 94V-0 | Picoflex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 239,00 (Exc. Vat) | 1 +239,00 | Molex | 0.5 mm | - | - | - | - | SMD | Phosphor Bronze | - | - | - | - | - | - | - | - | 54132 | 50 | Thermoplastic | - | - | UL 94 V-1 | Right Angle | 500 mA | 50 V | 30.5 mm | -20 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 75,70 (Exc. Vat) | 1 +75,70 | Molex | - | - | - | Plug | Straight | - | High Performance Alloy (HPA) | Tin | - | - | - | - | - | - | - | MX150 | - | - | - | - | - | - | - | - | - | - | - | MX150 Housings | 22 AWG | 0.5 mm² | 2.5 mm | 2.6 mm | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.670,00 (Exc. Vat) | 1 +4.670,00 | Molex | - | - | - | - | Right Angle | Cable Mount | Brass | Gold | - | - | 4 A | 60 V | 0 °C | 80 °C | - | Brad Nano-Change | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M8 | Socket | 5 mm | Screw Terminal | 3.5 mm | IP67 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 60,90 (Exc. Vat) | 1 +60,90 | Molex | 1.27 mm | 16 | 1 | Male | Vertical | SMD | Brass | Tin | No | - | 1.2 A | 250 V | -40 °C | 105 °C | UL 94V-0 | Picoflex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 95,70 (Exc. Vat) | 1 +95,70 | Molex | 4.2 mm | - | 2 | Plug | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-2 | Mini-Fit Jr. | 2 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 117,00 (Exc. Vat) | 1 +117,00 | Molex | - | - | - | Socket | - | PCB | Copper Alloy | Gold | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-C | 2.0 | 1 | 14 | Gull Wing Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 123,00 (Exc. Vat) | 1 +123,00 | Molex | - | - | - | Socket | Straight | - | Copper Alloy | Tin | - | - | - | - | - | - | - | Mini-Fit Max | - | - | - | - | - | - | - | - | - | - | - | - | 14 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 135,00 (Exc. Vat) | 1 +135,00 | Molex | 1 mm | 6 | 1 | Male | Straight | SMD | Copper Alloy | Gold | No | - | 2.8 A | 50 V | -40 °C | 105 °C | - | Pico-EZmate Plus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 55,00 (Exc. Vat) | 1 +55,00 | Molex | 4.2 mm | - | 1 | Plug | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Mini-Fit Sigma | 2 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 65,50 (Exc. Vat) | 1 +65,50 | Molex | 5.7 mm | - | 1 | Receptacle | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Mega-Fit | 5 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 42,60 (Exc. Vat) | 1 +42,60 | Molex | 2.5 mm | - | 1 | Plug | - | - | - | - | - | - | - | - | -40 °C | 105 °C | UL 94V-0 | Nano-Fit | 3 | Polyamide | Yes | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 107,00 (Exc. Vat) | 1 +107,00 | Molex | - | - | - | Male | Straight | - | High Conductivity Copper | Gold | - | - | 23 A | - | - | - | - | Mega-Fit | - | - | - | - | - | - | - | - | - | - | - | - | 12 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 302,00 (Exc. Vat) | 1 +302,00 | Molex | - | - | - | Socket | Straight | - | Copper Alloy | Tin | - | - | 10 A | - | - | - | - | CP 6.5 | - | - | - | - | - | - | - | - | - | - | - | - | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 98,60 (Exc. Vat) | 1 +98,60 | Molex | - | - | - | Male | Straight | - | High Performance Alloy (HPA) | Gold over Nickel | - | - | 50 A | - | - | - | - | Mini-Fit Sr. | - | - | - | - | - | - | - | - | - | - | - | - | 12 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 14.070,00 (Exc. Vat) | 1 +14.070,00 | Molex | - | - | - | Socket | - | - | - | - | - | - | - | - | -65 °C | 105 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.75 mm | 0.81 mm | 0.34 mm² | 0.75 mm² | 22 AWG | 18 AWG | Brass | Tin | Insulated | Polyamide (PA) | Red | - | - | - | - | - | ||
NOK 105,00 (Exc. Vat) | 1 +105,00 | Molex | 2.5 mm | 2 | 1 | Male | Right Angle | Through Hole | Brass | Gold over Nickel | Yes | 3.2 mm | 6.5 A | 300 V | -40 °C | 115 °C | UL 94V-0 | Nano-Fit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 195,00 (Exc. Vat) | 1 +195,00 | Molex | 2.5 mm | 8 | 2 | Male | Straight | Through Hole | Brass | Gold over Nickel | Yes | 3.2 mm | 6.5 A | 300 V | -40 °C | 115 °C | UL 94V-0 | Nano-Fit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 154,00 (Exc. Vat) | 1 +154,00 | Molex | - | 6 | - | Jack | - | SMD | Copper Alloy | Gold over Palladium Nickel | - | - | - | - | -40 °C | 85 °C | - | - | - | - | - | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Solder | - | - | - | - | - | 1 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT3 | Unshielded | No | 1.905 um | - | ||
NOK 88,40 (Exc. Vat) | 1 +88,40 | Molex | 2.54 mm | 10 | 2 | Male | Right Angle | Through Hole | Phosphor Bronze | Gold | Yes | 35 mm | 2.5 A | 250 V | -55 °C | 120 °C | UL 94V-0 | C-Grid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.10 mm | ||
NOK 333,00 (Exc. Vat) | 1 +333,00 | Molex | - | - | - | Socket | Straight | - | Phosphor Bronze | Tin | - | - | 6 A | - | - | - | - | CP | - | - | - | - | - | - | - | - | - | - | - | - | 20 AWG | 0.5 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 490,00 (Exc. Vat) | 1 +490,00 | Molex | - | - | - | Socket | Straight | - | Phosphor Bronze | Tin | - | - | 6 A | - | - | - | - | CP | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | 0.35 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 49,50 (Exc. Vat) | 1 +49,50 | Molex | 2 mm | - | - | Socket | Straight | - | Copper-Nickel-Silicon | Tin | - | - | - | - | - | - | - | MicroClasp | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 2 468 items