Metz Connect
Showing 1 - 25 of 37 items
Best match
Product
Price
Availability
Manufacturer
Fibre Type
Fibre Optic Cable Colour
Connector A
Connector B
Length
Communication Channels
Operating Temperature Max.
Operating Temperature Min.
Propagation Mode
Switching Current
Switching Voltage - DC
Switching Capacity
Switching Voltage - AC
Termination Type
Mounting Type
Series
Coil Voltage - DC
Width
Coil Voltage - AC
Height
Contact Configuration
Coil Type
RJ Connector Type
Gender
Positions
Contacts
LAN Category
Ports
Shielded
Magnetics
Contact Termination Type
Contact Material
Contact Plating
IP Rating
Standards Met
Socket Type
Number of Sockets
Current Rating
Voltage Rating
Protection Rating
Body Material
Body Colour
Protective Cover
Depth
Connector Type A
Connector Type B
Adapter Type
Orientation
Connections
Assembly
Colour
Connector A LEDs
Connector A Pins
Connector B LEDs
Connector B Pins
Connector Coding A
Conductors
Connector Orientation
Cross-Section
Cross Section (AWG)
Rated Current
Rated Voltage
Sensor Cable Colour
Sheathing
Shielding
Ethernet Connector A
Ethernet Connector B
Version
Wiring Configuration
Jacket Colour
External Material
Shield Material
Cable Type
Packaging
Connector Coding B
NOK 374,00 (Exc. Vat) | Metz Connect | 50/125 um OM4 | Purple | LC | LC | 5 m | Duplex | 60 °C | -10 °C | Multi Mode | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.154,00 (Exc. Vat) | 1 +1.154,00 3 +1.081,00 | Metz Connect | - | - | - | - | 60 mm | - | - | - | - | 6 A | 30 V | 1.5 kVA | 250 V | Screw Terminal | DIN Rail Mount | SAR | 24 V | 35 mm | 24 V | 69 mm | 1CO | AC / DC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 617,00 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | 70 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RJ45 | Socket | 8 | 8 | CAT6a | 2 | Shielded | Yes | Cable Termination | Spring Steel | Gold over Nickel | IP67 | ISO/IEC 24702 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 260,00 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wall Mount | - | - | 80 mm | - | 80 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RJ45 | 1 | 1 A | 60 VDC | IP20 | ABS ... | White | Yes | 41 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 285,00 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | 70 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 8 | CAT6a | - | Shielded | - | - | - | - | IP20 | UL Listed | - | - | - | - | - | - | - | - | - | RJ45 Socket | IDC | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 216,00 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | 70 °C | -40 °C | - | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | - | RJ45 | Socket | 8 | 8 | - | 2 | Shielded | - | - | Tin Bronze | Gold over Nickel | IP67 | ISO/IEC 24702 ... | - | - | - | - | - | - | - | - | - | - | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.181,00 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 Ports | Screwed Assembly | Grey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.522,00 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 x 12 Ports | Surface Mounted | White | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 652,00 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 8 | - | - | Shielded | - | - | - | - | - | RoHS | - | - | - | - | - | - | - | - | - | RJ45 Plug | RJ45 Socket | T-Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 470,00 (Exc. Vat) | Metz Connect | - | - | M12 Plug | RJ45 Plug | 2 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | IEC 60332-1-2 ... | - | - | - | - | IP65 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 8 | D-Coded | 4 | Straight | 0.34 mm² | 22 AWG | 1 A | 60 V | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | |||
NOK 416,19 (Exc. Vat) | 1 +416,19 | Metz Connect | - | - | M12 Plug | RJ45 Plug | 1 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | IEC 60332-1-2 ... | - | - | - | - | IP65 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 8 | D-Coded | 4 | Straight | 0.34 mm² | 22 AWG | 1 A | 60 V | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | ||
NOK 289,00 (Exc. Vat) | Metz Connect | - | - | - | - | 3 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | S/FTP | RJ45 Plug | RJ45 Plug | 1:1 | 568-B | White | PUR | Tinned Copper | CAT6 | Polybag | - | |||
NOK 251,41 (Exc. Vat) | Metz Connect | - | - | - | - | - | - | 85 °C | -40 °C | - | - | - | - | - | - | Cable Mount | - | - | - | - | - | - | - | RJ45 | Plug | 8 | 8 | CAT6a | 1 | Shielded | No | IDC | Tin Bronze | Nickel over Gold | IP2X ... | CE ... | - | - | - | - | - | - | - | - | - | - | - | - | Straight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 824,95 (Exc. Vat) | 1 +824,95 | Metz Connect | - | - | M12 Plug | RJ45 Plug | 5 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP20 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 0 | D-Coded | 4 | Straight | 0.14 mm² | 26 AWG | 4 A | 50 VDC | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | D-Coded | ||
NOK 733,51 (Exc. Vat) | 1 +733,51 | Metz Connect | - | - | M12 Plug | RJ45 Plug | 2 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP20 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 0 | D-Coded | 4 | Straight | 0.14 mm² | 26 AWG | 4 A | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | D-Coded | ||
NOK 477,19 (Exc. Vat) | Metz Connect | - | - | M12 Plug | RJ45 Plug | 1 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP20 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | 0 | D-Coded | 4 | Straight | 0.14 mm² | 26 AWG | 4 A | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | D-Coded | |||
NOK 701,96 (Exc. Vat) | Metz Connect | - | - | M12 Plug | Bare End | 1 m | - | 90 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP65 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | - | - | X-Coded | 8 | Angled | 0.14 mm² | 26 AWG | 500 mA | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.952,80 (Exc. Vat) | Metz Connect | - | - | M12 Plug | RJ45 Plug | 10 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP20 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 0 | X-Coded | 8 | Straight | 0.14 mm² | 26 AWG | 1 A | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | X-Coded | |||
NOK 1.789,38 (Exc. Vat) | Metz Connect | - | - | M12 Plug | RJ45 Plug | 5 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP20 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 0 | X-Coded | 8 | Straight | 0.14 mm² | 26 AWG | 1 A | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | X-Coded | |||
NOK 1.473,78 (Exc. Vat) | Metz Connect | - | - | M12 Plug | RJ45 Plug | 2 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP20 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 0 | X-Coded | 8 | Straight | 0.14 mm² | 26 AWG | 1 A | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | X-Coded | |||
NOK 1.197,43 (Exc. Vat) | 1 +1.197,43 | Metz Connect | - | - | M12 Plug | RJ45 Plug | 1 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IPX5 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 0 | X-Coded | 8 | Straight | - | 26 AWG | 1 A | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | X-Coded | ||
NOK 1.251,92 (Exc. Vat) | Metz Connect | - | - | M12 Plug | M12 Plug | 5 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IPX5 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 8 | X-Coded | 8 | Straight | - | 26 AWG | 500 mA | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | X-Coded | |||
NOK 1.652,20 (Exc. Vat) | Metz Connect | - | - | M12 Plug | M12 Plug | 2 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IPX5 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 8 | X-Coded | 8 | Straight | - | 26 AWG | 500 mA | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | X-Coded | |||
NOK 1.584,48 (Exc. Vat) | Metz Connect | - | - | M12 Plug | M12 Plug | 1 m | - | 70 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IPX5 ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | 8 | X-Coded | 8 | Straight | - | 26 AWG | 500 mA | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | X-Coded | |||
NOK 379,00 (Exc. Vat) | Metz Connect | - | - | M12 Plug | Bare End | 5 m | - | 90 °C | -30 °C | - | - | - | - | - | - | - | 142M | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brass | - | - | DIN EN 61076-2-101 ... | - | - | - | - | IP6X ... | - | - | - | - | - | - | - | - | - | - | - | 0 | 4 | - | - | D-Coded | 4 | Angled | - | 22 AWG | 4 A | - | Green | PUR | Shielded | - | - | - | - | - | - | - | - | - | D-Coded |
Showing 1 - 25 of 37 items