Marushin Electric
Showing 1 - 24 of 24 items
Best match
Product
Price
Availability
Manufacturer
Gender
Connector Mounting Type
Body Orientation
Barrel Outer Diameter
Barrel Inner Diameter
Pin Diameter
Termination Type
Current Rating
Voltage Rating
Connector A
Connector B
Cable Length
Cable Colour
Sheath Material
Cores
Size
Poles
Mounting Type
Orientation
Contact Material
Contact Plating
Body Material
Jack / Plug Colour
Insulation Resistance
Cable Diameter Max.
Audio Type
Barrel Length
Connector Colour
NOK 54,40 (Exc. Vat) | Marushin Electric | Socket | Panel Mount | Straight | 5.5 mm | 2.35 mm | 2.5 mm | Solder Terminal | 1 A | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 85,10 (Exc. Vat) | Marushin Electric | - | - | Straight | 5.5 mm | 2.1 mm | - | - | 500 mA | 12 V | Plug | Bare End | 1.8 m | Black | PVC | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 30,32 (Exc. Vat) | Marushin Electric | Socket | - | - | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | 3.5 mm | 4 | Panel Mount | Straight | Brass ... | Nickel ... | Polyamide (PA) | Nickel | 100 MOhm | - | - | - | - | |||
NOK 14,84 (Exc. Vat) | Marushin Electric | Socket | - | - | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | 3.5 mm | 4 | Cable Mount | Straight | - | - | - | Black | - | 4 mm | - | - | - | |||
NOK 54,24 (Exc. Vat) | 1 +54,24 | Marushin Electric | Plug | - | - | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | 2.5 mm | 3 | Cable Mount | Right Angle | - | - | - | Black | - | 4 mm | Stereo | - | - | ||
NOK 22,70 (Exc. Vat) | Marushin Electric | Socket | - | - | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | 2.5 mm | 3 | PCB | Right Angle | - | - | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | Stereo | - | - | |||
NOK 22,70 (Exc. Vat) | 1 +22,70 | Marushin Electric | Socket | - | - | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | 3.5 mm | 3 | Panel Mount | Straight | BsR2-H | Silver | Polycarbonate (PC) | Black | - | - | Stereo | - | - | ||
NOK 14,30 (Exc. Vat) | Marushin Electric | Socket | - | - | - | - | - | Solder Terminal | - | - | - | - | - | - | - | - | 3.5 mm | 3 | PCB | Right Angle | - | - | - | Black | - | - | Stereo | - | - | |||
NOK 16,71 (Exc. Vat) | 1 +16,71 | Marushin Electric | Socket | Panel Mount | Straight | 4 mm | - | 1.7 mm | Solder Terminal | 2 A | 6.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 14,10 (Exc. Vat) | Marushin Electric | Plug | Cable Mount | Straight | 5.5 mm | 3.3 mm | 1 mm | Solder Terminal | 2 A | 13.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 mm | - | |||
NOK 16,92 (Exc. Vat) | Marushin Electric | Plug | Cable Mount | Straight | 4.75 mm | 1.7 mm | - | Solder Terminal | 2 A | 10.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 mm | - | |||
NOK 37,20 (Exc. Vat) | Marushin Electric | Plug | Cable Mount | Straight | 2.35 mm | 0.7 mm | - | Solder Terminal | 2 A | 3.15 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 mm | - | |||
NOK 92,69 (Exc. Vat) | Marushin Electric | Socket | Cable Mount | Straight | 5.5 mm | 2.1 mm | - | Socket | 500 mA | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 mm | - | |||
NOK 86,97 (Exc. Vat) | 1 +86,97 | Marushin Electric | - | - | Right Angle | 5.5 mm | 2.1 mm | - | - | 500 mA | 12 V | Plug | Bare End | 1.8 m | Black | PVC | 2 | - | - | - | - | - | - | - | - | - | - | - | 9.5 mm | - | ||
NOK 24,61 (Exc. Vat) | 1 +24,61 | Marushin Electric | Socket | Panel Mount | Straight | 5.5 mm | - | 2.1 mm | Solder Terminal | 500 mA | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 26,43 (Exc. Vat) | 1 +26,43 | Marushin Electric | Plug | Cable Mount | Straight | 3.8 mm | 1.4 mm | - | Solder Terminal | 500 mA | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 mm | - | 9 mm | - | ||
NOK 17,10 (Exc. Vat) | Marushin Electric | Plug | Cable Mount | Right Angle | 3.4 mm | 1.3 mm | - | Solder Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 mm | - | |||
NOK 15,79 (Exc. Vat) | 1 +15,79 | Marushin Electric | Socket | Cable Mount | Straight | 5.5 mm | - | 2.1 mm | Solder Terminal | 500 mA | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 16,82 (Exc. Vat) | 1 +16,82 | Marushin Electric | Socket | Cable Mount | Straight | 5.5 mm | - | 2.5 mm | Solder Terminal | 1 A | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 7,40 (Exc. Vat) | Marushin Electric | Plug | Cable Mount | Straight | 5.5 mm | 2.1 mm | - | Solder Terminal | 500 mA | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9.5 mm | - | |||
NOK 26,43 (Exc. Vat) | 1 +26,43 | Marushin Electric | Plug | - | - | - | - | - | Solder Terminal, Crimp Terminal | - | - | - | - | - | - | - | - | - | - | Cable Mount | Straight | Brass | Nickel | Copper Alloy | - | - | - | - | - | - | ||
NOK 28,90 (Exc. Vat) | Marushin Electric | Plug | - | - | - | - | - | Screw | - | - | - | - | - | - | - | - | - | 2 | Cable Mount | Straight | - | - | - | - | - | - | - | - | Black | |||
NOK 18,70 (Exc. Vat) | Marushin Electric | Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | Panel Mount | Straight | - | - | Plastic | - | - | - | - | - | Black | |||
NOK 21,28 (Exc. Vat) | Marushin Electric | Socket | Panel Mount | Straight | 10 mm | 5.7 mm | 2.1 mm | Solder Terminal | 500 mA | 12 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 24 of 24 items