Wiha
Showing 1 - 25 of 371 items
Best match
Product
Price
Availability
Manufacturer
Handle Type
Head Material
Overall Length
Pieces
Screwdriver Type
Bit And Screwdriver Set Content
Screwdriver Head Size
Hex Head Size Imperial
Screwdriver Handle
Colour
Spanner Product Type
Spanner Head Size Metric
Spanner Material
Weight
Crimp Capacity Min.
Crimp Capacity Max.
Measurement Range Min.
Measuring Tool Material
Measurement Range Max.
Stripping Capabilities Max.
Stripping Cross Sectional Area Max.
Stripping Cross Sectional Area Min.
Plier Type
Adjustment Method
Length
Jaw Capacity Max. - Metric
Number of Tools
Tool Kit Contents
Tool Kit Type
Key Size
VDE Approved
Shape
Cutting Capacity
ESD Safe
Cut Type
Torque Min.
Torque Max.
Tip Type
Tip Size
Bit Tip Type
Bit Head Size
Bit Length
Bit Assortment Content
Blade Length
Mixed Ratchet Set Content
Drive Size
Ratchet Socket Size Metric
Head Type
Ratchet Handle
Tool Certification
Width
NOK 706,00 (Exc. Vat) | Wiha | Soft Grip | Polyamide | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 461,00 (Exc. Vat) | 1 +461,00 | Wiha | - | - | - | 9 pcs | Slotted ... | 1x Screwdriver Handle ... | SL4.5 ... | 1/4" | Ergonomic | Black / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.343,39 (Exc. Vat) | 1 +1.343,39 | Wiha | - | - | - | 7 pcs | - | - | - | - | - | - | Combination Ratchet | 8 mm ... | Steel | 1.05 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.109,00 (Exc. Vat) | Wiha | - | - | 193 mm | - | - | - | - | - | - | - | - | - | - | - | 0.08 mm² | 16 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 121,00 (Exc. Vat) | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 mm | Steel | 5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 296,09 (Exc. Vat) | 1 +296,09 | Wiha | - | - | 165 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 28 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 450,00 (Exc. Vat) | Wiha | - | - | 190 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 1.102,28 (Exc. Vat) | 1 +1.102,28 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | 550 g | - | - | - | - | - | - | - | - | Slip Joint | Automatic | 250 mm | 46 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.982,00 (Exc. Vat) | 1 +1.982,00 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | Slotted Screwdriver x2 ... | ESD-Tool Set | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 680,00 (Exc. Vat) | 1 +680,00 | Wiha | - | - | - | 14 pcs | Slotted ... | 1x Screwdriver Handle ... | SL4 ... | - | Ergonomic | Black / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 407,00 (Exc. Vat) | 1 +407,00 | Wiha | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm ... | No | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 500,00 (Exc. Vat) | 1 +500,00 | Wiha | - | - | 210 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 mm² | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 216,00 (Exc. Vat) | 1 +216,00 | Wiha | - | - | - | 8 pcs | Slotted ... | 1x Screwdriver Handle ... | SL4 ... | - | Ergonomic | Black / Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 355,00 (Exc. Vat) | Wiha | - | - | 180 mm | - | - | - | - | - | - | - | - | - | - | 281 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 mm | No | Diagonal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 2.372,00 (Exc. Vat) | 1 +2.372,00 | Wiha | - | - | 56 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 Nm | 14 Nm | Hex | H6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.039,00 (Exc. Vat) | Wiha | - | - | - | 12 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Slotted ... | SL3.5 ... | 75 mm | 2x Slotted Bits ... | - | - | - | - | - | - | - | - | |||
NOK 611,95 (Exc. Vat) | 1 +611,95 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 mm | - | - | - | - | - | - | - | ||
NOK 6.582,30 (Exc. Vat) | 1 +6.582,30 | Wiha | - | - | - | 21 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | H4 ... | - | - | - | 1x Ratchet Spanner ... | 1/2" | 8 mm ... | Hex | Ergonomic | - | - | ||
NOK 5.285,00 (Exc. Vat) | 1 +5.285,00 | Wiha | - | - | - | 21 pcs | - | - | - | - | - | - | Open-End | 6 mm ... | Steel | 4.2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | VDE | - | ||
NOK 384,00 (Exc. Vat) | 1 +384,00 | Wiha | Ergonomic | - | 283 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 153,00 (Exc. Vat) | 1 +153,00 | Wiha | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 mm | - | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 mm | ||
NOK 1.873,94 (Exc. Vat) | 1 +1.873,94 | Wiha | - | - | 200 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 mm² | 0.03 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 855,68 (Exc. Vat) | 1 +855,68 | Wiha | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm ... | No | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 493,00 (Exc. Vat) | 1 +493,00 | Wiha | - | - | - | 9 pcs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 mm ... | No | L | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.146,00 (Exc. Vat) | 1 +2.146,00 | Wiha | - | - | 210 mm | - | - | - | - | - | - | - | - | - | - | - | 0.08 mm² | 16 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 371 items