Lumberg Connect GmbH
Showing 1 - 25 of 178 items
Best match
Product
Price
Availability
Manufacturer
Positions
Rows
Pitch
Contact Gender
Gender
Termination Type
Mounting Type
Body Orientation
Housing Material
Combustibility Class
Standards Met
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Audio Type
Size
Poles
Orientation
Cable Diameter Max.
Contact Material
Contact Plating
Body Material
Jack / Plug Colour
Insulation Resistance
Body Colour
Ring Colour
Connector Mounting Type
Barrel Outer Diameter
Barrel Inner Diameter
Barrel Length
Contact Resistance
Pin Diameter
Wire Cross Section Max.
DIN Standards
USB Connector Type
USB Standard
Ports
New to us NOK 67,40 (Exc. Vat) | 1 +67,40 | Lumberg Connect GmbH | 5 | 1 | 2.5 mm | Plug | Header | PCB Pins | Through Hole | Straight | Glass Filled Polyamide | UL 94 V-0 | UL Listed | 5 A | 160 VAC | -40 °C | 120 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 87,30 (Exc. Vat) | 1 +87,30 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Copper Alloy | Nickel | Copper Alloy | Nickel | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 78,30 (Exc. Vat) | 1 +78,30 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Copper Alloy | Nickel | Polyethylene (PE) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 141,00 (Exc. Vat) | 1 +141,00 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Stereo | 3.5 mm | 3 | Straight | 4 mm | Copper Alloy | Nickel | Copper Alloy | Nickel | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 88,50 (Exc. Vat) | 1 +88,50 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 12 VDC | -10 °C | 50 °C | Stereo | 3.5 mm | 3 | Straight | 4 mm | Copper Alloy | Nickel | Polyethylene (PE) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 106,00 (Exc. Vat) | 1 +106,00 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 34 VAC/DC | -20 °C | 70 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Brass ... | Nickel | Polyethylene (PE) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 22,90 (Exc. Vat) | 1 +22,90 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 2 A | 34 VAC/DC | -20 °C | 70 °C | - | - | - | Straight | 4 mm | Brass ... | Nickel | Polyethylene (PE) | - | 100 MOhm | Black | Black | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 19,70 (Exc. Vat) | 1 +19,70 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | - | Right Angle | - | - | - | 500 mA | 12 V | - | - | - | - | - | - | 4 mm | - | - | - | - | - | - | - | Cable Mount | 5.5 mm | 2.1 mm | 9.5 mm | - | - | - | - | - | - | - | ||
New to us NOK 24,10 (Exc. Vat) | 1 +24,10 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 1 A | 34 VAC/DC | -20 °C | 70 °C | Mono | 3.5 mm | 2 | Straight | 4 mm | Brass ... | Nickel | Polypropylene (PP) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 51,60 (Exc. Vat) | 1 +51,60 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Panel Mount | - | - | - | - | 1 A | 12 VDC | -20 °C | 70 °C | - | - | - | Straight | - | Copper Alloy ... | Gold | Brass | - | 100 MOhm | Gold | Black | - | - | - | - | 30 mOhm | - | - | - | - | - | - | ||
New to us NOK 55,00 (Exc. Vat) | 1 +55,00 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Panel Mount | - | - | - | - | 1 A | 12 VDC | -20 °C | 70 °C | - | - | - | Straight | - | Copper Alloy ... | Gold | Brass | - | 100 MOhm | Metallic | Black | - | - | - | - | 30 mOhm | - | - | - | - | - | - | ||
New to us NOK 57,90 (Exc. Vat) | 1 +57,90 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | - | Straight | - | - | - | 2 A | 24 V | - | - | - | - | - | - | 4 mm | - | - | - | - | - | - | - | Cable Mount | 2.4 mm | 0.7 mm | 34 mm | - | - | - | - | - | - | - | ||
New to us NOK 62,80 (Exc. Vat) | 1 +62,80 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Right Angle | - | - | - | 2 A | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB Through Hole | 6 mm | - | - | - | 1.95 mm | - | - | - | - | - | ||
New to us NOK 90,10 (Exc. Vat) | 1 +90,10 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Right Angle | - | - | - | 3 A | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PCB Mount | 6.5 mm | - | - | - | 2 mm | - | - | - | - | - | ||
New to us NOK 25,70 (Exc. Vat) | 1 +25,70 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Straight | - | - | - | 2 A | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Snap-in Mounting | 12 mm | 5.8 mm | 14.4 mm | - | 2.5 mm | - | - | - | - | - | ||
New to us NOK 24,90 (Exc. Vat) | 1 +24,90 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Straight | - | - | - | 2 A | 30 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Snap-in Mounting | 12 mm | 5.8 mm | 14.4 mm | - | 2 mm | - | - | - | - | - | ||
New to us NOK 44,90 (Exc. Vat) | 1 +44,90 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 V | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Silver | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 20,80 (Exc. Vat) | 1 +20,80 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 V | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Tin | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 74,50 (Exc. Vat) | 1 +74,50 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 VAC/DC | -10 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Silver | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 27,00 (Exc. Vat) | 1 +27,00 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | Panel Mount | - | - | - | - | 1 A | 34 V | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Straight | - | Copper Alloy | Nickel ... | Brass | Nickel ... | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 24,30 (Exc. Vat) | 1 +24,30 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 12 VDC | -16 °C | 65 °C | Stereo | 2.5 mm | 3 | Right Angle | - | Copper Alloy | Silver | Polyamide (PA) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us NOK 315,00 (Exc. Vat) | 1 +315,00 | Lumberg Connect GmbH | - | - | - | - | Plug | Solder Terminal | Cable Mount | - | - | - | - | 4 A | 100 VAC | -20 °C | 85 °C | - | - | 5 | Straight | 7 mm | Brass | Silver | Brass | - | 100 MOhm | - | - | - | - | - | - | - | - | 0.75 mm² | 45322 | - | - | - | ||
New to us NOK 37,00 (Exc. Vat) | 1 +37,00 | Lumberg Connect GmbH | 4 | - | - | - | Socket | Radial Leads | PCB | - | - | - | - | - | - | -25 °C | 85 °C | - | - | - | Right Angle | - | Bronze | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-A | 2.0 | 2 | ||
New to us NOK 21,40 (Exc. Vat) | 1 +21,40 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | - | Angled | - | - | - | 3 A | 24 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Surface Mount | 15 mm | 6.4 mm | 15 mm | - | 2.5 mm | - | - | - | - | - | ||
New to us NOK 67,00 (Exc. Vat) | 1 +67,00 | Lumberg Connect GmbH | - | - | - | - | Socket | Solder Terminal | PCB | - | - | - | - | 1 A | 34 VAC/DC | -20 °C | 70 °C | Stereo | 3.5 mm | 3 | Right Angle | - | Copper Alloy | Tin ... | Polybutylene Terephthalate (PBT) | Black | 100 MOhm | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 178 items