Lorlin
Showing 1 - 25 of 29 items
Best match
Product
Price
Availability
Manufacturer
Contact Voltage
Illumination
Contact Current
Termination Type
Suitable Shaft Size (Diameter)
Mounting Type
Poles
Width
Indexing Angle
Series
Positions
Switch Colour
Diameter
Housing Material
Length
Operating Temperature Max.
Operating Temperature Min.
Contact Configuration
Switching Function
New to us NOK 212,00 (Exc. Vat) | 1 +212,00 | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 3 | 27.5 mm | 30 ° | CK | 4 | - | - | - | - | - | - | - | - | ||
New to us NOK 203,00 (Exc. Vat) | 1 +203,00 | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 2 | 27.5 mm | 30 ° | CK | 6 | - | - | - | - | - | - | - | - | ||
New to us NOK 205,00 (Exc. Vat) | 1 +205,00 | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 1 | 27.5 mm | 30 ° | CK | 12 | - | - | - | - | - | - | - | - | ||
New to us NOK 222,00 (Exc. Vat) | 1 +222,00 | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 4 | 27.5 mm | 30 ° | CK | 3 | - | - | - | - | - | - | - | - | ||
NOK 90,82 (Exc. Vat) | Lorlin | 50 VAC ... | No | 150 mA | Solder-In Pin | 6 mm | PCB | - | 27.5 mm | 22.5 ° | BCK | 15 | - | - | - | - | - | - | - | - | |||
NOK 76,75 (Exc. Vat) | Lorlin | 50 VAC ... | No | 150 mA | Solder-In Pin | 6 mm | PCB | - | 27.5 mm | 22.5 ° | BCK | 16 | - | - | - | - | - | - | - | - | |||
NOK 102,19 (Exc. Vat) | 1 +102,19 | Lorlin | 50 VAC ... | No | 150 mA | PCB Pins | 6 mm | PCB | - | 27.5 mm | 45 ° | GCK | 8 | Black | - | - | - | - | - | - | - | ||
NOK 108,37 (Exc. Vat) | 1 +108,37 | Lorlin | 50 VAC ... | No | 150 mA | PCB Pins | 6 mm | PCB | - | 27.5 mm | 22.5 ° | GCK | 15 | Black | - | - | - | - | - | - | - | ||
NOK 42,45 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 4 | 27.5 mm | 30 ° | CK | 3 | - | - | - | - | - | - | - | - | |||
NOK 73,40 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 3 | 27.5 mm | 30 ° | CK | 4 | - | - | - | - | - | - | - | - | |||
NOK 54,72 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 2 | 27.5 mm | 30 ° | CK | 6 | - | - | - | - | - | - | - | - | |||
NOK 64,87 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 1 | 27.5 mm | 30 ° | CK | 12 | - | - | - | - | - | - | - | - | |||
NOK 45,14 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 4 | 27.5 mm | 30 ° | CK | 3 | - | - | - | - | - | - | - | - | |||
NOK 46,50 (Exc. Vat) | 1 +46,50 | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 3 | 27.5 mm | 30 ° | CK | 4 | - | - | - | - | - | - | - | - | ||
NOK 44,18 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 2 | 27.5 mm | 30 ° | CK | 6 | - | - | - | - | - | - | - | - | |||
NOK 43,17 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Soldering Lugs | 6 mm | PCB | 1 | 27.5 mm | 30 ° | CK | 12 | - | - | - | - | - | - | - | - | |||
NOK 39,57 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 4 | 27.5 mm | 30 ° | CK | 3 | - | - | - | - | - | - | - | - | |||
NOK 42,45 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 3 | 27.5 mm | 30 ° | CK | 4 | - | - | - | - | - | - | - | - | |||
NOK 38,05 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 2 | 27.5 mm | 30 ° | CK | 6 | - | - | - | - | - | - | - | - | |||
NOK 41,23 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 1 | 27.5 mm | 30 ° | CK | 12 | - | - | - | - | - | - | - | - | |||
NOK 47,30 (Exc. Vat) | Lorlin | 250 VAC/DC | No | 150 mA | Solder-In Pin | 6 mm | PCB | 4 | 27.5 mm | 30 ° | CK | 3 | - | - | - | - | - | - | - | - | |||
NOK 94,91 (Exc. Vat) | Lorlin | 24 VDC ... | No | 1 A @ 115 VAC ... | Soldering Lugs | - | - | - | - | 60 ° | SRL | 1 | - | 22 mm | Polyamide 6.6 | 27.4 mm | 65 °C | -20 °C | 2CO | - | |||
NOK 96,27 (Exc. Vat) | Lorlin | 24 VDC ... | No | 1 A @ 115 VAC ... | Soldering Lugs | - | - | - | - | 90 ° | SRL | 1 | - | 22 mm | Polyamide 6.6 | 27.4 mm | 65 °C | -20 °C | 1CO | - | |||
NOK 189,17 (Exc. Vat) | 1 +189,17 25 +183,66 | Lorlin | 250 VAC | No | 4 A ... | Soldering Lugs | - | - | - | - | 90 ° | MSL | 2 | - | 23 mm | Polycarbonate | 52.6 mm | 85 °C | -25 °C | 2CO | ON-ON | ||
NOK 55,61 (Exc. Vat) | 1 +55,61 | Lorlin | 250 VAC | No | 4 A @ 250 VAC ... | Soldering Lugs | 6 mm | - | 2 | - | 45 ° | RMS | 2 | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 29 items