Kübler
Showing 1 - 25 of 94 items
Best match
Product
Price
Availability
Manufacturer
Product Type
Measuring Range
Suitable for
Operating Temperature Min.
Operating Temperature Max.
Height
Meter Functions
Voltage Measuring Range
Current Measuring Range
Meter Type
Number of Digits
Display Type
Power Supply
Panel Cut-Out Width
Panel Cut-Out Height
Character Height
Mounting Depth
Series
Measuring Distance Max.
Encoder Output Type
Operating Voltage Min.
Operating Voltage Max.
Absolute Accuracy
Output Current
Movement Speed
Termination Type
Mounting Type
Protection Rating
Housing Material
Repeat Accuracy (mm)
Type
Revolution Speed
Channels
Shaft Diameter
Shaft Type
External Diameter
Bore Hole Diameter
Encoder Resolution
Functions
Counting Capacity Min.
Counting Capacity Max.
Counting Frequency Max.
Count Mode
Input Type
Backlighting
Number of Presets
Reset Method
Width
Depth
Hour Counting Capacity Min.
Hour Counting Capacity Max.
Readout Accuracy
Analogue Output Type
Interface Type
NOK 2.885,00 (Exc. Vat) | 1 +2.885,00 3 +2.740,00 | Kübler | Spring Encoder Arm | 1 ... 300 mm | Linear Measuring System | -20 °C | 70 °C | 120 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.461,00 (Exc. Vat) | 1 +2.461,00 | Kübler | - | - | - | - | - | - | DC Voltage ... | 0 ... 10 V | 0 ... 20 mA | Digital | 5 Digits | LED | DC: 10 ... 30 V | 45 mm | 22.2 mm | 8 mm | 59 mm | CODIX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 10.578,20 (Exc. Vat) | 1 +10.578,20 | Kübler | - | - | - | -20 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | D83B1 Series | 3 m | 4 ... 20 mA | 12 V | 30 V | -0.15 % ... | 20 mA | 10 m/s | Connector, M12 | Screw | IP67 | Titanium Anodized Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.239,98 (Exc. Vat) | 1 +3.239,98 | Kübler | - | - | - | -10 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | D5350 Series | 600 mm | Resistive | - | - | -0.35 % ... | - | 800 mm/s | Cable Terminal | Bracket Mount | IP50 | Plastic | 0.15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 4.552,74 (Exc. Vat) | 1 +4.552,74 | Kübler | - | - | - | -10 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | D5350 Series | 600 mm | 0 ... 10 VDC | - | - | -0.35 % ... | 15 mA | 800 mm/s | Cable Terminal | Bracket Mount | IP50 | Plastic | 0.15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.577,00 (Exc. Vat) | 1 +4.577,00 | Kübler | - | - | - | -10 °C | 80 °C | - | - | - | - | - | - | - | - | - | - | - | - | D5350 Series | 600 mm | 4 ... 20 mA | - | - | -0.35 % ... | 20 mA | 800 mm/s | Cable Terminal | Bracket Mount | IP50 | Plastic | 0.15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 6.787,00 (Exc. Vat) | 1 +6.787,00 | Kübler | - | - | - | 0 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | SR060 Series | - | - | - | - | - | - | - | Screw Terminal | - | IP64 | - | - | Slip Ring | 500 min-1 | 5 | 25 mm | Hollow | 58 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 1.896,85 (Exc. Vat) | 1 +1.896,85 | Kübler | - | - | - | -20 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | KIH40 Series | - | RS 422 | - | 5 V | - | - | - | PVC Cable, Radial | Flange Mount | IP64 | Aluminium | - | Incremental Encoder | 4500 min-1 | 2 | 8 mm | Hollow | 40 mm | 8 mm | 1024 PPR | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.626,00 (Exc. Vat) | 1 +1.626,00 5 +1.545,00 10 +1.463,00 | Kübler | - | - | - | -20 °C | 65 °C | 48 mm | - | - | - | - | 6 Digits | LCD | - | 45 mm | 45 mm | 7 mm | - | - | - | - | - | - | - | - | - | Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Preset Counter ... | -999999 | 999999 | 30 Hz | Pulse, Time | Voltage | No | 1 | Key Lock | 48 mm | 82.2 mm | - | - | - | - | - | ||
NOK 558,00 (Exc. Vat) | 1 +558,00 5 +516,00 10 +480,00 | Kübler | - | - | - | -15 °C | 50 °C | 24 mm | - | - | - | - | 8 Digits | Analogue | - | 45 mm | 22.2 mm | 4 mm | - | - | - | - | 10 VDC | 30 VDC | - | - | - | Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Time Counter | - | - | - | Adding | Voltage | No | - | No Reset | 48 mm | 48.5 mm | 0 h | 99999.99 h | 0.01 hrs | - | - | ||
NOK 2.517,12 (Exc. Vat) | 1 +2.517,12 | Kübler | - | - | - | -20 °C | 65 °C | 24 mm | - | - | - | - | - | LED | - | - | - | - | - | - | - | - | 10 VDC | 30 VDC | - | - | - | Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 48 mm | 59 mm | - | - | - | 0 ... 24 mA, 0 ... 12 V | PLC | ||
![]() NOK 4.488,55 (Exc. Vat) | 1 +4.488,55 | Kübler | - | - | - | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | D5350 Series | 1 m | Resistive | - | - | -0.35 % ... | - | 800 mm/s | Cable Terminal | Screw | IP50 | Plastic | 0.15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 5.978,07 (Exc. Vat) | 1 +5.978,07 | Kübler | - | - | - | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | D5350 Series | 1 m | 0 ... 10 VDC | 15 V | 28 V | -0.35 % ... | 20 mA | 800 mm/s | Cable Terminal | Screw | IP64 | Plastic | 0.15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
![]() NOK 6.058,00 (Exc. Vat) | 1 +6.058,00 | Kübler | - | - | - | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | D5350 Series | 1 m | 4 ... 20 mA | 15 V | 28 V | -0.35 % ... | 20 mA | 800 mm/s | Cable Terminal | Screw | IP64 | Plastic | 0.15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 569,00 (Exc. Vat) | 1 +569,00 | Kübler | - | - | - | -15 °C | 50 °C | 61 mm | - | - | - | - | 8 Digits | Analogue | - | - | - | 4 mm | - | - | - | - | 10 VDC | 30 VDC | - | - | - | Screw Terminal | DIN Rail Mount | IP65 ... | - | - | - | - | - | - | - | - | - | - | Time Counter | - | - | - | Adding | Voltage | No | - | No Reset | 48 mm | 42.9 mm | 0 h | 99999.99 h | 0.003% | - | - | ||
NOK 345,83 (Exc. Vat) | 1 +345,83 5 +335,85 10 +321,71 | Kübler | - | - | - | -15 °C | 50 °C | 48 mm | - | - | - | - | 7 Digits | Analogue | - | 45 mm | - | 4 mm | - | - | - | - | 187 VAC | 264 VAC | - | - | - | Screw Terminal | Panel Mount | IP65 ... | - | - | - | - | - | - | - | - | - | - | Time Counter | - | - | - | Adding | Voltage | No | - | No Reset | 48 mm | 35 mm | 0 h | 99999.99 h | 0.003% | - | - | ||
NOK 592,00 (Exc. Vat) | 1 +592,00 5 +574,00 10 +539,00 | Kübler | - | - | - | -15 °C | 50 °C | 48 mm | - | - | - | - | 7 Digits | Analogue | - | 45 mm | - | 4 mm | - | - | - | - | 10 VDC | 30 VDC | - | - | - | Screw Terminal | Panel Mount | IP65 ... | - | - | - | - | - | - | - | - | - | - | Time Counter | - | - | - | Adding | Voltage | No | - | No Reset | 48 mm | 35 mm | 0 h | 99999.99 h | 0.003% | - | - | ||
NOK 420,00 (Exc. Vat) | 1 +420,00 5 +399,00 | Kübler | - | - | - | -10 °C | 60 °C | 15 mm | - | - | - | - | 7 Digits | Analogue | - | 30 mm | 13 mm | 4 mm | - | - | - | - | 4.5 VDC | 35 VDC | - | - | - | Flying Lead | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Time Counter | - | - | - | Adding | Voltage | No | - | No Reset | 32 mm | 32.7 mm | 0 h | 99999.99 h | 0.01 hrs | - | - | ||
NOK 1.814,00 (Exc. Vat) | 1 +1.814,00 | Kübler | - | - | - | -20 °C | 65 °C | 24 mm | - | - | - | - | 6 Digits | LED | - | 45 mm | 22.2 mm | 8 mm | - | - | - | - | - | 30 VDC | - | - | - | Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Tachometer ... | 0 | 999999 | 30 kHz | Pulse, Frequency | PNP ... | No | - | Electrical ... | 48 mm | 59 mm | - | - | - | - | - | ||
NOK 675,00 (Exc. Vat) | 1 +675,00 | Kübler | - | - | - | -10 °C | 60 °C | 24 mm | - | - | - | - | 8 Digits | LCD | - | 45 mm | 22.2 mm | 8 mm | - | - | - | - | - | - | - | - | - | Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Pulse Counter | -9999999 | 99999999 | 12 kHz | - | PNP ... | No | - | Manual ... | 48 mm | 50.7 mm | - | - | - | - | - | ||
NOK 2.558,86 (Exc. Vat) | 1 +2.558,86 | Kübler | - | - | - | -20 °C | 65 °C | 48 mm | - | - | - | - | 6 Digits | LCD | - | 45 mm | 45 mm | 9 mm | - | - | - | - | 10 VDC | 30 VDC | - | - | - | Plug-In Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Preset Pulse Counter ... | -999999 | 999999 | 65 kHz | Frequency ... | NPN ... | Yes | 2 | Gate ... | 48 mm | 113.5 mm | - | - | - | - | - | ||
NOK 2.801,00 (Exc. Vat) | 1 +2.801,00 | Kübler | - | - | - | -20 °C | 65 °C | 48 mm | - | - | - | - | 6 Digits | LCD | - | 45 mm | 45 mm | 9 mm | - | - | - | - | 100 VAC | 240 VAC | - | - | - | Plug-In Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Preset Pulse Counter ... | -999999 | 999999 | 65 kHz | Frequency ... | NPN ... | Yes | 1 | Gate ... | 48 mm | 113.5 mm | - | - | - | - | - | ||
NOK 2.426,22 (Exc. Vat) | 1 +2.426,22 | Kübler | - | - | - | -20 °C | 65 °C | 48 mm | - | - | - | - | 6 Digits | LCD | - | 45 mm | 45 mm | 9 mm | - | - | - | - | 10 VDC | 30 VDC | - | - | - | Plug-In Screw Terminal | Panel Mount | IP65 | - | - | - | - | - | - | - | - | - | - | Preset Pulse Counter ... | -999999 | 999999 | 65 kHz | Frequency ... | NPN ... | Yes | 1 | Gate ... | 48 mm | 113.5 mm | - | - | - | - | - | ||
NOK 3.144,00 (Exc. Vat) | 1 +3.144,00 5 +2.973,00 10 +2.793,00 | Kübler | - | - | - | -10 °C | 55 °C | 53 mm | - | - | - | - | 5 Digits | Analogue | - | 50 mm | 50 mm | 4.5 mm | - | - | - | - | - | 230 VAC | - | - | - | Tinned Round Pins, Ø1.6 mm | Panel Mount | IP40 | - | - | - | - | - | - | - | - | - | - | Counter | 0 | 99999 | 18 Hz | - | Pulse | No | - | Manual | 53 mm | 74.5 mm | - | - | - | - | - | ||
NOK 1.816,81 (Exc. Vat) | 1 +1.816,81 | Kübler | - | - | - | -10 °C | 60 °C | 53 mm | - | - | - | - | 5 Digits | Analogue | - | 50 mm | 50 mm | 4.5 mm | - | - | - | - | - | 24 VDC | - | - | - | Tinned Round Pins, Ø1.6 mm | Panel Mount | IP40 | - | - | - | - | - | - | - | - | - | - | Preset Counter | 0 | 99999 | 25 Hz | - | Pulse | No | - | Manual | 53 mm | 62.5 mm | - | - | - | - | - |
Showing 1 - 25 of 94 items