Kabeltronik
Showing 1 - 25 of 333 items
Best match
Product
Price
Availability
Manufacturer
Operating Temperature Max.
Operating Temperature Min.
Cross-Section
Test Voltage
Voltage Rating
Insulation Material
Jacket Colour
Conductor Diameter
Cross-Section AWG
Original Packaging
Conductor Material
Jacket Material
Halogen Free
Shielding
Conductors
Conductor Insulation
Jacket Diameter
Voltage Rating Max.
Temperature Range Min.
Temperature Range Max.
Packaging
Series
Wire Code
Standards Met
Cores
Shield Material
Length
Signal
Shielded
Audio Type
NOK 619,00 (Exc. Vat) | Kabeltronik | 150 °C | -65 °C | 0.21 mm² | 3 kV | 600 V | ETFE | Blue | 0.51 mm | 24 AWG | 100 m | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 619,00 (Exc. Vat) | Kabeltronik | 150 °C | -65 °C | 0.21 mm² | 3 kV | 600 V | ETFE | Yellow | 0.51 mm | 24 AWG | 100 m | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 619,00 (Exc. Vat) | Kabeltronik | 150 °C | -65 °C | 0.21 mm² | 3 kV | 600 V | ETFE | Green | 0.51 mm | 24 AWG | 100 m | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 4.016,00 (Exc. Vat) | Kabeltronik | - | - | 0.05 mm² | 500 V | - | - | Black | - | 30 AWG | 100 m | - | PVC | No | CY Copper Shield | 12 | PVC | 4.5 mm | 100 V | -20 °C | 70 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | |||
NOK 3.114,00 (Exc. Vat) | Kabeltronik | - | - | 0.09 mm² | 1.2 kV | - | - | Black | - | 28 AWG | 100 m | - | Polyurethane (PUR) | Yes | CY Copper Shield | 8 | Polypropylene | 3.6 mm | 300 V | -30 °C | 80 °C | Sold by Reel | Sensocord-M/D | - | - | - | - | - | - | - | - | |||
NOK 296,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.14 mm² | 1.2 kV | - | - | Yellow | - | 26 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 296,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.14 mm² | 1.2 kV | - | - | Green | - | 26 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 1.590,00 (Exc. Vat) | Kabeltronik | 105 °C | -30 °C | 0.34 mm² | 3 kV | - | - | Red | - | 22 AWG | 500 m | Tinned Copper | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | |||
NOK 975,00 (Exc. Vat) | Kabeltronik | 105 °C | -30 °C | 0.56 mm² | 3 kV | - | - | Black | - | 20 AWG | 250 m | Tinned Copper | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | |||
NOK 886,00 (Exc. Vat) | Kabeltronik | - | - | 0.14 mm² | 800 V | - | - | Grey | - | 26 AWG | 100 m | - | PVC | No | CY Copper Shield | 1 | PVC | 2.3 mm | 350 V | -30 °C | 70 °C | Sold by Reel | LiYCY | - | - | - | - | - | - | - | - | |||
NOK 1.474,00 (Exc. Vat) | 1 +1.474,00 | Kabeltronik | 70 °C | -30 °C | 0.22 mm² | - | - | - | Black | 5.5 mm | 24 AWG | 50 m | - | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | - | - | 2 | Copper | 50 m | Audio | Shielded | Microphone | ||
NOK 3.018,00 (Exc. Vat) | Kabeltronik | 70 °C | -25 °C | 0.22 mm² | - | - | - | Black | 7.5 mm | 24 AWG ... | 100 m | - | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | - | - | 2 | Aluminium | 100 m | Audio | Shielded | Digital | |||
NOK 4.153,00 (Exc. Vat) | Kabeltronik | - | - | 0.1 mm² | 900 V | - | - | Black | - | 27 AWG | 100 m | - | PVC | No | CY Copper Shield | 12 | PVC | 5.7 mm | 300 V | -20 °C | 70 °C | Sold by Reel | - | - | - | - | - | - | - | - | - | |||
NOK 517,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.50 mm² | 2.5 kV | - | - | White | - | 20 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 325,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.25 mm² | 2.5 kV | - | - | Grey | - | 24 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 325,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.25 mm² | 2.5 kV | - | - | Brown | - | 24 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 325,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.25 mm² | 2.5 kV | - | - | White | - | 24 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 900 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 296,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.14 mm² | 1.2 kV | - | - | Black | - | 26 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 296,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.14 mm² | 1.2 kV | - | - | Red | - | 26 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 296,00 (Exc. Vat) | Kabeltronik | 70 °C | -5 °C | 0.14 mm² | 1.2 kV | - | - | Blue | - | 26 AWG | 100 m | Bare Copper | PVC | No | - | - | - | - | 500 V | - | - | Sold by Reel | - | LiFY | CE ... | - | - | - | - | - | - | |||
NOK 1.218,00 (Exc. Vat) | Kabeltronik | 105 °C | -30 °C | 0.22 mm² | 3 kV | - | - | Black | - | 24 AWG | 500 m | Tinned Copper | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | |||
NOK 1.590,00 (Exc. Vat) | Kabeltronik | 105 °C | -30 °C | 0.34 mm² | 3 kV | - | - | Black | - | 22 AWG | 500 m | Tinned Copper | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | |||
NOK 975,00 (Exc. Vat) | Kabeltronik | 105 °C | -30 °C | 0.56 mm² | 3 kV | - | - | Red | - | 20 AWG | 250 m | Tinned Copper | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | |||
NOK 975,00 (Exc. Vat) | Kabeltronik | 105 °C | -30 °C | 0.56 mm² | 3 kV | - | - | Blue | - | 20 AWG | 250 m | Tinned Copper | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - | |||
NOK 1.375,00 (Exc. Vat) | Kabeltronik | 105 °C | -30 °C | 0.88 mm² | 3 kV | - | - | Black | - | 18 AWG | 250 m | Tinned Copper | PVC | No | - | - | - | - | 300 V | - | - | Sold by Reel | - | - | UL Listed | - | - | - | - | - | - |
Showing 1 - 25 of 333 items