C&K
Showing 1 - 25 of 161 items
Best match
Product
Price
Availability
Manufacturer
Contact Voltage
Actuator Type
Illumination
Contact Current
Mounting Type
Switch Colour
Width
Series
Length
Actuation Force
Switching Function
Height
Contact Configuration
Pitch
Termination Type
Orientation
Housing Material
Contact Voltage - AC
Poles
Cut Out Size (Diameter)
Legend
NOK 71,60 (Exc. Vat) | 1 +71,60 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 30,80 (Exc. Vat) | 1 +30,80 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 103,00 (Exc. Vat) | 1 +103,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 1.157,00 (Exc. Vat) | 1 +1.157,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.749,00 (Exc. Vat) | 1 +2.749,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.543,00 (Exc. Vat) | 1 +4.543,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 45,70 (Exc. Vat) | 1 +45,70 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 3.497,00 (Exc. Vat) | 1 +3.497,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 10,50 (Exc. Vat) | 1 +10,50 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 124,00 (Exc. Vat) | 1 +124,00 | C&K | 32 VDC | Plunger | No | 50 mA | SMD | White | 3.55 mm | KMS | 4.6 mm | 3 N | Momentary Function | 1.42 mm | 1NO | - | - | - | - | - | - | - | - | ||
NOK 102,00 (Exc. Vat) | 1 +102,00 | C&K | 32 VDC | Button | No | 50 mA | SMD | - | 2.8 mm | KMR | 4.6 mm | 4 N | Momentary Function | 2.5 mm | 1NO | - | - | - | - | - | - | - | - | ||
NOK 88,90 (Exc. Vat) | 1 +88,90 | C&K | 32 VDC | Button | No | 50 mA | SMD | - | 2.8 mm | KMR | 4.6 mm | 3 N | Momentary Function | 1.9 mm | 1NO | - | - | - | - | - | - | - | - | ||
NOK 86,60 (Exc. Vat) | 1 +86,60 | C&K | 6 VDC | Slide | No | 300 mA | Through Hole | - | 3.3 mm | JS | 9 mm | - | ON-ON | 3.5 mm | 2CO | 2.5 mm | PCB Pins | Straight | - | - | - | - | - | ||
NOK 62,10 (Exc. Vat) | 1 +62,10 | C&K | - | Rocker | No | 16 A | Panel Mount | Black | 23 mm | CR | 23 mm | - | ON-OFF | 24.6 mm | 1NO | - | Blade Terminal, 4.8 x 0.8 mm | - | Polyamide 6.6 | 250 V | 1 | 20.2 mm | None | ||
NOK 43,20 (Exc. Vat) | 1 +43,20 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 110,13 (Exc. Vat) | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 61,87 (Exc. Vat) | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 70,28 (Exc. Vat) | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NOK 45.140,00 (Exc. Vat) | 1 +45.140,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.303,00 (Exc. Vat) | 1 +2.303,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 13.268,00 (Exc. Vat) | 1 +13.268,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.416,00 (Exc. Vat) | 1 +2.416,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 29.917,00 (Exc. Vat) | 1 +29.917,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 2.383,00 (Exc. Vat) | 1 +2.383,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 4.845,00 (Exc. Vat) | 1 +4.845,00 | C&K | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 161 items