Ixys
Showing 1 - 25 of 323 items
Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Reflow Temperature Max.
Power Dissipation (Pd)
Continuous Collector Current (Ic)
Collector-Emitter Voltage (Vceo)
Collector Emitter Saturation Voltage Max. (Vce(sat))
Emitter Leakage Current
Gate Emitter Voltage (Vge)
Reverse Repetitive Voltage Max. (Vrrm)
Forward Current (If)
Forward Voltage (Vf)
Peak Non-Repetitive Surge Current (Itsm)
Reverse Current
Length
Width
Height
Reverse Recovery Time (trr)
Type
Outputs
Output Current
Supply Voltage Min.
Supply Voltage Max.
MSL
NOK 117,00 (Exc. Vat) | 1 +117,00 | Ixys | N-Channel | Single | 22 A | 600 V | 390 mOhm | 30 V | 19 ns | 17 ns | 54 ns | 28 ns | -55 °C | 150 °C | TO-220 | 3 | Through Hole | Tube | 260 °C | 500 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 96,00 (Exc. Vat) | 1 +96,00 | Ixys | - | Single | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-247 | 3 | Through Hole | Tube | 260 °C | 85 W | 20 A | 1.2 kV | 2.1 V | 500 nA | 20 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 137,00 (Exc. Vat) | 1 +137,00 | Ixys | - | Single | - | - | - | - | - | - | - | - | -40 °C | 150 °C | TO-220 | 2 | Through Hole | Tube | - | - | - | - | - | - | - | 800 V | 30 A | 1.25 V | 300 A | 1.5 mA | 10 mm | 4.4 mm | 15 mm | - | - | - | - | - | - | - | ||
NOK 91,20 (Exc. Vat) | 1 +91,20 | Ixys | - | Single | - | - | - | - | - | - | - | - | -40 °C | 125 °C | TO-220 | 2 | Through Hole | Tube | - | - | - | - | - | - | - | 1.2 kV | 30 A | 1.81 V | 200 A | 1 mA | - | - | - | 60 ns | - | - | - | - | - | - | ||
NOK 142,00 (Exc. Vat) | 1 +142,00 | Ixys | N-Channel | Single | 34 A | 650 V | 96 mOhm | 30 V | 30 ns | 48 ns | 68 ns | 30 ns | -55 °C | 150 °C | TO-247 | 3 | Through Hole | Tube | 260 °C | 540 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 123,00 (Exc. Vat) | 1 +123,00 | Ixys | N-Channel | Single | 22 A | 650 V | 145 mOhm | 30 V | 18 ns | 37 ns | 42 ns | 30 ns | -55 °C | 150 °C | TO-263 | 3 | SMD | Tube | 260 °C | 390 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
NOK 154,00 (Exc. Vat) | 1 +154,00 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
NOK 102,00 (Exc. Vat) | 1 +102,00 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
NOK 173,00 (Exc. Vat) | 1 +173,00 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
NOK 103,00 (Exc. Vat) | 1 +103,00 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
NOK 253,00 (Exc. Vat) | 1 +253,00 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
NOK 121,00 (Exc. Vat) | 1 +121,00 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
NOK 133,00 (Exc. Vat) | 1 +133,00 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
NOK 110,00 (Exc. Vat) | 1 +110,00 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
NOK 234,00 (Exc. Vat) | 1 +234,00 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
NOK 127,00 (Exc. Vat) | 1 +127,00 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
NOK 169,00 (Exc. Vat) | 1 +169,00 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
NOK 152,00 (Exc. Vat) | 1 +152,00 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
NOK 166,00 (Exc. Vat) | 1 +166,00 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
NOK 146,00 (Exc. Vat) | 1 +146,00 | Ixys | - | Dual ... | - | - | - | - | 15 ns | 15 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 2 A | 4.5 V | 35 V | Level-1 | ||
NOK 99,20 (Exc. Vat) | 1 +99,20 | Ixys | - | Single ... | - | - | - | - | 25 ns | 35 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 1 | 9 A | 4.5 V | 35 V | Level-1 | ||
NOK 107,00 (Exc. Vat) | 1 +107,00 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
NOK 114,00 (Exc. Vat) | 1 +114,00 | Ixys | - | Dual ... | - | - | - | - | 14 ns | 16 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 4 A | 4.5 V | 35 V | Level-1 | ||
NOK 174,00 (Exc. Vat) | 1 +174,00 | Ixys | - | Dual ... | - | - | - | - | 30 ns | 30 ns | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | Low Side | 2 | 1.5 A | 4.5 V | 30 V | Level-1 | ||
NOK 12.575,00 (Exc. Vat) | 1 +12.575,00 | Ixys | - | Dual ... | - | - | - | - | 30 ns | 30 ns | - | - | -40 °C | 125 °C | DFN | 8 | SMD | Tape & Reel | 260 °C | - | - | - | - | - | - | - | - | - | - | - | 3 mm | 3 mm | 0.85 mm | - | Low Side | 2 | 1.5 A | 4.5 V | 30 V | Level-1 |
Showing 1 - 25 of 323 items